Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|
1/1 | A3.4 | 746 | $1,450-$1,500 | $1,475 | |
1/1 | A1.6 | 751 | $1,713-$1,863 | $1,788 | |
1/1 | P-A2 | 735 | $1,915 | ||
1/1 | A2.1 | 739 | $1,781 | ||
1/1 | P-A9 | 746 | $1,845-$1,870 | $1,857 | |
1/1 | P-A10 | 958 | $2,380 | ||
1/1 | P-A7 | 743 | $1,890 | ||
1/1 | A1.5 | 750 | $1,492-$1,861 | $1,676 | |
1/1 | A2.2 | 746 | $1,542-$2,028 | $1,785 | |
1/1 | P-A1 | 710 | $1,509-$1,869 | $1,689 | |
1/1 | P-A3 | 750 | $1,828-$2,376 | $2,102 | |
1/1 | P-A5 | 719 | $1,533 | ||
1/1 | A3.3 | 640 | $1,400-$1,450 | $1,425 | |
1/1 | P-A4 | 728 | $1,599-$1,778 | $1,688 | |
1/1 | A1.3 | 794 | $1,858-$2,311 | $2,084 | |
1/1 | P-A8 | 729 | $1,448-$1,835 | $1,641 | |
1/1 | A1.1 | 705 | $1,680 | ||
1/1 | P-A12 | 746 | $1,622 | ||
1/1 | A3.1 | 746 | $1,347-$1,681 | $1,514 | |
1/1 | A3.2 | 640 | $1,400-$1,490 | $1,445 | |
1/1 | A1.7 | 736 | $1,745-$2,020 | $1,882 | |
1/1 | A1.4 | 729 | $1,675 | ||
1/1 | A5 | 619 | $1,488-$1,844 | $1,666 | |
1/1 | A3.5 | 746 | $1,267-$1,625 | $1,446 | |
1/1 | P-A11 | 746 | $1,810 | ||
1/1 | A6 | 719 | $1,566 | ||
1/1 | A4 | 728 | $1,464-$1,818 | $1,641 | |
2/2 | P-B4 | 1,026 | $2,400 | ||
2/2 | P-B3 | 1,068 | $2,720 | ||
2/2 | B3 | 1,235 | $2,799 | ||
2/2 | B5 | 1,199 | $2,699 | ||
2/2 | B6 | 1,184 | $2,599 | ||
2/2 | P-B6 | 1,184 | $3,095 | ||
2/2 | B1.3 | 1,157 | $2,755-$2,785 | $2,770 | |
2/2 | B1.1 | 1,029 | $2,250 | ||
2/1 | B8 | 936 | $1,899 | ||
2/2 | P-B2.2 | 1,075 | $2,749-$2,795 | $2,772 | |
2/2 | B1.2 | 1,075 | $2,475-$2,615 | $2,545 | |
2/2 | B2.1 | 1,067 | $2,678-$2,848 | $2,763 | |
2/2 | P-B2.1 | 1,075 | $2,545 | ||
2/2 | B2.3 | 1,092 | $2,499 | ||
2/1 | B8.1 | 936 | $2,361 |
Map
Amenities & Features
- Vaulted/High Ceilings*
- Business Center
- Extra Storage*
- Pantry*
- Whirlpool/Garden Tubs
- Mini Blinds
- Walk-in Closets
- Grill(s)
- Dishwashers
- Access Gates (Driving)
- Patio/Balcony*
- Clubroom
- 1 Pool
- Ceiling Fans
- View More...
School Information
- Dallas ISD
- Sam Houston El
- Thomas J Rusk Middle
- North Dallas H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 100 lbs. Max
- Breed Restrictions Apply
- $450 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Uptown - Oak Lawn East - Cedar Springs - Turtle Creek - Knox/Henderson
- 6 Stories
- $85 App Fee
- Dallas County
- 210 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 3-13
- Short Term Leases Available
- Near Transit
- Occupancy 93%
- Management: ZRS Management LLC
- Year Built: 2016
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $75 |
Covered | |
Attached Garages | |
Parking Garage |
From Stella
Best Rate:
1 bedroom 1 bath #211 A2.1 739 sq ft $1723 PLUS 1 MONTH FREE UPFRONT
2 bedroom 2 bath #232 B1 1029 sq ft PLUS TWO MONTHS FREE UPFRONT
We are also offering 7-11 month leases now. However, short term will not receive any concessions
$85 application fee, $250 admin fee, $150
1 bedroom 1 bath / $250 2 bedroom 2 bath Deposit $400 Pet fee per pet, $25 monthly pet rent Washer / Dryer included in all of our units!!