Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Apartment Size Id | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|
4 | 1/1 | Aubree/60% | 662 | * $767 |
4 | 1/1 | Aubree/Mkt | 662 | $775 |
6 | 2/2 | Boulders/Mkt | 919 | $973 |
6 | 2/2 | Boulders/60% | 919 | * $923 |
7 | 3/2 | Cambrian/60% | 1,067 | * $1,008 |
7 | 3/2 | Cambrian/Mkt | 1,067 | $1,158 |
7 | 3/2 | Coronado/60% | 1,296 | * $1,008 |
7 | 3/2 | Coronado/Mkt | 1,296 | $1,158 |
9 | 4/2 | Driskill/Mkt | 1,486 | $1,171 |
9 | 4/2 | Driskill/60% | 1,486 | * $1,167 |
* Income Restrictions Apply
Map
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony
- Playground
- Walk-in Closets
- Whirlpool/Garden Tubs
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 60 lbs. Max
- Breed Restrictions Apply
- $300 Pet Deposit
- $150 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- West Fort Worth - White Settlement - Western Hills
- 3 Stories
- $15.50/10 App Fee
- Tarrant County
- 324 Units
- Hours: MF 9-6, W 10-7, SA 10-5, SU 1-5
- Lease Terms: 12
- Income Restricted: 1p-$31,620, 2p-$36,120, 3p-$40,620, 4p-$45,120, 5p-$48,780, 6p-$52,380
- Section 8
- Near Transit
- Occupancy 65%
- Management: NRP Group
- Year Built: 2018
- View More...
Amenities Near 2900 Broadmoor
Bus Stops | Routes/Lines | Distance |
---|---|---|
Calmont & Broadmoor Fort Worth Transportation Authority |
026,061 | 0.07 mi |
Calmont & Shenandoah Fort Worth Transportation Authority |
026,061 | 0.17 mi |
Calmont & Rio Vista Fort Worth Transportation Authority |
026,061 | 0.25 mi |
Calmont & Phoenix Fort Worth Transportation Authority |
026,061 | 0.28 mi |
View All Bus Stops
Rail Stations | Routes/Lines | Distance |
---|---|---|
T&P STATION DALLAS AREA RAPID TRANSIT |
TRE | 7.36 mi |
Fort Worth Intermodal Transportation Center Amtrak |
Heartland Flyer,Texas Eagle | 7.53 mi |
FORT WORTH INTERMODAL TRANSIT CENTER DALLAS AREA RAPID TRANSIT |
TRE | 7.58 mi |
View All Rail Stations
Restaurants & Eateries | Distance | |
---|---|---|
Partons Pizza | RESTAURANTS - PIZZA | 0.20 mi |
The Moon Tower | BARS GRILLS & PUBS | 0.20 mi |
Donut Express | DONUTS | 0.30 mi |
IHOP | RESTAURANTS | 0.49 mi |
View All Restaurants & Eateries
Shopping | Distance | |
---|---|---|
Westside Florist | FLORISTS - RETAIL | 0.59 mi |
FORT WORTH FLORIST | FLORISTS - RETAIL | 0.69 mi |
Oleda & Company | COSMETICS AND PERFUMES - RETAIL | 0.72 mi |
Dijions Boutique | BOUTIQUE ITEMS - RETAIL | 0.82 mi |
View All Shopping
Bars & Nightlife | Distance | |
---|---|---|
Silver Dollar Saloon | COCKTAIL LOUNGES | 0.20 mi |
Anthony's | NIGHT CLUBS | 0.59 mi |
Mels Lounge and Conference Center | COCKTAIL LOUNGES | 0.59 mi |
Rick's Cabaret | NIGHT CLUBS | 0.82 mi |
View All Bars & Nightlife
Fitness Establishments | Distance | |
---|---|---|
Won Park Institute | MARTIAL ARTS INSTRUCTION | 0.61 mi |
Red Lion Freedom Karate | MARTIAL ARTS INSTRUCTION | 1.38 mi |
Anytime Fitness | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 1.78 mi |
The Pilates Center | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 2.05 mi |
View All Fitness Establishments
Recreation & Attractions | Distance | |
---|---|---|
Carey's Sporting Goods | SPORTING GOODS SALES & RENTAL | 0.20 mi |
Cherry Lane Bingo | BINGO HALLS | 0.58 mi |
Corsets Cabaret | ADULT ENTERTAINMENT | 0.59 mi |
Academy Sports | SPORTING GOODS SALES & RENTAL | 0.61 mi |
View All Recreation & Attractions
Places of Worship | Distance | |
---|---|---|
Islamic Association of Tarrant County | MOSQUES | 3.50 mi |
Beth-El Congregation | SYNAGOGUES | 4.45 mi |
Congregation Ahavath Sholom | SYNAGOGUES | 4.65 mi |
View All Places of Worship
Banks | Distance | |
---|---|---|
Happy State Bank | BANKS | 1.76 mi |
Omniamerican Federal Credit Union | CREDIT UNIONS | 1.93 mi |
Bank of America Financial Center | BANKS | 1.94 mi |
Bank of Texas | BANKS | 2.42 mi |
View All Banks
Healthcare Establishments | Distance | |
---|---|---|
CVS Pharmacy | PHARMACIES | 0.83 mi |
Advanced Pharmacy | PHARMACIES | 1.05 mi |
Halls Pharmacy | PHARMACIES | 1.07 mi |
CVS Pharmacy | PHARMACIES | 1.12 mi |
View All Healthcare Establishments