Atelier
1801 N Pearl St, Dallas, Texas 75201
Get a Free Move or Rebate when you lease
For floorplans, photos & more, create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|
Studio/1D3.1 | 1,087 Sq.Ft. | Call for Pricing | ||||
Studio/1D2.1 | 1,253 Sq.Ft. | Call for Pricing | ||||
Studio/1E5.1 | 1,597 Sq.Ft. | Call for Pricing | ||||
Studio/1E8.1 | 1,441 Sq.Ft. | Call for Pricing | ||||
Studio/1E1.2 | 1,429 Sq.Ft. | Call for Pricing | ||||
Studio/1E7.1 | 1,216 Sq.Ft. | Call for Pricing | ||||
Studio/1D1.1 | 1,597 Sq.Ft. | $4,286 | ||||
Studio/1E2.1 | 1,700 Sq.Ft. | Call for Pricing | ||||
Studio/1E6.1 | 1,301 Sq.Ft. | Call for Pricing | ||||
Studio/1E3.1 | 1,900 Sq.Ft. | Call for Pricing | ||||
Studio/1E4.1 | 1,732 Sq.Ft. | Call for Pricing | ||||
Studio/1E1.1 | 1,407 Sq.Ft. | Call for Pricing | ||||
1/1A9 | 703 Sq.Ft. | Call for Pricing | ||||
1/1A2 | 713 Sq.Ft. | $2,395 | ||||
1/1A3.1 | 782 Sq.Ft. | Call for Pricing | ||||
1/1A1.1 | 618 Sq.Ft. | Call for Pricing | ||||
1/1A7.1 | 1,071 Sq.Ft. | $3,628 | ||||
1/1A1.1a | 702 Sq.Ft. | $2,839-$3,264 | ||||
1/1A4 | 702 Sq.Ft. | Call for Pricing | ||||
1/1A2.2 | 765 Sq.Ft. | $2,672 | ||||
1/1A2.1a | 767 Sq.Ft. | $2,564 | ||||
1/1A3a | 723 Sq.Ft. | Call for Pricing | ||||
1/1A5.1 | 941 Sq.Ft. | $2,898 | ||||
1/1A1 | 496 Sq.Ft. | Call for Pricing | ||||
1/1A5 | 770 Sq.Ft. | Call for Pricing | ||||
1/1A3 | 721 Sq.Ft. | Call for Pricing | ||||
1/1A6 | 771 Sq.Ft. | Call for Pricing | ||||
1/1A8 | 849 Sq.Ft. | Call for Pricing | ||||
1/1A4.1 | 760 Sq.Ft. | $2,789 | ||||
1/1A2.1 | 639 Sq.Ft. | Call for Pricing | ||||
2/2B1.1 | 1,138 Sq.Ft. | $3,666-$4,215 | ||||
2/2B6.1 | 1,169 Sq.Ft. | Call for Pricing | ||||
2/2B9.1 | 1,470 Sq.Ft. | $4,374-$5,030 | ||||
2/2B4.1 | 1,166 Sq.Ft. | $3,654-$4,202 | ||||
2/2B1.2 | 849 Sq.Ft. | Call for Pricing | ||||
2/2B3.1 | 1,149 Sq.Ft. | Call for Pricing | ||||
2/2B2.1 | 1,149 Sq.Ft. | Call for Pricing | ||||
2/2B8.1 | 1,459 Sq.Ft. | Call for Pricing | ||||
3/2C3.1 | 1,217 Sq.Ft. | $2,945 | ||||
3/2C4.1 | 1,293 Sq.Ft. | Call for Pricing | ||||
3/2C1.1 | 1,103 Sq.Ft. | Call for Pricing | ||||
3/2C2.1 | 1,111 Sq.Ft. | Call for Pricing | ||||
3/2C5.1 | 2,266 Sq.Ft. | Call for Pricing | ||||
3/2C2.1a | 1,559 Sq.Ft. | $4,494-$5,168 | ||||
3/2C3.1a | 1,955 Sq.Ft. | Call for Pricing | ||||
3/2C1.1a | 1,396 Sq.Ft. | $6,046-$6,952 |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs*
View More...
School Information
- Dallas ISD
- Booker T Washington Spva Magnet
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $350 Non Refund. Pet Fee
- $30/mo Pet Rent
View More...
Other Information
- Formerly Known as Atelier Flora Lofts
- Downtown - Deep Ellum - Arts District
- 43 Stories
- $125 App Fee
- Dallas County
- 417 Units
- Hours: MF 9-6, SA 10-5
- Lease Terms: 13-18
- Corporate Leases Available
- Near Transit
- Occupancy 94%
- Management: ZRS Management LLC
- Year Built: 2020
View More...
Parking Information
ParkingCost
Parking Garage