Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
For floorplans, photos & more,
create your free account.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|---|
1 | Studio/1 E2 | 508 Sq.Ft. | $1,555 | Check Avail | |
1 | Studio/1 E1 Alt 1 | 525 Sq.Ft. | $1,575 | Check Avail | |
1 | Studio/1 E3 | 525 Sq.Ft. | $1,615 | Check Avail | |
1 | Studio/1 E1 | 476 Sq.Ft. | $1,524 | Check Avail | |
1 | Studio/1 E1 Alt 2 | 462 Sq.Ft. | $1,524 | Check Avail | |
1 | Studio/1 E4 | 637 Sq.Ft. | $2,075 | Check Avail | |
1 | 1/1 A17 | 890 Sq.Ft. | $2,590 | Check Avail | |
1 | 1/1 A15 Alt 1 | 823 Sq.Ft. | $2,230 | Check Avail | |
1 | 1/1 A13 | 737 Sq.Ft. | $2,375 | Check Avail | |
1 | 1/1 A1 | 552 Sq.Ft. | $1,930 | Check Avail | |
1 | 1/1 A10 Alt 1 | 706 Sq.Ft. | $2,000 | Check Avail | |
1 | 1/1 A8 | 674 Sq.Ft. | $2,190 | Check Avail | |
1 | 1/1 + Study C2 Alt 1 | 1,057 Sq.Ft. | $2,975 | Check Avail | |
1 | 1/1 A11 | 724 Sq.Ft. | $2,265 | Check Avail | |
1 | 1/1 A4 | 612 Sq.Ft. | $1,830 | Check Avail | |
1 | 1/1 A6 | 665 Sq.Ft. | $2,155-$2,200 | Check Avail | |
1 | 1/1 A3 | 606 Sq.Ft. | $2,005 | Check Avail | |
1 | 1/1 A7 | 673 Sq.Ft. | $1,950 | Check Avail | |
1 | 1/1 A15 | 827 Sq.Ft. | $2,570 | Check Avail | |
1 | 1/1 A16 Alt 2 | 935 Sq.Ft. | $2,725 | Check Avail | |
1 | 1/1 A16 Alt 3 | 931 Sq.Ft. | $2,695 | Check Avail | |
1 | 1/1 A15 Alt 2 | 803 Sq.Ft. | $2,250 | Check Avail | |
1 | 1/1 + Study C2 | 1,028 Sq.Ft. | $3,280 | Check Avail | |
1 | 1/1 + Study C2 Alt 2 | 1,054 Sq.Ft. | $2,900 | Check Avail | |
1 | 1/1 C1 | 852 Sq.Ft. | $2,275-$2,380 | Check Avail | |
1 | 1/1 A14 | 765 Sq.Ft. | $2,375 | Check Avail | |
1 | 1/1 A2 | 553 Sq.Ft. | $1,725 | Check Avail | |
1 | 1/1 A12 | 725 Sq.Ft. | $2,375 | Check Avail | |
1 | 1/1 A5 | 615 Sq.Ft. | $1,965 | Check Avail | |
1 | 1/1 A10 | 710 Sq.Ft. | $2,280 | Check Avail | |
1 | 1/1 A16 Alt1 | 825 Sq.Ft. | $2,300 | Check Avail | |
1 | 1/1 A10 Alt 2 | 688 Sq.Ft. | $1,990 | Check Avail | |
1 | 1/1 A16 | 829 Sq.Ft. | $2,495-$2,695 | Check Avail | |
1 | 1/1 A9 | 683 Sq.Ft. | $1,980 | Check Avail | |
2 | 2/2 C3 | 1,177 Sq.Ft. | $3,275-$3,480 | Check Avail | |
2 | 2/2 C4 Alt 1 | 1,319 Sq.Ft. | $3,910-$4,005 | Check Avail | |
2 | 2/2 B2 Alt 1 | 1,148 Sq.Ft. | $2,900 | Check Avail | |
2 | 2/2 C3 Alt 1 | 1,219 Sq.Ft. | $3,275-$3,480 | Check Avail | |
2 | 2/2 B7 | 1,405 Sq.Ft. | $3,910 | Check Avail | |
2 | 2/2 B2 | 1,072 Sq.Ft. | $3,000 | Check Avail | |
2 | 2/2 B3 | 1,091 Sq.Ft. | $3,030-$3,075 | Check Avail | |
2 | 2/2 B1 | 926 Sq.Ft. | $2,745 | Check Avail | |
2 | 2/2 B4 | 1,182 Sq.Ft. | $3,110 | Check Avail | |
2 | 2/2 B5 | 1,249 Sq.Ft. | $3,565 | Check Avail | |
2 | 2/2 B3 Alt 1 | 1,091 Sq.Ft. | $3,030 | Check Avail | |
2 | 2/2 B6 Alt 1 | 1,165 Sq.Ft. | $3,400 | Check Avail | |
2 | 2/2 B4 Alt 1 | 1,084 Sq.Ft. | $3,110 | Check Avail | |
2 | 2/2 C4 | 1,467 Sq.Ft. | $4,005 | Check Avail | |
2 | 2/2 B6 | 1,276 Sq.Ft. | $3,565-$3,660 | Check Avail | |
2 | 2/2 C3 Alt 2 | 1,250 Sq.Ft. | $3,100 | Check Avail |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Clubroom
- Courtesy Patrol
- Dishwashers
- Grill(s)
- Mini Blinds*
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs*
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 55 lbs. Max
- Breed Restrictions Apply
- $400 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- East Dallas - M Streets - Lakewood - White Rock Lake West
- 8 Stories
- $99 App Fee
- Dallas County
- 236 Units
- Hours: MF 10-6
- Lease Terms: 6-15
- Occupancy 72%
- Management: RangeWater Real Estate
- Year Built: 2022
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage | $75 |
Apartments Near Ele Lower Greenville Dallas, TX
Nearby Apartments
- Magnolia on Matilda - 0.17 Miles
- Alexan Lower Greenville - 0.18 Miles
- Vue Greenville - 0.23 Miles
- Oram Square - 0.36 Miles
- Magnolia off Henderson - 0.52 Miles
- Apartments at M-Streets - 0.52 Miles
- Magnolia on Moser - 0.53 Miles
- Paradise Gardens - 0.58 Miles
- Nuvo at Park Place - 0.59 Miles
- Moser Gardens - 0.6 Miles