1800 N Field St, Dallas, Texas 75204
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
A2 | 1/1 with Wood Floors | 645 sqft | $2,559 | ||
A3a | 1/1 with Wood Floors | 713-784 sqft | $2,652 | ||
A3c | 1/1 with Wood Floors | 769 sqft | $2,923 | ||
A3b | 1/1 with Wood Floors | 775 sqft | Call for Pricing | ||
A4 | 1/1 with Wood Floors | 853 sqft | $3,089 | ||
A5 | 1/1 with Wood Floors | 988 sqft | $2,980 | ||
B12 | 1/2 + Study with Wood Floors | 1,766-1,836 sqft | $4,760 | ||
Penthouse/P4501 | 1/2 + Den with Wood Floors | 1,837 sqft | $9,710 | ||
C4 | 2/2 with Wood Floors | 1,059-1,131 sqft | $3,699 | ||
C6a | 2/2 with Wood Floors | 1,220 sqft | $4,283 | ||
C6b-D | 2/2 + Den with Wood Floors | 1,263-1,317 sqft | $4,465 | ||
C7 | 2/2 with Wood Floors | 1,396 sqft | Call for Pricing | ||
C8 | 2/2 with Wood Floors | 1,409 sqft | Call for Pricing | ||
Penthouse/P4402 | 2/2 with Wood Floors | 1,740 sqft | $7,132 | ||
C11 | 2/2 with Wood Floors | 1,766 sqft | $4,731 | ||
C12b-d | 2/2 with Wood Floors | 1,776-1,923 sqft | Call for Pricing | ||
C12a-D | 2/2 + Den with Wood Floors | 1,881 sqft | $5,013 | ||
Penthouse/P4502 | 2/2 with Wood Floors | 1,954 sqft | Call for Pricing | ||
C14 | 2/2 with Wood Floors | 2,058 sqft | Call for Pricing | ||
Penthouse/P4101 | 2/2 + Den with Wood Floors | 2,311 sqft | $11,016 | ||
C20-D | 2/2 + Den with Wood Floors | 2,623 sqft | Call for Pricing | ||
D11 | 3/2 with Wood Floors | 2,052-2,058 sqft | $6,242 | ||
D16-D | 3/2 with Wood Floors | 2,577 sqft | Call for Pricing | ||
Penthouse/P4210 | 3/3 with Wood Floors | 2,592 sqft | Call for Pricing | ||
Penthouse/P4503 | 3/3 with Wood Floors | 3,053 sqft | Call for Pricing |
$2,652
A3a1/1713-784 sqft$9,710
Penthouse/P45011/21,837 sqft$7,132
Penthouse/P44022/21,740 sqft$5,013
C12a-D2/21,881 sqftCall for Pricing
Penthouse/P45022/21,954 sqft$11,016
Penthouse/P41012/22,311 sqftCall for Pricing
Penthouse/P42103/32,592 sqftCall for Pricing
Penthouse/P45033/33,053 sqftAmenities & Features
Community Parking Garage ($85-250)
Vaulted/High Ceilings*
Walk-in Showers*
Video Surveillance
Business Center
Fiber Optic Cable
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking
Stainless Steel Appliances
Grill(s)
Dishwashers
EV Charging Stations
Patio/Balcony
Ceiling Fans
Insurance Required
Elevators
W/D Provided
Package Delivery
View More...
Property Details
Parking
Assigned
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$425 Non Refund.
Pet Rent$25/mo
View More...
School Information
DistrictDallas ISD
HighNorth Dallas H S
View More...
Other Information
Sub marketDowntown - Deep Ellum - Arts District
Stories45
App Fee$200
CountyDallas
Units366
HoursMF 10-6, SA 10-6
Lease Terms3-15
Short Term LeasesAvailable
TransitNear
Occupancy0%
ManagementAMLI Residential
Year Built2020
View More...