AMLI Branch Park
1911 Philomena St, Austin, Texas 78723
Get a Free Move or Rebate when you lease
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|---|
Studio/1 with Wood FloorsE1 | 647 Sq.Ft. | $1,940 | ||||
Studio/1 with Wood FloorsE2 | 652 Sq.Ft. | $1,910 | ||||
Studio/1 with Wood FloorsE2z | 647 Sq.Ft. | $2,000 | ||||
Studio/1 with Wood FloorsE1z | 643-647 Sq.Ft. | 645 | $2,105 | |||
1/1 with Wood FloorsA4c | 881 Sq.Ft. | $2,425 | ||||
1/1 with Wood FloorsA4d | 880-886 Sq.Ft. | 883 | $2,533 | |||
1/1 with Wood FloorsA4 | 834 Sq.Ft. | $2,622 | ||||
1/1 Loft with Wood FloorsA11 LW | 1,518 Sq.Ft. | $4,275 | ||||
1/1 with Wood FloorsA3az | 762 Sq.Ft. | $2,280 | ||||
1/1 with Wood FloorsA4b | 863 Sq.Ft. | $2,377 | ||||
1/1 with Wood FloorsA5 | 917 Sq.Ft. | $2,795 | ||||
1/1 with Wood FloorsA2z | 668-732 Sq.Ft. | 700 | $2,127 | |||
1/1 with Wood FloorsA3a | 729-762 Sq.Ft. | 745 | $2,315 | |||
1/1 with Wood FloorsA2 | 668 Sq.Ft. | $2,019 | ||||
1/1 with Wood FloorsA5b | 948 Sq.Ft. | $2,710 | ||||
1/1 with Wood FloorsA7 | 1,102 Sq.Ft. | $3,274 | ||||
1/1 with Wood FloorsA3 | 708 Sq.Ft. | $2,161 | ||||
1/1 with Wood FloorsA5a | 944 Sq.Ft. | $2,845 | ||||
1/1 with Wood FloorsA4a | 876 Sq.Ft. | $2,679 | ||||
2/2 with Wood FloorsC5cz | 1,179 Sq.Ft. | $3,338 | ||||
2/2 with Wood FloorsC6az | 1,239 Sq.Ft. | $3,444 | ||||
2/2 with Wood FloorsC7 | 1,330 Sq.Ft. | $3,629 | ||||
2/2 with Wood FloorsC6c | 1,292 Sq.Ft. | $3,732 | ||||
2/2 with Wood FloorsC5b | 1,160 Sq.Ft. | $3,565 | ||||
2/2 with Wood FloorsC5d | 1,186 Sq.Ft. | $3,493 | ||||
2/2 with Wood FloorsC5c | 1,179 Sq.Ft. | $3,332 | ||||
2/2 with Wood FloorsC6b | 1,249 Sq.Ft. | $3,571 | ||||
2/2 with Wood FloorsC6 | 1,224 Sq.Ft. | $3,374 | ||||
2/2 with Wood FloorsC5 | 1,143 Sq.Ft. | $3,355 | ||||
2/1 with Wood FloorsB6 | 1,144 Sq.Ft. | $3,305 | ||||
2/2 with Wood FloorsC5a | 1,160 Sq.Ft. | $3,518 | ||||
2/2 with Wood FloorsC6a | 1,226-1,292 Sq.Ft. | 1,259 | $3,454 |
Map
Photos
Amenities & Features
- 2 Pools
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Grill(s)
- Mini Blinds
- Pantry
- Patio/Balcony
- Walk-in Closets
- Whirlpool/Garden Tubs*
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 100 lbs. Max
- Breed Restrictions Apply
- $350 Non Refund. Pet Fee
- $20/mo Pet Rent
View More...
Other Information
- 290 - East Austin
- 5 Stories
- $60 App Fee
- Travis County
- 406 Units
- Hours: MF 10-6, SA 10-6, SU 12-5
- Lease Terms: 12-18
- Near Transit
- Occupancy 36%
- Management: AMLI Residential
- Year Built: 2022
View More...
Parking Information
ParkingCost
Assigned
Parking Garage$40