Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|
1/1 | A4s-HC Mkt | 1,006 | $1,776 | ||
1/1 | A3s Mkt | 714 | $1,406 | ||
1/1 | A3 Mkt | 755 | $1,371 | ||
1/1 | A1 60% | 592 | * $968 | ||
1/1 | A3s Mkt | 745 | $1,361 | ||
1/1 | A3 Mkt | 744 | $1,411 | ||
1/1 | A4s-HC Mkt | 1,032 | $1,802 | ||
1/1 + Study | B4 Mkt | 1,056 | $1,672 | ||
1/1 | A4s Mkt | 1,006 | $1,593 | ||
1/1 | A1 60% | 598 | * $968 | ||
1/1 + Study | E2s Mkt | 1,027 | $1,747 | ||
1/1 | A3 Mkt | 720 | $1,406 | ||
1/1 | A4 Mkt | 810 | $1,552 | ||
1/1 + Study | B1 Mkt | 1,035 | $1,612 | ||
1/1 | A1 Mkt | 638 | $1,532 | ||
1/1 | A3 Mkt | 680 | $1,540 | ||
1/1 | A4-HC Mkt | 810 | $1,446 | ||
1/1 | A1 60% | 620 | * $968 | ||
1/1 + Study | B4 Mkt | 988 | $1,580-$1,610 | $1,595 | |
1/1 | A1 Mkt | 592 | $1,447 | ||
1/1 | A3s Mkt | 740 | $1,577 | ||
1/1 | A1 60% | 661 | * $968 | ||
1/1 + Study | B4 Mkt | 1,078 | $1,753 | ||
1/1 | Mkt | 870 | $1,667 | ||
1/1 | A1 60% | 631 | * $968 | ||
1/1 | A1 Mkt | 661 | $1,517 | ||
1/1 | A1 60% | 584 | * $1,065 | ||
1/1 | B3a Mkt | 855 | $1,556 | ||
1/1 | A1 Mkt | 584 | $1,417 | ||
2/2 | C4s Mkt | 1,337 | $2,077 | ||
2/1 | B2-HC 60% | 948 | * $1,161 | ||
2/2 | C5 Mkt | 1,120 | $1,973 | ||
2/1 | B2s Mkt | 1,010 | $1,627 | ||
2/2 | C1s Mkt | 1,191 | $1,723-$1,773 | $1,748 | |
2/2 | C4s Mkt | 1,389 | $2,215 | ||
2/2 | C2-HC Mkt | 1,234 | $2,094 | ||
2/2 | C1 Mkt | 1,216 | $1,954 | ||
2/2 | C4s Mkt | 1,373 | $2,195 | ||
2/2 | C4s Mkt | 1,409 | $2,302-$2,314 | $2,308 | |
2/2 | C1 Mkt | 1,170 | $2,007 | ||
2/2 | C1 Mkt | 1,164 | $2,082 | ||
2/1 | B2-HC Mkt | 948 | $1,562 | ||
2/2 | C3 Mkt | 1,144 | $2,294 | ||
2/2 | C2a Mkt | 1,206 | $1,852-$1,902 | $1,877 | |
2/2 | C4s Mkt | 1,419 | $2,289 | ||
2/2 | C1 Mkt | 1,120 | $1,819 | ||
2/1 | B3 Mkt | 1,056 | $1,672 | ||
2/2 | C2 Mkt | 1,234 | $2,202 | ||
2/2 | C2sa Mkt | 1,190 | $1,974 | ||
2/1 | B2 Mkt | 948 | $1,562 | ||
2/2 | C1sa Mkt | 1,164 | $2,242 | ||
2/2 | C1 Mkt | 1,146 | $1,855 | ||
2/2 | C1s Mkt | 1,221 | $1,996 | ||
3/2 | E3s-HC Mkt | 1,528 | $2,553 | ||
3/2 | E3s Mkt | 1,528 | $2,723 | ||
3/2 | E4 Mkt | 1,761 | $2,824 | ||
3/2 | E3s Mkt | 1,650 | $2,731 | ||
3/2 | E3s Mkt | 1,701 | $2,739 | ||
3/2 | E5 Mkt | 1,421 | $2,419 |
Map
Amenities & Features
- Vaulted/High Ceilings*
- Business Center
- Extra Storage
- Pantry
- Whirlpool/Garden Tubs
- Mini Blinds
- Walk-in Closets
- Grill(s)
- Dishwashers
- Access Gates (Driving)
- Patio/Balcony
- Clubroom
- 2 Pools
- Ceiling Fans
- Jogging Trail
- View More...
School Information
- Austin ISD
- Kealing M S
- Maplewood El
- Mccallum H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 85 lbs. Max
- Breed Restrictions Apply
- $600 Pet Deposit
- $300 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- 290 - East Austin
- 4 Stories
- $75 App Fee
- Travis County
- 441 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 3-14
- Short Term Leases Available
- Corporate Leases Available
- Income Restricted: 1p-$36,120, 2p-$41,280, 3p-$46,440, 4p-$51,600
- Near Transit
- Occupancy 94%
- Management: Greystar Management
- Year Built: 2009
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | |
Covered | |
Parking Garage |
Directions
From Airport Boulevard and E Martin Luther King Jr Boulevard, Austin, Texas, drive northwest on Airport Boulevard toward Higgins Street. Make a right turn onto Aldrich Street. At the roundabout, take the 3rd exit onto Mueller Boulevard.
About Mosaic at Mueller
With a variety of floor plans to suit any resident, living at the Mosaic at Mueller apartment complex earns you access to luxury amenities, both in your home and around the complex, and a residence that's proximal to the best that Austin has to offer. Mosaic at Mueller is located near Mueller Lake Park; natural beauty surrounds you when you choose an apartment at the Mosaic complex.
When you become a resident here, you are spoiled with options for things to do at Mosaic and in the surrounding neighborhood. Hang out by the pool and soak up the Texas sun or host a movie night in the theater room. Hit the shops at Mosaic or play a game of billiards with your buddies. If you head out from the complex, you can walk along the extensive trail or go see some of Austin's famous attractions.
Your apartment home will include a washer and dryer, stainless steel appliances, and custom lighting to make household tasks a breeze. Mealtime is easy thanks to the kitchen island and granite countertops; you will be able to have guests over for dinner anytime. Ten-foot ceilings and wood floors create a modern, airy atmosphere in your apartment.