For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
60% | 1/1 | 584 sqft | *$1,150 | ||
Mkt | 1/1 | 584 sqft | $1,600 | ||
Mkt | 1/1 | 592 sqft | $1,600 | ||
60% | 1/1 | 592 sqft | *$1,150 | ||
60% | 1/1 | 598 sqft | *$1,150 | ||
60% | 1/1 | 620 sqft | *$1,150 | ||
60% | 1/1 | 631 sqft | *$1,150 | ||
Mkt | 1/1 | 638 sqft | $1,600 | ||
60% | 1/1 | 661 sqft | *$1,150 | ||
Mkt | 1/1 | 661 sqft | $1,925 | ||
Mkt | 1/1 | 680 sqft | $1,770 | ||
Mkt | 1/1 | 714 sqft | $1,600 | ||
Mkt | 1/1 | 720 sqft | $1,600 | ||
Mkt | 1/1 | 740 sqft | $1,600 | ||
Mkt | 1/1 | 744 sqft | $1,825-$1,900 | ||
Mkt | 1/1 | 745 sqft | $1,600 | ||
Mkt | 1/1 | 755 sqft | $1,600 | ||
Mkt | 1/1 | 810 sqft | $1,600 | ||
Mkt | 1/1 | 810 sqft | $1,600 | ||
Mkt | 1/1 | 855 sqft | $1,925 | ||
Mkt | 1/1 | 870 sqft | $1,600 | ||
Mkt | 1/1 + Study | 948 sqft | $1,600 | ||
Mkt | 1/1 + Study | 988 sqft | $2,345 | ||
Mkt | 1/1 | 1,006 sqft | $2,250 | ||
Mkt | 1/1 | 1,006 sqft | $2,250 | ||
Mkt | 1/1 + Study | 1,027 sqft | $1,600 | ||
Mkt | 1/1 | 1,032 sqft | $1,600 | ||
Mkt | 1/1 + Study | 1,056 sqft | $1,600 | ||
Mkt | 1/1 + Study | 1,078 sqft | $1,600 | ||
60% | 2/1 | 948 sqft | *$1,578 | ||
Mkt | 2/1 | 948 sqft | $2,325 | ||
Mkt | 2/1 | 948 sqft | $2,345 | ||
Mkt | 2/1 | 1,010 sqft | $2,345 | ||
Mkt | 2/1 | 1,056 sqft | $2,345 | ||
Mkt | 2/2 | 1,120 sqft | $2,070 | ||
Mkt | 2/2 | 1,120 sqft | $2,070 | ||
Mkt | 2/2 | 1,144 sqft | $2,345 | ||
Mkt | 2/2 | 1,146 sqft | $2,345 | ||
Mkt | 2/2 | 1,162 sqft | $2,275-$2,500 | ||
Mkt | 2/2 | 1,164 sqft | $2,345 | ||
Mkt | 2/2 | 1,164 sqft | $2,345 | ||
Mkt | 2/2 | 1,168 sqft | $2,475-$2,575 | ||
Mkt | 2/2 | 1,170 sqft | $2,345 | ||
Mkt | 2/2 | 1,190 sqft | $2,345 | ||
Mkt | 2/2 | 1,191 sqft | $2,345 | ||
Mkt | 2/2 | 1,206 sqft | $2,345 | ||
Mkt | 2/2 | 1,206 sqft | $2,345 | ||
Mkt | 2/2 | 1,216 sqft | $2,345 | ||
Mkt | 2/2 | 1,221 sqft | $2,345 | ||
Mkt | 2/2 | 1,234 sqft | $2,345 | ||
Mkt | 2/2 | 1,234 sqft | $2,345 | ||
Mkt | 2/2 | 1,244 sqft | $2,510 | ||
Mkt | 2/2 | 1,337 sqft | $2,345 | ||
Mkt | 2/2 | 1,345 sqft | $2,620-$2,740 | ||
Mkt | 2/2 | 1,373 sqft | $2,345 | ||
Mkt | 2/2 | 1,389 sqft | $2,345 | ||
Mkt | 2/2 | 1,409 sqft | $2,345 | ||
Mkt | 2/2 | 1,419 sqft | $2,345 | ||
Mkt | 3/2 | 1,421 sqft | $2,950 | ||
Mkt | 3/2 | 1,528 sqft | $3,000 | ||
Mkt | 3/2 | 1,528 sqft | $3,050 | ||
Mkt | 3/2 | 1,650 sqft | $3,175 | ||
Mkt | 3/2 | 1,701 sqft | $3,000 | ||
Mkt | 3/2 | 1,761 sqft | $3,300-$3,500 |
Amenities & Features
- Corporate Units
- Community Parking Garage
- Vaulted/High Ceilings*
- Walk-in Showers*
- Video Surveillance
- Business Center
- Fiber Optic Cable
- Tenant Trash-Property
- Extra Storage
- Pantry
- Whirlpool/Garden Tubs
- Granite/Stone Countertops
- Mini Blinds
- Walk-in Closets
- Near Transit
- Dog Park
- Fitness Room / Gym
- Recycling
- Assigned Parking ($45)
- Tenant Electric-City/Utility
- Stainless Steel Appliances*
- 24hr Fitness Room
- Grill(s)
- Dishwashers
- Access Gates (Driving)
- Tenant Cable-City/Utility
- View More...
Parking Details
Pet Policies
School Information
Other Information
Map
From Airport Boulevard and E Martin Luther King Jr Boulevard, Austin, Texas, drive northwest on Airport Boulevard toward Higgins Street. Make a right turn onto Aldrich Street. At the roundabout, take the 3rd exit onto Mueller Boulevard.
Read more...About Mosaic at Mueller
With a variety of floor plans to suit any resident, living at the Mosaic at Mueller apartment complex earns you access to luxury amenities, both in your home and around the complex, and a residence that's proximal to the best that Austin has to offer. Mosaic at Mueller is located near Mueller Lake Park; natural beauty surrounds you when you choose an apartment at the Mosaic complex.
When you become a resident here, you are spoiled with options for things to do at Mosaic and in the surrounding neighborhood. Hang out by the pool and soak up the Texas sun or host a movie night in the theater room. Hit the shops at Mosaic or play a game of billiards with your buddies. If you head out from the complex, you can walk along the extensive trail or go see some of Austin's famous attractions.
Your apartment home will include a washer and dryer, stainless steel appliances, and custom lighting to make household tasks a breeze. Mealtime is easy thanks to the kitchen island and granite countertops; you will be able to have guests over for dinner anytime. Ten-foot ceilings and wood floors create a modern, airy atmosphere in your apartment.