5864 Stags Leap Dr, The Colony, Texas 75056
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
All1 bed
1 bed2 beds
2 beds3 beds
3 beds
| A1.1 | 1/1 | 575 sqft | $1,566 | ||
| A1.2 | 1/1 | 602 sqft | $1,446 | ||
| A6.1 | 1/1 | 625 sqft | $1,367 | ||
| A6.3 | 1/1 | 650 sqft | $1,554 | ||
| 7A6 | 1/1 | 650 sqft | $1,771 | ||
| 7A6.1 | 1/1 | 650 sqft | $1,447 | ||
| 7A6.2 | 1/1 | 650 sqft | $1,467-$1,617 | ||
| A2.1 | 1/1 | 655 sqft | $1,422 | ||
| A2.2 | 1/1 | 660 sqft | $1,571-$1,673 | ||
| A7.1 | 1/1 | 700 sqft | $1,657 | ||
| A3.1 | 1/1 | 710 sqft | $1,552 | ||
| A3.2 | 1/1 | 722 sqft | $1,616 | ||
| A4 | 1/1 | 727 sqft | $1,582 | ||
| A7.3 HC | 1/1 | 741 sqft | $1,671 | ||
| A7.3 | 1/1 | 746 sqft | $1,718 | ||
| A7.4 | 1/1 | 750 sqft | $1,574 | ||
| A7.5 HC | 1/1 | 760 sqft | $1,532 | ||
| A7.6 | 1/1 | 760 sqft | $1,419 | ||
| 8A5 | 1/1 | 763-769 sqft | $1,756-$1,805 | ||
| A5.1 | 1/1 | 768 sqft | $1,776 | ||
| A5.2 | 1/1 | 768 sqft | $1,572-$1,582 | ||
| A5.2 HC | 1/1 | 768 sqft | $1,572-$1,582 | ||
| 8A6 | 1/1 | 768 sqft | $1,751-$1,796 | ||
| A5.3 | 1/1 | 769 sqft | $1,711 | ||
| A7.7 | 1/1 | 769 sqft | $1,440 | ||
| A5.4 | 1/1 | 774 sqft | $1,681-$1,741 | ||
| A5.4 HC | 1/1 | 774 sqft | $1,633 | ||
| A7.8 | 1/1 | 775 sqft | $1,617 | ||
| A6.2 | 1/1 | 782 sqft | $1,520 | ||
| A7.9 | 1/1 | 785 sqft | $1,737 | ||
| 8A7 | 1/1 | 810-834 sqft | $2,342 | ||
| A7.2 | 1/1 | 815 sqft | $1,706-$1,801 | ||
| A7.11 | 1/1 | 823 sqft | $1,701-$1,876 | ||
| THA6.1 | 1/1 Townhome | 824 sqft | $1,467-$1,617 | ||
| A7.12 | 1/1 | 849 sqft | $1,546 | ||
| A8.1 | 1/1 | 860 sqft | $1,728 | ||
| 8A8 | 1/1 | 865 sqft | $1,760 | ||
| A8.2 | 1/1 | 899 sqft | $1,506 | ||
| A9.1 | 1/1 | 907 sqft | $2,348 | ||
| A9.2 | 1/1 | 945 sqft | $2,303 | ||
| 8A9 | 1/1 | 953 sqft | $1,773 | ||
| A4.2 | 1/1 | 969 sqft | $1,459-$1,609 | ||
| 8A10 | 1/1 | 1,027 sqft | $1,982 | ||
| 7B1 | 2/2 | 1,015 sqft | $2,077 | ||
| 7B2 | 2/2 | 1,094 sqft | $2,234 | ||
| 7B3 | 2/2 | 1,130 sqft | $2,597 | ||
| B2.2 | 2/2 | 1,146 sqft | $1,943 | ||
| B2.1 | 2/2 | 1,150 sqft | $2,487 | ||
| B2.2 | 2/2 | 1,171 sqft | $2,219-$2,237 | ||
| 8B3 | 2/2 | 1,184 sqft | $2,264 | ||
| B3.2 | 2/2 | 1,196 sqft | $2,015 | ||
| B4 | 2/2 | 1,197 sqft | $2,453 | ||
| B5 | 2/2 | 1,222 sqft | $2,528 | ||
| 8B4 | 2/2 | 1,244-1,259 sqft | $2,419 | ||
| 7B6 | 2/2 | 1,244 sqft | $2,618 | ||
| B4.2 | 2/2 | 1,259 sqft | $2,759 | ||
| B5.1 | 2/2 | 1,329 sqft | $2,652 | ||
| 8B5 | 2/2 | 1,335 sqft | $2,696 | ||
| B6 HC | 2/2 | 1,346 sqft | $2,685 | ||
| B6 | 2/2 | 1,346 sqft | $2,372-$2,384 | ||
| 7THB1 | 2/2 | 1,355 sqft | $3,042 | ||
| B7 | 2/2 | 1,376 sqft | $2,486 | ||
| 8B8 | 2/2 | 1,569 sqft | $2,941 | ||
| 7THCGG2.2 | 2/2 Townhome | 1,916 sqft | $3,674 | ||
| 7THCGG2.3 | 2/2 | 1,937 sqft | $4,513 | ||
| 4C1THGG | 3/3 | 1,786 sqft | $2,967-$3,097 |
$1,446
A1.21/1602 sqft$1,771
7A61/1650 sqft$1,447
7A6.11/1650 sqft$1,467-$1,617
7A6.21/1650 sqft$1,571-$1,673
A2.21/1660 sqft$1,616
A3.21/1722 sqft$1,582
A41/1727 sqft$1,718
A7.31/1746 sqft$1,756-$1,805
8A51/1763-769 sqft$1,520
A6.21/1782 sqft$2,342
8A71/1810-834 sqft$1,546
A7.121/1849 sqft$1,760
8A81/1865 sqft$2,348
A9.11/1907 sqft$2,303
A9.21/1945 sqft$1,773
8A91/1953 sqft$1,459-$1,609
A4.21/1969 sqft$1,982
8A101/11,027 sqft$2,077
7B12/21,015 sqft$2,234
7B22/21,094 sqft$2,597
7B32/21,130 sqft$1,943
B2.22/21,146 sqft$2,487
B2.12/21,150 sqft$2,264
8B32/21,184 sqft$2,528
B52/21,222 sqft$2,618
7B62/21,244 sqft$2,696
8B52/21,335 sqft$3,042
7THB12/21,355 sqft$2,486
B72/21,376 sqft$2,941
8B82/21,569 sqft$3,674
7THCGG2.22/21,916 sqft$4,513
7THCGG2.32/21,937 sqft$2,967-$3,097
4C1THGG3/31,786 sqftAmenities & Features
Community Parking Garage
Playground
Vaulted/High Ceilings*
Video Surveillance
Business Center
Fiber Optic Cable
Tenant Trash-Property
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
W/D Connections*
Fitness Room / Gym
Recycling
Tenant Electric-City/Utility
Stainless Steel Appliances
Grill(s)
Dishwashers
Tenant Cable-City/Utility
Tenant Water-Property
Patio/Balcony*
Clubroom
1 Pool
Limited Building Access*
Ceiling Fans
View More...
Property Details
Parking
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Deposit$650 Pet
Pet Fee$400 Non Refund.
Pet Rent$20/mo
View More...
Other Information
Sub marketWest Plano - West of Custer Rd
Stories4
App Fee$80
CountyDenton
Units709
HoursMF 9-6, SA 10-5, SU 12:30-5
Lease Terms5-15
Short Term LeasesAvailable
TransitNear
Occupancy95%
ManagementBillingsley Co.
Year Built2019
View More...