Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|---|
1/1 Townhome | 3THA1-1 | 687-850 | 768 | $1,350 | ||
1/1 | 3A5-1 | 763-875 | 819 | $1,315 | ||
1/1 + Den | 5A8D | 1,264-1,615 | 1,439 | $1,895 | ||
1/1 + Study | 5A5s | 990-1,320 | 1,155 | $1,655 | ||
1/1 | 4A1 | 529-860 | 694 | $1,010-$1,150 | $1,080 | |
1/1 | 5a4 | 672-895 | 783 | $1,240-$1,310 | $1,275 | |
1/1 | A1.3 | 973-1,165 | 1,069 | $1,140 | ||
1/1 | 5A9 | 1,487-2,185 | 1,836 | $2,085 | ||
1/1 | 5a5 | 750-955 | 852 | $1,190-$1,405 | $1,297 | |
1/1 | 5a6 | 865-1,130 | 997 | $1,400 | ||
1/1 with Yard | 3A3 | 707-875 | 791 | $1,155 | ||
1/1 Loft | 4Al2 | 1,167-1,375 | 1,271 | $1,705 | ||
1/1 | 3A2 | 672-895 | 783 | $1,265 | ||
1/1 | 5a2c | 602-895 | 748 | $1,120 | ||
1/1 with Yard | 4A3 | 780-975 | 877 | $1,195-$1,420 | $1,307 | |
1/1 | 3A1 | 609-795 | 702 | $1,030-$1,190 | $1,110 | |
1/1 | 5AFT | 531-820 | 675 | $925-$1,075 | $1,000 | |
1/1 Townhome | 3THA1-2 | 845-980 | 912 | $1,275 | ||
1/1 with Attached Garage | 3A7g | 815-1,130 | 972 | $1,380-$1,625 | $1,502 | |
1/1 with Yard | 4A2 | 672-875 | 773 | $1,110-$1,440 | $1,275 | |
1/1 | 5A8 | 957-1,095 | 1,026 | $1,360-$1,675 | $1,517 | |
1/1 with Yard and Attached Garage | 3A6g | 813-1,195 | 1,004 | $1,385 | ||
1/1 with Yard | 4A4 | 927-1,130 | 1,028 | $1,430-$1,480 | $1,455 | |
1/1 Townhome with Attached Garage | 3THA2G | 966-1,180 | 1,073 | $1,510 | ||
1/1 | 3A4 | 716-880 | 798 | $1,070-$1,240 | $1,155 | |
1/1 Loft | 4Al1 | 1,200-1,360 | 1,280 | $1,775 | ||
1/1 | A-1.2 | 991-1,085 | 1,038 | $1,475 | ||
1/1 | 3A5 | 736-865 | 800 | $1,410 | ||
1/1 | A4.3 | 1,018-1,350 | 1,184 | $1,510 | ||
1/1 | A-4.2 | 969-1,215 | 1,092 | $1,465 | ||
1/1 | 5a2 | 552-840 | 696 | $1,040-$1,090 | $1,065 | |
1/1 Townhome | 5THA6.1 | 824-1,075 | 949 | $1,395-$1,500 | $1,447 | |
1/1 with Yard and Attached Garage | 3A7t | 815-1,095 | 955 | $1,505 | ||
1/1 Townhome | 5THA7 | 913-1,190 | 1,051 | $1,345 | ||
1/1 | 5a3 | 610-875 | 742 | $1,105-$1,125 | $1,115 | |
2/2 | 3B1 | 1,131-1,350 | 1,240 | $2,000 | ||
2/2 Loft | 4BL3 | 1,454-1,695 | 1,574 | $2,150-$2,285 | $2,217 | |
2/2 | 3B3-2t | 1,228-1,475 | 1,351 | $1,725 | ||
2/2 | 3B4-1 | 1,240-1,325 | 1,282 | $1,705-$1,940 | $1,822 | |
2/2 with Yard | 4B1 | 1,105-1,325 | 1,215 | $1,680-$1,845 | $1,762 | |
2/2 Loft with Yard and Attached Garage | 4B2THGG | 1,493-2,050 | 1,771 | $2,175 | ||
2/2 | A-2.1 | 1,434-1,725 | 1,579 | $2,160 | ||
2/2 Loft | 4BL4 | 1,667-1,945 | 1,806 | $2,185 | ||
2/2 | 3B4-2 | 1,253-1,380 | 1,316 | $1,765 | ||
2/2 | 3B3-1t | 1,183-1,395 | 1,289 | $1,640-$1,865 | $1,752 | |
2/2 | 5B1 | 1,140-1,580 | 1,360 | $1,695-$1,930 | $1,812 | |
2/2 | 3B2.1 | 1,125-1,280 | 1,202 | $1,700-$1,745 | $1,722 | |
2/2 | A-3 | 1,564-1,875 | 1,719 | $2,285 | ||
2/2 Townhome with Attached Garage | 5THB2GG | 1,620-2,025 | 1,822 | $2,210 | ||
2/2 | 3B3-1 | 1,183-1,300 | 1,241 | $1,665-$1,890 | $1,777 | |
2/2 | A-5.1 | 1,332-1,425 | 1,378 | $1,795 | ||
2/2 | A-6.2 | 1,527-1,750 | 1,638 | $1,600 | ||
2/2 | 5B3 | 1,985-2,375 | 2,180 | $2,850 | ||
2/2 | 3B2.2 | 1,146-1,280 | 1,213 | $1,470 | ||
2/2 | 3B3-2 | 1,228-1,375 | 1,301 | $1,435 | ||
3/2 Townhome | 4c1thgg | 1,786-2,150 | 1,968 | $2,405-$2,555 | $2,480 | |
3/2 | 3C2BG(det) | 1,520-1,725 | 1,622 | $2,105-$2,295 | $2,200 | |
3/2 with Attached Garage | 3C3G | 1,453-1,595 | 1,524 | $2,185-$2,230 | $2,207 | |
3/2 Townhome with Attached Garage | 3THC1GG | 1,479-1,870 | 1,674 | $1,975-$2,095 | $2,035 | |
3/2 | A3.1 | 1,853-2,175 | 2,014 | $2,450 | ||
3/2 Townhome | 5THC1 | 1,624-2,050 | 1,837 | $2,420-$2,600 | $2,510 | |
4/4 Townhome | 4d1thgg | 2,263-2,715 | 2,489 | $3,055-$3,100 | $3,077 |
Map
Amenities & Features
- 1 Laundry Room
- 6 Pools
- 2 Tennis Courts
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage*
- Grill(s)
- Hot Tub / Jacuzzi
- Jogging Trail
- Mini Blinds
- Pantry*
- Patio/Balcony*
- Playground
- Vaulted/High Ceilings*
- Volleyball
- Walk-in Closets
- Wall-Wall Carpeting*
- Whirlpool/Garden Tubs*
- View More...
School Information
- Lewisville ISD
- Homestead Elementary
- Arbor Creek Middle
- Hebron H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $300-700 Pet Deposit
- $150-350 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- Formerly Known as Austin Ranch
- West Plano - West of Custer Rd
- 5 Stories
- $80 App Fee
- Denton County
- 1511 Units
- Hours: MF 9-6, SA 10-5, SU 12:30-5
- Lease Terms: 6-24
- Corporate Leases Available
- Occupancy 89%
- Management: Billingsley Co.
- Year Built: 2005
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | |
Covered | |
Attached Garages | |
Detached Garages | $100.00 |
Parking Garage |
Directions
Location Thousand Oaks at Austin Ranch is located in The Colony, just west of the Dallas North Tollway and south of SH 121. Downtown Dallas is only 20 miles south, and DFW is a 25-min drive. Lots of dining, shopping and entertainment venues nearby!
About Thousand Oaks at Austin Ranch
Occupying 300 acres of greatness, Thousand Oaks at Austin Ranch is a high-quality apartment development incorporating a mix of garden-style apartments, condos, lofts and townhomes. This community has everything a person needs to live a luxurious lifestyle. Still, shopping, dining and recreational venues are just minutes away.
This in-town community showcases fashionable residences with stylish features such as chef-inspired kitchens, custom cabinetry, granite counters, modern light fixtures, lofty ceilings, spacious rooms, and walk-in closets.
This is not just a place to dwell, but a place to stay. Here, residents immerse themselves in many activities—using a spectacular array of services and facilities ranging from on-site restaurants and retailers to nature trails and fitness centers with classes as well as a playground and dog park. Other extras include outdoor cinema, entertainment, sports events and pool parties.