Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|---|
Studio/1 | S1 | 544-551 | 547 | $1,275-$1,835 | $1,555 | |
Studio/1 | S2 | 539-676 | 607 | $1,135-$1,465 | $1,300 | |
1/1 | A10 | 708-720 | 714 | $1,375-$2,080 | $1,727 | |
1/1 | A7 | 609-658 | 633 | Call for Pricing | ||
1/1 | A4 | 705-738 | 721 | Call for Pricing | ||
1/1 | A3 | 656-757 | 706 | $1,275-$1,670 | $1,472 | |
1/1 | A14 | 833-853 | 843 | Call for Pricing | ||
1/1 | A9 | 732-809 | 770 | Call for Pricing | ||
1/1 | A13 | 732-776 | 754 | $1,430-$2,125 | $1,777 | |
1/1 | A8 | 663-675 | 669 | $1,410-$2,020 | $1,715 | |
1/1 | A5 | 847 | Call for Pricing | |||
1/1 | A12 | 786 | Call for Pricing | |||
1/1 | A6 | 702-774 | 738 | $1,450-$1,780 | $1,615 | |
1/1 | A11 | 758-781 | 769 | $1,505-$2,110 | $1,807 | |
1/1 | A2 | 685-691 | 688 | Call for Pricing | ||
1/1 | A1 | 686-888 | 787 | Call for Pricing | ||
2/2 | B5 | 1,147-1,167 | 1,157 | Call for Pricing | ||
2/2 | B3 | 1,115-1,121 | 1,118 | $2,036-$2,636 | $2,336 | |
2/2 | B1 | 1,041-1,042 | 1,041 | $1,950-$2,242 | $2,096 | |
2/2 | B4 | 1,234-1,241 | 1,237 | Call for Pricing | ||
2/2 | B2 | 1,149-1,160 | 1,154 | $2,120-$2,438 | $2,279 |
Map
Amenities & Features
- Pantry
- Whirlpool/Garden Tubs
- Mini Blinds
- Grill(s)
- Dishwashers
- Access Gates (Driving)
- Patio/Balcony*
- Clubroom
- 1 Pool
- Ceiling Fans
- Courtesy Patrol
- View More...
School Information
- Dallas ISD
- Sam Houston El
- Thomas J Rusk Middle
- North Dallas H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $250 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Uptown - Oak Lawn East - Cedar Springs - Turtle Creek - Knox/Henderson
- 6 Stories
- $75 App Fee
- Dallas County
- 208 Units
- Hours: MF 9-6, SA 10-5, SU 11-5
- Lease Terms: 2-12
- Short Term Leases Available
- Occupancy 97%
- Management: Cottonwood Residential
- Year Built: 2015
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage |
About Routh Street Flats
Join the community at Routh Street Flats for high quality living, safety, privacy and wellness. This gorgeous community offers easy access to Katy Trail, a top-of-the-line fitness facility, and onsite bicycle storage and repair. Community members interested in maintaining peak physical fitness find many options that contribute to health and well-being.
The quiet comfort and privacy found inside the lovely apartments is of critical importance to the members of the Routh Street Flats. Chef-inspired kitchens featuring custom lighting and granite countertops make entertaining a joy. Additionally, the floor plans available offer many layout options for discerning apartment-seekers. Finally, the private patios offer a respite from the stress of the day.
Relaxation options abound in the common areas at community. The rooftop terrace and saltwater pool offer wonderful spots to relax, kick back and meet your neighbors.