770 Cantegral St, Dallas, Texas 75204
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| E5 | Studio/1 | 383 sqft | Call for Pricing | ||
| E6 | Studio/1 | 392 sqft | Call for Pricing | ||
| E7 | Studio/1 | 473 sqft | Call for Pricing | ||
| E1 | Studio/1 | 519 sqft | $1,766 | ||
| E2 | Studio/1 | 519 sqft | $1,442 | ||
| E4 | Studio/1 | 599 sqft | $1,556 | ||
| E3 | Studio/1 | 640 sqft | $1,467 | ||
| E3 HC | Studio/1 | 640 sqft | $1,455 | ||
| A20 | 1/1 | 553 sqft | Call for Pricing | ||
| A20a | 1/1 | 553 sqft | Call for Pricing | ||
| A1 | 1/1 | 647 sqft | $2,188 | ||
| A2 | 1/1 | 687 sqft | $1,806-$2,076 | ||
| A3 | 1/1 | 717 sqft | $2,257 | ||
| A4a | 1/1 | 721 sqft | Call for Pricing | ||
| A4 | 1/1 | 721 sqft | $1,743 | ||
| A5a | 1/1 | 752 sqft | Call for Pricing | ||
| A5 | 1/1 | 752 sqft | $1,956 | ||
| A6a | 1/1 | 772 sqft | Call for Pricing | ||
| A6 | 1/1 | 772 sqft | Call for Pricing | ||
| A7 | 1/1 | 780 sqft | Call for Pricing | ||
| A9a | 1/1 | 790 sqft | Call for Pricing | ||
| A9 | 1/1 | 790 sqft | Call for Pricing | ||
| A10 | 1/1 | 813 sqft | $2,175 | ||
| A10a | 1/1 | 813 sqft | Call for Pricing | ||
| A11 | 1/1 | 864 sqft | $1,992-$2,290 | ||
| A11a | 1/1 | 864 sqft | Call for Pricing | ||
| A12 | 1/1 | 873 sqft | $2,126-$2,243 | ||
| A13 | 1/1 | 874 sqft | $2,198-$2,246 | ||
| A8 | 1/1 | 876 sqft | $1,893 | ||
| A15 | 1/1 | 883 sqft | $2,012-$2,037 | ||
| A16 | 1/1 | 887 sqft | $2,095 | ||
| A14 | 1/2 | 946 sqft | Call for Pricing | ||
| A17 | 1/1 | 999 sqft | $2,267 | ||
| A17a | 1/1 | 1,007 sqft | $2,380 | ||
| A8b | 1/2 | 1,021 sqft | Call for Pricing | ||
| A21 | 1/1 | 1,086 sqft | Call for Pricing | ||
| A19 | 1/2 | 1,139 sqft | $2,382 | ||
| A8a | 1/2 | 1,187 sqft | $3,396-$3,485 | ||
| A18 | 1/2 | 1,221 sqft | $3,016 | ||
| B1Z | 2/2 | 1,027 sqft | $2,150 | ||
| B1 | 2/2 | 1,039 sqft | $2,234 | ||
| B14 | 2/2 | 1,053 sqft | $2,274 | ||
| B2 | 2/2 | 1,099 sqft | $2,527 | ||
| B4 | 2/2 | 1,144 sqft | $2,279 | ||
| B3 | 2/2 | 1,150 sqft | $2,477-$2,488 | ||
| B5 | 2/2 | 1,210 sqft | $2,668 | ||
| B6 | 2/2 | 1,217 sqft | $2,697-$2,842 | ||
| B7 | 2/2 | 1,275 sqft | $2,922 | ||
| B8 | 2/2 | 1,319 sqft | $2,686 | ||
| B9 | 2/3 | 1,361 sqft | $2,827 | ||
| B7a | 2/2 | 1,369 sqft | $3,021 | ||
| B10 | 2/3 | 1,385 sqft | $2,826-$2,918 | ||
| B11 | 2/3 | 1,437 sqft | $3,148 | ||
| B13 | 2/3 | 1,585 sqft | $3,348 | ||
| B13Z | 2/3 | 1,585 sqft | Call for Pricing | ||
| B12 | 2/3 | 1,617 sqft | $3,648 | ||
| PH1 | 2/3 | 3,093 sqft | Call for Pricing | ||
| C1 | 3/3 | 1,919 sqft | Call for Pricing | ||
| C1-HC | 3/3 | 1,919 sqft | $3,771 | ||
| C1a | 3/3 | 1,949 sqft | $5,665 |
$1,766
E1Studio/1519 sqft$1,442
E2Studio/1519 sqft$2,188
A11/1647 sqft$1,806-$2,076
A21/1687 sqft$2,257
A31/1717 sqftCall for Pricing
A4a1/1721 sqft$1,743
A41/1721 sqftCall for Pricing
A5a1/1752 sqft$1,956
A51/1752 sqftCall for Pricing
A6a1/1772 sqftCall for Pricing
A61/1772 sqftCall for Pricing
A71/1780 sqftCall for Pricing
A9a1/1790 sqftCall for Pricing
A91/1790 sqft$2,175
A101/1813 sqftCall for Pricing
A10a1/1813 sqft$1,992-$2,290
A111/1864 sqftCall for Pricing
A11a1/1864 sqft$2,126-$2,243
A121/1873 sqft$2,198-$2,246
A131/1874 sqft$1,893
A81/1876 sqft$2,012-$2,037
A151/1883 sqft$2,095
A161/1887 sqftCall for Pricing
A141/2946 sqft$2,267
A171/1999 sqft$2,380
A17a1/11,007 sqftCall for Pricing
A8b1/21,021 sqft$3,396-$3,485
A8a1/21,187 sqft$3,016
A181/21,221 sqft$2,234
B12/21,039 sqft$2,274
B142/21,053 sqft$2,527
B22/21,099 sqft$2,279
B42/21,144 sqft$2,477-$2,488
B32/21,150 sqft$2,668
B52/21,210 sqft$2,697-$2,842
B62/21,217 sqft$2,922
B72/21,275 sqft$2,686
B82/21,319 sqft$2,827
B92/31,361 sqft$3,021
B7a2/21,369 sqft$2,826-$2,918
B102/31,385 sqft$3,148
B112/31,437 sqft$3,648
B122/31,617 sqftCall for Pricing
PH12/33,093 sqftCall for Pricing
C13/31,919 sqft$3,771
C1-HC3/31,919 sqft$5,665
C1a3/31,949 sqftAmenities & Features
Community Parking Garage
High Ceilings*
Walk-in Showers*
Video Surveillance
Business Center
Detached Garages ($250)
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Granite/Stone Countertops
Valet Trash ($25)
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($50-75)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Tenant Cable-City/Utility
View More...
Property Details
Parking
Assigned
Covered
Detached Garages$250
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$20/mo
View More...
Other Information
Sub marketDowntown - Deep Ellum - Arts District
Stories14
App Fee$75
CountyDallas
Units378
HoursMF 9-6, SA 10-5
Lease Terms1-15
Short Term LeasesAvailable
TransitNear
Occupancy91%
ManagementBerkshire Residential Investments
Year Built2020
View More...