Preferred
770 Cantegral St, Dallas, Texas 75204
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| E5 | Studio/1 | 383 sqft | Call for Pricing | ||
| E6 | Studio/1 | 392 sqft | Call for Pricing | ||
| E7 | Studio/1 | 473 sqft | $1,213 | ||
| E1 | Studio/1 | 519 sqft | $1,666 | ||
| E2 | Studio/1 | 519 sqft | $1,732-$1,780 | ||
| E4 | Studio/1 | 599 sqft | Call for Pricing | ||
| E3 | Studio/1 | 640 sqft | Call for Pricing | ||
| E3 HC | Studio/1 | 640 sqft | Call for Pricing | ||
| A20 | 1/1 | 553 sqft | Call for Pricing | ||
| A20a | 1/1 | 553 sqft | Call for Pricing | ||
| A1 | 1/1 | 647 sqft | Call for Pricing | ||
| A2 | 1/1 | 687 sqft | $2,061-$2,370 | ||
| A3 | 1/1 | 717 sqft | $2,519 | ||
| A4a | 1/1 | 721 sqft | Call for Pricing | ||
| A4 | 1/1 | 721 sqft | Call for Pricing | ||
| A5a | 1/1 | 752 sqft | Call for Pricing | ||
| A5 | 1/1 | 752 sqft | $1,770 | ||
| A6a | 1/1 | 772 sqft | Call for Pricing | ||
| A6 | 1/1 | 772 sqft | Call for Pricing | ||
| A7 | 1/1 | 780 sqft | $2,228-$2,241 | ||
| A9a | 1/1 | 790 sqft | Call for Pricing | ||
| A9 | 1/1 | 790 sqft | $2,322-$2,404 | ||
| A10 | 1/1 | 813 sqft | $2,298-$2,376 | ||
| A10a | 1/1 | 813 sqft | Call for Pricing | ||
| A11 | 1/1 | 864 sqft | Call for Pricing | ||
| A11a | 1/1 | 864 sqft | Call for Pricing | ||
| A12 | 1/1 | 873 sqft | $2,199-$2,528 | ||
| A13 | 1/1 | 874 sqft | $2,692-$2,745 | ||
| A8 | 1/1 | 876 sqft | Call for Pricing | ||
| A15 | 1/1 | 883 sqft | $2,709-$2,724 | ||
| A16 | 1/1 | 887 sqft | $1,908 | ||
| A14 | 1/2 | 946 sqft | $2,768 | ||
| A17 | 1/1 | 999 sqft | $2,761 | ||
| A17a | 1/1 | 1,007 sqft | $2,680 | ||
| A8b | 1/2 | 1,021 sqft | Call for Pricing | ||
| A21 | 1/1 | 1,086 sqft | $2,737 | ||
| A19 | 1/2 | 1,139 sqft | Call for Pricing | ||
| A8a | 1/2 | 1,187 sqft | $3,335 | ||
| A18 | 1/2 | 1,221 sqft | $3,080 | ||
| B1Z | 2/2 | 1,027 sqft | Call for Pricing | ||
| B1 | 2/2 | 1,039 sqft | $2,803 | ||
| B14 | 2/2 | 1,053 sqft | Call for Pricing | ||
| B2 | 2/2 | 1,099 sqft | $2,510 | ||
| B4 | 2/2 | 1,144 sqft | $2,510 | ||
| B3 | 2/2 | 1,150 sqft | Call for Pricing | ||
| B5 | 2/2 | 1,210 sqft | Call for Pricing | ||
| B6 | 2/2 | 1,217 sqft | $3,203 | ||
| B7 | 2/2 | 1,275 sqft | Call for Pricing | ||
| B8 | 2/2 | 1,319 sqft | $3,466 | ||
| B9 | 2/3 | 1,361 sqft | Call for Pricing | ||
| B7a | 2/2 | 1,369 sqft | $3,493 | ||
| B10 | 2/3 | 1,385 sqft | $2,820 | ||
| B11 | 2/3 | 1,437 sqft | Call for Pricing | ||
| B13 | 2/3 | 1,585 sqft | $3,118 | ||
| B13Z | 2/3 | 1,585 sqft | Call for Pricing | ||
| B12 | 2/3 | 1,617 sqft | Call for Pricing | ||
| PH1 | 2/3 | 3,093 sqft | Call for Pricing | ||
| C1 | 3/3 | 1,919 sqft | Call for Pricing | ||
| C1-HC | 3/3 | 1,919 sqft | Call for Pricing | ||
| C1a | 3/3 | 1,949 sqft | Call for Pricing |
$1,666
E1Studio/1519 sqft$1,732-$1,780
E2Studio/1519 sqftCall for Pricing
A11/1647 sqft$2,061-$2,370
A21/1687 sqft$2,519
A31/1717 sqftCall for Pricing
A4a1/1721 sqftCall for Pricing
A41/1721 sqftCall for Pricing
A5a1/1752 sqft$1,770
A51/1752 sqftCall for Pricing
A6a1/1772 sqftCall for Pricing
A61/1772 sqft$2,228-$2,241
A71/1780 sqftCall for Pricing
A9a1/1790 sqft$2,322-$2,404
A91/1790 sqft$2,298-$2,376
A101/1813 sqftCall for Pricing
A10a1/1813 sqftCall for Pricing
A111/1864 sqftCall for Pricing
A11a1/1864 sqft$2,199-$2,528
A121/1873 sqft$2,692-$2,745
A131/1874 sqftCall for Pricing
A81/1876 sqft$2,709-$2,724
A151/1883 sqft$1,908
A161/1887 sqft$2,768
A141/2946 sqft$2,761
A171/1999 sqft$2,680
A17a1/11,007 sqftCall for Pricing
A8b1/21,021 sqft$3,335
A8a1/21,187 sqft$3,080
A181/21,221 sqft$2,803
B12/21,039 sqftCall for Pricing
B142/21,053 sqft$2,510
B22/21,099 sqft$2,510
B42/21,144 sqftCall for Pricing
B32/21,150 sqftCall for Pricing
B52/21,210 sqft$3,203
B62/21,217 sqftCall for Pricing
B72/21,275 sqft$3,466
B82/21,319 sqftCall for Pricing
B92/31,361 sqft$3,493
B7a2/21,369 sqft$2,820
B102/31,385 sqftCall for Pricing
B112/31,437 sqftCall for Pricing
B122/31,617 sqftCall for Pricing
PH12/33,093 sqftCall for Pricing
C13/31,919 sqftCall for Pricing
C1-HC3/31,919 sqftCall for Pricing
C1a3/31,949 sqftAmenities & Features
Community Parking Garage
Vaulted/High Ceilings*
Walk-in Showers*
Video Surveillance
Business Center
Detached Garages ($250)
Fiber Optic Cable
Tenant Trash-Property
Extra Storage
Pantry
Whirlpool/Garden Tubs*
Granite/Stone Countertops
Valet Trash ($25)
Mini Blinds
Walk-in Closets
Near Transit
Dog Park
Fitness Room / Gym
Recycling
Assigned Parking ($50-75)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Theatre Room
Grill(s)
Dishwashers
View More...
Property Details
Parking
Assigned
Covered
Detached Garages$250
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$300 Non Refund.
Pet Rent$20/mo
View More...
Other Information
Sub marketDowntown - Deep Ellum - Arts District
Stories14
App Fee$75
CountyDallas
Units378
HoursMF 9-6, SA 10-5
Lease Terms2-18
Short Term LeasesAvailable
TransitNear
Occupancy94%
ManagementBerkshire Residential Investments
Year Built2020
View More...