Westerly
411 W Commerce St, Dallas, Texas 75208
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|---|
Studio/1 with Wood FloorsS2 | 569-576 Sq.Ft. | 572 | $1,338 | ||||
Studio/1 with Wood FloorsS4 | 623 Sq.Ft. | $1,320 | |||||
Studio/1 with Wood FloorsS1 | 549 Sq.Ft. | $1,218 | |||||
Studio/1 with Wood FloorsS3 | 576 Sq.Ft. | $1,350 | |||||
1/1 with Wood FloorsA8 | 764-767 Sq.Ft. | 765 | $1,550 | ||||
1/1 with Wood FloorsA6 | 710 Sq.Ft. | $1,480 | |||||
1/1 with Wood FloorsA11 | 830 Sq.Ft. | $1,680 | |||||
1/1 with Wood FloorsA5 | 639 Sq.Ft. | $1,408 | |||||
1/1 with Wood FloorsA7 | 730-788 Sq.Ft. | 759 | $1,660-$1,691 | ||||
1/1 with Wood FloorsA1 | 599-613 Sq.Ft. | 606 | $1,335-$1,350 | ||||
1/1 with Wood FloorsA10 | 787-790 Sq.Ft. | 788 | $1,609-$1,751 | ||||
1/1 with Wood FloorsA2D | 888-890 Sq.Ft. | 889 | $1,905-$1,955 | ||||
1/1 with Wood FloorsA3 | 607 Sq.Ft. | $1,425 | |||||
1/1 with Wood FloorsA9 | 786 Sq.Ft. | $1,730-$1,815 | |||||
1/1 with Wood FloorsA12 | 837 Sq.Ft. | $1,695 | |||||
1/1 with Wood FloorsA2 | 606-610 Sq.Ft. | 608 | $1,435 | ||||
1/1 with Wood FloorsA1D | 786 Sq.Ft. | $1,730-$1,815 | |||||
1/1 with Wood FloorsA1L | 738 Sq.Ft. | $2,070 | |||||
2/2 with Wood FloorsB7L | 1,365 Sq.Ft. | $2,576 | |||||
2/2 with Wood FloorsB3 | 1,146 Sq.Ft. | $2,298 | |||||
2/2 with Wood FloorsB1 | 986 Sq.Ft. | $1,783 | |||||
2/2 with Wood FloorsB2L | 1,037-1,040 Sq.Ft. | 1,038 | $2,201 | ||||
2/2 with Wood FloorsB4 | 1,203 Sq.Ft. | $2,555 | |||||
2/2 with Wood FloorsB4L | 1,052 Sq.Ft. | $2,201 | |||||
2/2 with Wood FloorsB1L | 965 Sq.Ft. | $2,026 | |||||
2/2 with Wood FloorsB5L | 1,224 Sq.Ft. | $2,476 | |||||
2/2 with Wood FloorsB3L | 1,043 Sq.Ft. | $2,768 | |||||
2/2 with Wood FloorsB6L | 1,322 Sq.Ft. | $2,918 | |||||
2/2 with Wood FloorsB2 | 1,102-1,110 Sq.Ft. | 1,106 | $1,980 | ||||
2/2 with Wood FloorsB5 | 1,238 Sq.Ft. | $2,410 |
Map
Photos
Amenities & Features
- 1 Pool
- Clubroom
- Grill(s)
- Patio/Balcony*
- Whirlpool/Garden Tubs*
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $350 Pet Deposit
- $175 Non Refund. Pet Fee
- $20/mo Pet Rent
View More...
Other Information
- Southwest Dallas - Oak Cliff - Bishop Arts - Sunset
- 7 Stories
- $75 App Fee
- Dallas County
- 331 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 12-15
- Occupancy 0%
- Management: Equity Residential
- Year Built: 2021
View More...
Parking Information
ParkingCost
Assigned$75
Parking Garage