Rice
Get a Free Move or Rebate when you lease
For floorplans, photos & more, create your free account.
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|---|
Studio/1A4 | 1,105 Sq.Ft. | $1,981 | |||||
Studio/1A2 | 484-561 Sq.Ft. | 522 | $1,167-$1,242 | ||||
Studio/1 with Wood FloorsA3 | 508 Sq.Ft. | $1,193-$1,320 | |||||
Studio/1 with Wood FloorsA1 | 485 Sq.Ft. | $1,147 | |||||
1/1A6 | 573 Sq.Ft. | $1,432 | |||||
1/1303 | 767 Sq.Ft. | $1,372 | |||||
1/1A5 | 578-592 Sq.Ft. | 585 | $1,834 | ||||
1/1 with Wood FloorsA7 | 683 Sq.Ft. | $1,559-$2,190 | |||||
1/1A12 | 1,228 Sq.Ft. | $2,351 | |||||
1/1307R | 784 Sq.Ft. | $1,625-$2,130 | |||||
1/1 LoftC2 - PH | 1,238-1,292 Sq.Ft. | 1,265 | $1,506 | ||||
1/1 + DenA13 | 1,132 Sq.Ft. | $1,506 | |||||
1/1 with Wood FloorsA8 | 818-864 Sq.Ft. | 841 | $2,024-$2,114 | ||||
1/1 with Wood FloorsA9 | 817-835 Sq.Ft. | 826 | $1,747 | ||||
1/1 with Wood FloorsA10 | 891 Sq.Ft. | $1,650 | |||||
1/2 LoftC8-PH | 1,519 Sq.Ft. | $1,506 | |||||
1/1 + DenA14 | 1,414-1,522 Sq.Ft. | 1,468 | $2,038 | ||||
1/1A11 | 1,144 Sq.Ft. | $2,095 | |||||
1/1 + Den | 1,154 Sq.Ft. | $1,543 | |||||
1/1304R | 778 Sq.Ft. | $1,974 | |||||
1/1 LoftC1 - PH | 1,132-1,193 Sq.Ft. | 1,162 | $1,506 | ||||
1/1 LoftC3 - PH | 1,602-2,040 Sq.Ft. | 1,821 | $3,572 | ||||
2/2 with Wood FloorsB2 | 1,358-1,453 Sq.Ft. | 1,405 | $2,645 | ||||
2/2B1 | 1,187-1,217 Sq.Ft. | 1,202 | $2,227 | ||||
2/2 LoftC4 - PH | 1,703-1,842 Sq.Ft. | 1,772 | $1,818 | ||||
3/2CA-P3 | 2,366 Sq.Ft. | $4,211 |
Map
Photos
Amenities & Features
- 16 Laundry Rooms
- 1 Pool
- Access Gates (Driving)
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage*
- Grill(s)
- Mini Blinds
- Pantry*
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets*
- Whirlpool/Garden Tubs*
School Information
- Houston ISD
- Crockett El
- Smith El
- Northside H S
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 80 lbs. Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $20/mo Pet Rent
Other Information
- Formerly Known as Post Rice Lofts/Rice Urban Lofts
- Midtown - Montrose - Museum District
- 18 Stories
- $85 App Fee
- Harris County
- 308 Units
- Hours: MF 9-6, SA 10-5
- Lease Terms: 3-15
- Short Term Leases Available
- Corporate Leases Available
- Near Transit
- Occupancy 90%
- Management: Greystar
- Year Built: 1998
Parking Information
Directions
Traveling north on I-45, exit on Travis to Texas Avenue. The Rice is located at the corner of Travis Street and Texas Avenue.
About Rice
Apartments in The Rice are conveniently located right in the heart of Houston. The neighborhood includes world-class restaurants, entertainment options such as the Sundance Movie Theatre, and on-site retail and dining options.
Members of the community will find easy access to Houston tunnels and the Houston Metrorail. Garage parking and complimentary valet parking are available, as well as professional concierge services. An executive conference room is available, as is package service, a resident bar and a library. A fenced dog park is just steps away at Market Square, and a twenty-four hour fitness center, including towel service, is a wonderful convenience. Guest suites are available for visitors.
There are many apartment layouts available, including studios, one-bedroom, two-bedroom and penthouse. Each unit offers quartz countertops, glass tile backsplash, an espresso cabinet, and access to outside storage. Several units offer gourmet kitchens with islands, brick accent walls, original dark maple flooring, and large walk-in showers. Polished concrete flooring can also be found in some units, as well as clawfoot tubs. Each apartment is graced with a very high ceiling, adding to the sense of spacious elegance.