Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Apartment Size Id | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|---|
4 | 1/1 | A4 | 850 | $1,200 | |
4 | 1/1 | A2 | 731 | $1,099 | |
4 | 1/1 | A3 | 780 | $1,100 | |
4 | 1/1 | A3 Ansi | 780 | $1,125 | |
4 | 1/1 | A1 | 650 | $1,050 | |
6 | 2/2 | B1 | 1,045 | $1,595 | |
6 | 2/2 | B2 | 1,189 | $1,775 | |
6 | 2/2 | B1 Ansi | 1,045 | $1,605 | |
7 | 3/2 | C1 Ansi | 1,480 | $2,420 | |
7 | 3/2 | C1 | 1,480 | $2,275 |
Map
Amenities & Features
- 1 Pool
- Business Center
- Ceiling Fans
- Clubroom
- Dishwashers
- Grill(s)
- Jogging Trail
- Mini Blinds
- Pantry
- Patio/Balcony*
- Walk-in Closets
- View More...
School Information
- Frisco ISD
- Carroll El
- Griffin Middle School
- Frisco H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $300 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- Frisco - The Colony - Little Elm
- 4 Stories
- $85 App Fee
- Denton County
- 312 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 3-6+$300/7-15
- Short Term Leases Available
- Occupancy 77%
- Management: ZRS Management LLC
- Year Built: 2017
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $35 |
Parking Garage |
Amenities Near Emerson Court
Bus Stops | Routes/Lines | Distance |
---|---|---|
PARKWOOD @ DOMINION - S - MB DALLAS AREA RAPID TRANSIT |
346 | 4.93 mi |
GRANITE @ DALLAS N TOLLWAY - E - FS DALLAS AREA RAPID TRANSIT |
346 | 4.97 mi |
View All Bus Stops
Restaurants & Eateries | Distance | |
---|---|---|
IHOP | RESTAURANTS | 0.19 mi |
Panera Bread | BAKERIES AND DESSERTS | 0.28 mi |
Mezcal Taco | RESTAURANTS - MEXICAN | 0.29 mi |
Pizza Hut / Wingstreet | RESTAURANTS - PIZZA | 0.29 mi |
View All Restaurants & Eateries
Shopping | Distance | |
---|---|---|
Merle Norman Cosmetics | COSMETICS AND PERFUMES - RETAIL | 1.07 mi |
Costco Wholesale | DEPARTMENT STORES | 1.09 mi |
Target | DEPARTMENT STORES | 1.11 mi |
The Good Steward | DEPARTMENT STORES | 1.15 mi |
View All Shopping
Fitness Establishments | Distance | |
---|---|---|
Novo Med Spa | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.51 mi |
barre3 Frisco | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.65 mi |
The Bar Method | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.98 mi |
Yoga On Main Street | YOGA INSTRUCTION | 1.09 mi |
View All Fitness Establishments
Recreation & Attractions | Distance | |
---|---|---|
Ticketmaster | TICKET SALES ENTERTAINMENT & SPORTS | 0.58 mi |
Cinemark | MOVIE THEATERS | 0.67 mi |
A Game Grill | RECREATION CENTERS | 0.71 mi |
Mauri PRO Sailing | SPORTING GOODS SALES & RENTAL | 0.72 mi |
View All Recreation & Attractions
Banks | Distance | |
---|---|---|
EDS Credit Union | CREDIT UNIONS | 0.51 mi |
Texans Credit Union | CREDIT UNIONS | 1.09 mi |
Bank of America Financial Center | BANKS | 1.19 mi |
First National Bank | BANKS | 1.19 mi |
View All Banks
Healthcare Establishments | Distance | |
---|---|---|
CVS Pharmacy | PHARMACIES | 0.36 mi |
Pain Mngmnt of N | PHARMACIES | 0.51 mi |
Drug Crafters Pharmacy | PHARMACIES | 0.57 mi |
CVS Pharmacy | PHARMACIES | 1.11 mi |
View All Healthcare Establishments