Darby Knox District
4444 Cole Ave, Dallas, Texas 75205
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
Floorplan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
1/1 with Wood Floors | A1/A1A/A1A2 | 510-578 | $1,985-$2,741 | ||
1/1 with Wood Floors | A2 | 614 | $2,171 | ||
1/1 with Wood Floors | A5A2/A7A | 660 | $2,146 | ||
1/1 with Wood Floors | A6 | 686 | $2,286 | ||
1/1 with Wood Floors | A4 | 689 | $2,806 | ||
1/1 with Wood Floors | A5/A5A | 691-736 | $2,493-$3,359 | ||
1/1 with Wood Floors | A3 | 703 | $1,326 | ||
1/1 with Wood Floors | A7 | 704 | $2,569-$3,635 | ||
1/1 with Wood Floors | A8/A8A | 727-752 | $2,756 | ||
1/1 with Wood Floors | A11/A11a | 729 | $2,716-$3,869 | ||
1/1 with Wood Floors | A5a | 736 | $2,774-$3,821 | ||
1/1 with Wood Floors | A9a | 753 | $2,795 | ||
1/1 with Wood Floors | A9 | 753 | $2,594-$3,603 | ||
1/1 with Wood Floors | A10 | 776 | $3,019 | ||
1/1 with Wood Floors | A9 | 785 | $2,915 | ||
1/1 with Wood Floors | A12 | 844-1,057 | $2,906 | ||
1/1 with Wood Floors | A14a | 870 | $2,804-$3,919 | ||
1/1 with Wood Floors | A14 | 877 | $2,930 | ||
1/1 with Wood Floors | A16 | 884 | $2,980 | ||
1/1 with Wood Floors | A15 | 886 | $3,054-$4,159 | ||
1/1 with Wood Floors | A17 | 954 | $2,925-$4,107 | ||
1/1 with Wood Floors | A18 | 968 | $3,074-$4,183 | ||
1/1 with Wood Floors | A19 | 1,043 | $3,240 | ||
1/1 with Wood Floors | A20 | 1,057 | $3,320 | ||
1/1 with Wood Floors | A13 | 1,098 | $3,260-$4,540 | ||
2/2 with Wood Floors | B2 | 1,075-1,120 | $4,110 | ||
2/2 with Wood Floors | B1 | 1,111 | $4,281-$5,828 | ||
2/2 with Wood Floors | B3 | 1,219 | $4,350 | ||
2/2 with Wood Floors | B4 | 1,267 | $4,441-$6,613 | ||
2/2 with Wood Floors | B5 | 1,330 | $4,665 | ||
2/2 with Wood Floors | B6 | 1,400 | $4,975 | ||
2/3 with Wood Floors | B7 | 1,516 | $8,076-$10,508 |
- All
- 1 br
- 2 br
$2,146
A5A2/A7A1/1660 sqft $2,774-$3,821
A5a1/1736 sqft $2,795
A9a1/1753 sqft $2,915
A91/1785 sqft $2,804-$3,919
A14a1/1870 sqft $2,930
A141/1877 sqft $2,980
A161/1884 sqft $3,054-$4,159
A151/1886 sqft $2,925-$4,107
A171/1954 sqft $3,074-$4,183
A181/1968 sqft $3,240
A191/11,043 sqft $3,320
A201/11,057 sqft $4,110
B22/21,075-1,120 sqft $4,975
B62/21,400 sqftPhotos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage*
- Grill(s)
- Jogging Trail
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs*
- View More...
Property Details
Assigned$50
Parking Garage
View More...
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$400/600 Non Refund.
Pet Rent$30/mo
View More...
AreaFormerly Known as Broadstone Knox District
Sub marketUptown - Oak Lawn East - Cedar Springs - Turtle Creek - Knox/Henderson
Stories7
App Fee$100
CountyDallas
Units333
HoursMF 9-6, SA 10-5, SU 12-5
Lease Terms3-16
Short Term LeasesAvailable
Income Restricted1p-$57,750, 2p-$66,000, 3p-$74,250, 4p-$82,500
TransitNear
Occupancy93%
ManagementKairoi Residential
Year Built2021
View More...