Canopy at Springwoods Village
1800 Spring Stuebner Rd, Spring, Texas 77389
Get a Free Move or Rebate when you lease
For floorplans, photos & more, create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|
Studio/1EFF | 552 Sq.Ft. | $1,410 | ||||
1/1 with Attached GarageCC2 | 909 Sq.Ft. | $1,552 | ||||
1/1AS | 709 Sq.Ft. | $1,414-$1,464 | ||||
1/1B | 777 Sq.Ft. | $1,510 | ||||
1/1 with Attached GarageCC1 | 810 Sq.Ft. | $1,535 | ||||
1/1CS | 810 Sq.Ft. | $1,623 | ||||
1/1C1 | 810 Sq.Ft. | $1,325 | ||||
1/2 with Attached GarageMS1 | 995 Sq.Ft. | $2,000 | ||||
1/1C | 810 Sq.Ft. | $1,720 | ||||
1/1A | 709 Sq.Ft. | $1,381-$1,631 | ||||
2/2 with Attached GarageFG1 | 1,271 Sq.Ft. | $2,100 | ||||
2/2ES | 1,167 Sq.Ft. | $1,952 | ||||
2/2D | 1,019 Sq.Ft. | $1,785-$1,985 | ||||
2/2 with Attached GarageFG2 | 1,349 Sq.Ft. | $2,145 | ||||
2/2F | 1,271 Sq.Ft. | $1,941 | ||||
2/2E | 1,167 Sq.Ft. | $1,792-$2,055 | ||||
3/2 with Attached GarageGG1 | 1,415 Sq.Ft. | $2,255 | ||||
3/2 with Attached GarageGG2 | 1,514 Sq.Ft. | $2,320 | ||||
3/3 Townhome with Attached GarageTHA | 1,689 Sq.Ft. | $2,270 | ||||
3/3 Townhome with Attached GarageTHB | 1,705 Sq.Ft. | $2,308 |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Dishwashers
- Grill(s)
- Mini Blinds
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 40 lbs. Max
- $500 Pet Deposit
- $250-450 Non Refund. Pet Fee
- $20/30/mo Pet Rent
View More...
Other Information
- Spring
- 3 Stories
- $99 App Fee
- Harris County
- 332 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 13
- Occupancy 98%
- Management: Martin Fein Interests
- Year Built: 2021
View More...
Parking Information
ParkingCost
Covered$50
Attached Garages$150