Get a Free Move or Rebate when you lease

CHECK AVAILABILITY
CONTACT US
For floorplans, photos & more,
create your free account.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | |
---|---|---|---|---|
1 | Studio/1 S2 | 769 Sq.Ft. | $1,619 | |
1 | Studio/1 S1 | 611 Sq.Ft. | $1,689 | |
1 | 1/2 A12 | 998 Sq.Ft. | $1,969 | |
1 | 1/1 A5B | 885 Sq.Ft. | $2,389 | |
1 | 1/1 A5 | 884 Sq.Ft. | $1,819 | |
1 | 1/1 A7 | 950 Sq.Ft. | $1,789 | |
1 | 1/1 A9 | 943 Sq.Ft. | $1,919 | |
1 | 1/1 A1 | 751 Sq.Ft. | $1,929 | |
1 | 1/1 A2A | 807 Sq.Ft. | $1,749 | |
1 | 1/1 A7.A | 950 Sq.Ft. | $1,639 | |
1 | 1/1 A3 | 855 Sq.Ft. | $1,949 | |
1 | 1/1 A4 | 895 Sq.Ft. | $1,949 | |
1 | 1/1 A6 | 917 Sq.Ft. | $1,929 | |
1 | 1/1 A10 | 960 Sq.Ft. | $2,009 | |
1 | 1/2 A16 | 1,135 Sq.Ft. | $2,099 | |
1 | 1/2 A15 | 1,077 Sq.Ft. | $2,429 | |
1 | 1/2 A14 | 1,116 Sq.Ft. | $2,109 | |
1 | 1/1 A11 | 1,008 Sq.Ft. | $2,259 | |
1 | 1/1 A8 | 931 Sq.Ft. | $2,239 | |
1 | 1/1 A5A | 884 Sq.Ft. | $1,909 | |
1 | 1/1 A2B | 793 Sq.Ft. | $1,749 | |
1 | 1/2 A13 | 1,063 Sq.Ft. | $1,779 | |
2 | 2/2 B1.A | 1,176 Sq.Ft. | $2,299 | |
2 | 2/2 B5 | 1,508 Sq.Ft. | $3,639 | |
2 | 2/3 B3 | 1,429 Sq.Ft. | $3,329 | |
2 | 2/2 B4 | 1,490 Sq.Ft. | $3,439 | |
2 | 2/3 B2 | 1,243 Sq.Ft. | $2,989 | |
2 | 2/2 B1 | 1,176 Sq.Ft. | $2,389 | |
2 | 2/3 B6 | 1,866 Sq.Ft. | $5,939 |
Map
Photos
Amenities & Features
- Business Center
- Clubroom
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
- View More...
School Information
- Houston ISD
- Gregory-Lincoln Ed Ctr (Ee-5)
- Gregory-Lincoln Ed Ctr (6-8)
- Northside H S
- Carnegie Vanguard H S
- View More...
Pet Policies
- Cats and Dogs
- 3 Pets Max
- 99 lbs. Max
- Breed Restrictions Apply
- $500 Non Refund. Pet Fee
- $35/mo Pet Rent
- View More...
Other Information
- Midtown - Montrose - Museum District
- 21 Stories
- $75 App Fee
- Harris County
- 271 Units
- Hours: MF 9-6, Sa/Su 10-5
- Lease Terms: 12-15
- Near Transit
- Occupancy 53%
- Management: Camden Property Trust
- Year Built: 2019
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage |