Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|
Studio/1 | ANNAPOLIS | 707 | Call for Pricing | |
Studio/1 | ATLANTA | 709 | Call for Pricing | |
Studio/1 | ALBUQUERQE | 685 | Call for Pricing | |
1/1 | LAS VEGAS | 965 | Call for Pricing | |
1/1 | KANSAS CITY | 945 | Call for Pricing | |
1/1 Loft | AUSTIN | 709 | Call for Pricing | |
1/1 Loft | LEXINGTON | 977 | Call for Pricing | |
1/1 | CHARLOTTE | 753 | Call for Pricing | |
1/1 + Study | NASHVILLE | 977 | Call for Pricing | |
1/1 Loft | CHICAGO | 755 | Call for Pricing | |
1/1 | COLUMBUS | 843 | Call for Pricing | |
1/1 | BATON ROUGE | 690 | Call for Pricing | |
1/1 | DENVER | 879 | Call for Pricing | |
1/1 Loft | CINCINATTI | 774 | Call for Pricing | |
1/1 + Study | NEW ORLEANS | 1,056 | Call for Pricing | |
1/1 + Study | NEW YORK | 1,075 | Call for Pricing | |
1/1 + Study | MEMPHIS | 945 | Call for Pricing | |
1/1 Loft | LOUISVILLE | 1,173 | Call for Pricing | |
1/1 | LITTLE ROCK | 988 | Call for Pricing | |
1/1 | BIRMINGHAM | 698 | $1,365 | |
1/1 + Study | MIAMI | 975 | Call for Pricing | |
1/1 + Study | NEWARK | 1,012 | Call for Pricing | |
1/1 Loft | CHARLESTON | 748 | Call for Pricing | |
1/1 | DALLAS | 855 | Call for Pricing | |
1/1 | HOUSTON | 911 | Call for Pricing | |
1/1 | KNOXVILLE | 958 | Call for Pricing | |
1/1 Loft | LOS ANGELES | 1,086 | Call for Pricing | |
2/2 Loft | SEATTLE | 1,448 | Call for Pricing | |
2/2 + Study | TAMPA | 1,215 | Call for Pricing | |
2/2 | PHILADELPHIA | 1,111 | $1,995 | |
2/2 + Study | TUCSON | 1,303 | Call for Pricing | |
2/2 | RALEIGH | 1,200 | Call for Pricing | |
2/2 Loft | PROVIDENCE | 1,185 | Call for Pricing | |
2/2 Loft | RICHMOND | 1,302 | Call for Pricing | |
2/2 | SAN FRANCISCO | 1,404 | Call for Pricing | |
2/2 | SAN DIEGO | 1,314 | Call for Pricing | |
2/2 | PHOENIX | 1,137 | Call for Pricing |
Map
Amenities & Features
- 3 Pools
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Crown Moulding
- Dishwashers
- Extra Storage
- Jogging Trail
- Mini Blinds
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings
- Walk-in Closets
- Wall-Wall Carpeting*
- Whirlpool/Garden Tubs
- View More...
School Information
- Houston ISD
- Gregory-Lincoln Ed Ctr (Ee-5)
- Gregory-Lincoln Ed Ctr (6-8)
- Heights H S
- View More...
Pet Policies
- Cats and Dogs
- 3 Pets Max
- Breed Restrictions Apply
- $500 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Midtown - Montrose - Museum District
- 4 Stories
- $80 App Fee
- Harris County
- 379 Units
- Hours: MF 9-6, Sa/Su 10-5
- Lease Terms: 5-15
- Short Term Leases Available
- Corporate Leases Available
- Near Transit
- Occupancy 91%
- Management: Camden Property Trust
- Year Built: 2007 (Remodeled in 2019)
- View More...
Parking Information
Parking | Cost |
---|---|
Covered | |
Parking Garage |
Directions
From Katy Freeway Service Road and Studemont St, Houston, Texas, drive southwest on Studemont Street toward Katy Freeway Service Road. Continue onto Montrose Boulevard. Make a left turn onto W Dallas Street. Make a right turn onto Heiner Street. Make a right turn onto Street Joseph Parkway. Camden City Centre I Apartments will be on the right.
About Camden City Centre I
Located in the heart of Houston, Camden City Centre I luxury loft apartment community is the perfect place to call home. These extraordinary loft apartments have open floor plans, 10 foot ceilings, and large windows that allow natural light to flood the lofts. Stainless steel appliances and full size washers and dryers in each apartment are just a few of the luxuries residents will enjoy.
Community amenities include 3 oversized swimming pool with Wi-Fi access on the decks, 2 state-of-the-art fitness centers, 2 cafes with Wi-Fi and coffee bars, and a private movie theater are just some of the luxuries residents enjoy.
Camden City Centre I is located in downtown Houston. Everything you could desire, shopping, eateries, and entertainment are within walking distance from the community. Within walking distance of the downtown tunnels and rail system, and for commuters, just a short drive to SH-59 and other area highways.
This is luxury living at its finest.