* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|
 | Studio/1 | E1 | 543 | $1,202 | |
 | Studio/1 | E01 | 408 | $928 | |
 | Studio/1 | E2 | 573 | $1,193 | |
 | Studio/1 | E3 | 816 | $1,484-$1,576 | $1,530 |
 | 1/1 | A1 | 749 | $1,614 | |
 | 1/1 | A3 | 733 | $1,418 | |
 | 1/1 | A6 | 874 | $1,648 | |
 | 1/1 | A5A | 903 | $1,811 | |
| 1/1 | A4H | 836 | $1,474 | |
 | 1/1 | A1 | 695 | $1,614 | |
| 1/1 | A3J | 801 | $1,501-$1,562 | $1,531 |
 | 1/1 | A2A | 693 | $1,311 | |
 | 1/1 | A2 | 716 | $1,283 | |
 | 1/1 | A4 | 788 | $1,474 | |
 | 1/1 | E4A | 602 | $1,559 | |
 | 1/1 | A2 | 739 | $1,543 | |
| 1/1 | A3C.LW | 778 | $2,175 | |
| 1/1 | A4J | 809 | $1,466 | |
| 1/1 | A3H | 791 | $1,473-$1,478 | $1,475 |
 | 1/1 | A2 | 675 | $1,543 | |
 | 1/1 | A5 | 852 | $1,811 | |
 | 1/1 | A3A | 753 | $1,375 | |
| 1/1 | A4J | 891 | $1,648 | |
 | 1/1 | A3 | 766 | $1,415-$1,552 | $1,483 |
 | 1/1 | A3F | 803 | $1,605 | |
 | 2/2 | B1-2 | 1,164 | $2,273 | |
 | 2/2 | B1 | 1,191 | $1,870-$1,961 | $1,915 |
 | 2/2 | B3 | 1,389 | $2,121 | |
 | 2/2 | B2 | 1,205 | $2,027 | |
 | 2/2 | B1-2 | 1,253 | $1,860-$1,974 | $1,917 |
 | 2/2 | B2 | 1,184 | $2,087 | |
 | 2/2 | B1 | 1,223 | $1,751 | |
 | 2/2 | B2B | 1,193 | $1,865 | |
 | 2/2 | B1C | 1,241 | $2,251 | |
 | 2/2 | B3 | 1,437 | $2,112 | |
 | 2/2 | B1 | 1,143 | $1,952 | |
 | 2/2 | B2E | 1,295 | $2,021 | |
 | 2/2 | B3 | 1,461 | $2,123 | |
 | 2/2 | B1-2 | 1,143 | $1,952 | |
 | 2/2 | B1-2 | 1,189 | $2,331 | |
Amenities & Features
-
2 Pools
-
Access Gates (Driving)
-
Business Center
-
Ceiling Fans
-
Clubroom
-
Courtesy Patrol
-
Dishwashers
-
Extra Storage
-
Grill(s)
-
Mini Blinds
-
Pantry
-
Patio/Balcony
-
Vaulted/High Ceilings*
-
Walk-in Closets
-
Whirlpool/Garden Tubs
-
View More...