Floor Plans & Pricing
Description | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|
Studio/1 | 504 | $855-$900 | $877 |
Studio/1 | 565 | $1,005-$1,365 | $1,185 |
Studio/1 | 547 | $1,060 | |
Studio/1 | 635 | $1,215 | |
Studio/1 | 680 | $1,155 | |
Studio/1 | 492 | $845-$850 | $847 |
Studio/1 | 545 | $1,120 | |
Studio/1 | 722 | $1,065 | |
Studio/1 | 635 | $1,025 | |
Studio/1 | 829 | $1,205 | |
Studio/1 | 703 | $1,090 | |
Studio/1 | 502 | $850 | |
Studio/1 | 607 | $980 | |
Studio/1 | 689 | $1,055 | |
Studio/1 | 680 | $1,185 | |
Studio/1 | 545 | $910 | |
Studio/1 | 702 | $1,180 | |
Studio/2 | 1,236 | $1,700 | |
Studio/1 | 541 | $1,055 | |
Studio/1 | 510 | $890 | |
Studio/1 | 626 | $1,065-$1,224 | $1,144 |
Studio/1 | 685 | $1,055 | |
Studio/1 | 558 | $905 | |
Studio/1 | 492 | $845-$850 | $847 |
Studio/1 | 465 | $995 | |
Studio/1 | 565 | $1,005-$1,365 | $1,185 |
Studio/1 | 770 | $1,410 | |
Studio/1 | 620 | $1,070 | |
Studio/1 | 711 | $1,270 | |
Studio/1 | 614 | $915 | |
Studio/1 | 582 | $975 | |
Studio/1 | 845 | $1,260 | |
Studio/1 | 510 | $900-$1,345 | $1,122 |
Studio/1 | 554 | $1,000 | |
Studio/1 | 493 | $915 | |
Studio/1 | 635 | $1,040 | |
Studio/1 | 519 | $1,040 | |
Studio/1 | 613 | $1,075 | |
Studio/1 | 688 | $1,060 | |
Studio/1 | 661 | $1,120 | |
Studio/1 | 607 | $975-$1,420 | $1,197 |
Studio/1 | 525 | $1,035 | |
Studio/1 | 693 | $1,165 | |
Studio/1 | 497 | $850-$960 | $905 |
Studio/1 | 557 | $1,045 | |
Studio/1 | 495 | $1,090 | |
Studio/1 | 527 | $1,025 | |
Studio/1 | 1,110 | $1,285-$1,395 | $1,340 |
1/2 | 1,583 | $2,065 | |
1/1 | 915 | $1,465 | |
1/1 | 790 | $1,185 | |
1/1 | 740 | $1,345 | |
1/1 | 934 | $1,380 | |
1/1 | 801 | $1,385 | |
1/1 | 719 | $1,225 | |
1/1 | 846 | $1,295 | |
1/1 | 827 | $1,360 | |
1/1 Loft | 803 | $1,280-$1,625 | $1,452 |
1/2 Loft | 1,446 | $1,670-$2,335 | $2,002 |
1/1 | 769 | $1,255-$1,345 | $1,300 |
1/1 | 745 | $1,200-$1,530 | $1,365 |
1/2 | 1,763 | $2,130 | |
1/1 | 1,002 | $1,370 | |
1/1 | 646 | $1,305 | |
1/1 Loft | 1,539 | $1,615 | |
1/1 Townhome | 1,331 | $1,600 | |
1/2 | 953 | $1,415 | |
1/1 | 888 | $1,425 | |
1/1 | 502 | $1,010 | |
1/1 | 694 | $1,245-$1,550 | $1,397 |
1/1 | 759 | $1,165 | |
1/1 | 771 | $1,340 | |
1/1 | 919 | $1,295 | |
1/1 | 774 | $1,345-$1,480 | $1,412 |
1/1 | 806 | $1,275 | |
1/1 | 796 | $1,300-$1,735 | $1,517 |
1/1 | 929 | $1,415-$2,075 | $1,745 |
1/1 | 900 | $1,330-$1,910 | $1,620 |
1/1 | 593 | $1,085 | |
1/1 | 828 | $1,315 | |
1/1 | 1,044 | $1,415 | |
1/2 | 905 | $1,525 | |
1/1 | 970 | $1,470 | |
1/1 | 683 | $1,195 | |
1/1 | 862 | $1,335 | |
1/1 | 831 | $1,295 | |
1/1 | 768 | $1,200 | |
1/1 | 908 | $1,375 | |
1/1 Loft | 950 | $1,290 | |
1/1 | 1,293 | $1,640-$1,886 | $1,763 |
1/1 | 941 | $1,445-$1,485 | $1,465 |
1/1 | 758 | $1,180 | |
1/1 | 700 | $1,185 | |
1/2 | 1,088 | $1,385 | |
1/1 | 661 | $1,100 | |
1/1 | 785 | $1,375 | |
1/1 | 847 | $1,215 | |
1/1 | 913 | $1,270 | |
1/1 | 898 | $1,345 | |
1/1 | 699 | $1,220 | |
1/1 | 1,015 | $1,495-$1,860 | $1,677 |
1/1 | 808 | $1,260 | |
1/1 | 666 | $1,250 | |
1/1 | 501 | $1,005 | |
1/1 | 857 | $1,575 | |
1/1 | 708 | $1,250 | |
1/2 | 965 | $1,490-$1,855 | $1,672 |
1/1 | 773 | $1,285 | |
1/1 | 760 | $1,190 | |
1/1 | 793 | $1,355-$1,925 | $1,640 |
1/1 | 786 | $1,390 | |
1/1 | 1,130 | $1,455 | |
1/1 | 1,014 | $1,475-$1,905 | $1,690 |
1/1 | 940 | $1,405 | |
1/1 | 790 | $1,220 | |
1/1 Loft | 1,046 | $1,530 | |
1/1 | 744 | $1,275 | |
1/1 | 856 | $1,285 | |
1/1 Loft | 1,247 | $1,520 | |
1/1 | 702 | $1,200 | |
1/1 | 727 | $1,205 | |
1/1 | 897 | $1,315 | |
1/1 | 939 | $1,365 | |
1/1 | 671 | $905 | |
1/1 | 749 | $1,080 | |
1/1 | 838 | $1,485 | |
1/1 | 732 | $1,340 | |
1/1 | 650 | $1,155 | |
1/1 | 1,100 | $1,535 | |
1/1 | 769 | $1,250 | |
1/1 | 824 | $1,400-$1,950 | $1,675 |
1/1 | 1,133 | $1,430-$1,840 | $1,635 |
1/1 | 562 | $1,215 | |
1/1 | 795 | $1,330 | |
1/1 | 779 | $1,075-$1,590 | $1,332 |
1/1 | 814 | $1,285 | |
1/1 | 960 | $1,420 | |
1/2 | 1,015 | $1,380-$1,795 | $1,587 |
1/1 | 696 | $1,195 | |
1/1 Loft | 778 | $1,410 | |
1/1 | 839 | $1,140 | |
1/1 | 756 | $1,240 | |
1/1 Loft | 1,099 | $1,595 | |
1/1 | 819 | $1,360-$1,395 | $1,377 |
1/1 Loft | 1,266 | $1,690 | |
1/1 | 865 | $1,255 | |
1/1 Loft | 843 | $1,325 | |
1/1 | 876 | $1,330 | |
1/1 | 820 | $1,260 | |
1/1 | 954 | $1,305 | |
1/1 | 780 | $1,270 | |
1/1 | 949 | $1,375 | |
1/1 | 840 | $1,345 | |
1/2 | 944 | $1,500-$1,935 | $1,717 |
1/1 Loft | 1,011 | $1,445 | |
1/1 | 770 | $1,290-$1,735 | $1,512 |
1/1 | 746 | $1,285 | |
1/1 | 968 | $1,405 | |
1/1 | 982 | $1,430 | |
1/1 | 853 | $1,350 | |
1/2 | 953 | $1,530 | |
1/1 Loft | 1,252 | $1,555 | |
1/1 | 673 | $1,060 | |
1/1 Loft | 662 | $1,085 | |
1/1 | 970 | $1,385 | |
2/2 | 1,228 | $1,790 | |
2/2 | 1,048 | $1,665 | |
2/2 | 1,066 | $1,455 | |
2/2 | 1,130 | $1,605 | |
2/2 | 1,191 | $1,720 | |
2/2 | 1,125 | $1,620 | |
2/2 | 1,057 | $1,550 | |
2/2 | 1,093 | $1,505 | |
2/2 | 1,933 | $2,140 | |
2/2 | 1,067 | $1,520 | |
2/2 | 1,024 | $1,660 | |
2/2 | 1,288 | $1,810 | |
2/2 | 1,047 | $1,470 | |
2/2 | 1,267 | $1,865 | |
2/2 Split-level | 1,410 | $1,785 | |
2/2 | 1,148 | $1,610 | |
2/2 | 1,190 | $1,705-$1,960 | $1,832 |
2/2 | 1,518 | $1,835 | |
2/2 | 1,040 | $1,545 | |
2/2 | 1,144 | $1,545 | |
2/2 | 1,222 | $1,690 | |
2/2 | 1,180 | $1,860 | |
2/2 | 1,193 | $1,530 | |
2/2 | 1,102 | $1,525 | |
2/2 | 1,115 | $1,520 | |
2/2 | 991 | $1,575 | |
2/2 | 1,325 | $1,760 | |
2/2 | 1,279 | $1,680 | |
2/2 | 946 | $1,695 | |
2/2 | 1,111 | $1,540 | |
2/2 | 1,141 | $1,790 | |
2/2 | 1,413 | $1,800 | |
2/2 | 1,633 | $1,905 | |
2/2 | 1,195 | $1,620 | |
2/2 | 1,053 | $1,420 |
Map
Amenities & Features
- 15 Laundry Rooms
- 4 Pools
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Grill(s)
- Mini Blinds
- Pantry*
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
- Wall-Wall Carpeting*
- Whirlpool/Garden Tubs*
- View More...
School Information
- Dallas ISD
- W W Bushman Elementary School
- Ewell D Walker Middle
- W T White H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- $500/900 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- Addison - East Farmer's Branch - Brookhaven
- 6 Stories
- $85 App Fee
- Dallas County
- 1334 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 4-14
- Short Term Leases Available
- Corporate Leases Available
- Near Transit
- Occupancy 95%
- Management: MAA
- Year Built: 1997
- View More...
Parking Information
Parking | Cost |
---|---|
Attached Garages | |
Detached Garages | |
Parking Garage |
Directions
From Dallas North Tollway and N George Bush Turnpike, Plano, Texas, drive west on E 15th Street toward K Avenue. Make a left turn onto N Central Expressway. Take the ramp to your left onto US-75 S. Take exit 28B for President George Bush Turnpike WToll road. Merge onto Texas-190 W/N President George Bush TurnpikeToll road. Take the Dallas North Tollway N/Dallas North Tollway S exitToll road. Keep left at the fork and merge onto Dallas North Tollway SToll road. Take the Keller Springs Road exit toward Arapaho RoadToll road. Merge onto Dallas Parkway. Make a right turn onto Addison Cir. Post Addison Circle Apartments will be on the right.
About Post Addison Circle
The Post Addison Circle Apartments are situated in a premier location in Addison, Texas. Interstate 635 is nearby for easy access to school, work, and fun family recreational facilities like Les Lacs Park, Easement Park, Addison Circle Park. The Galleria Dallas and Valley View Center are nearby for plenty of shopping fun. There are also several golf courses and country clubs like Brookhaven Country Club, The Honors Golf Club Dallas, and Bent Tree Country Club. By living in the Post Addison Circle community, residents have access to dozens of local shops, boutiques, restaurants, and convenience stores. The apartments also offer a cyber cafe, four magnificent pools, community rooms for large gatherings and events, a lush courtyard with a fireplace and grills for barbecuing, and a high-end fitness center.
Inside, the apartments are adorned with thoughtful amenities like bay windows and patios for a private place to relax with a book and a glass of wine. Units are created for living and working from home for people who bring work home with them and those that work from their residence. Fireplaces give everyone a comfortable place to snooze on chilly nights, and they are a great place to gather for family game night.