Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|
1/1 | 775 | $1,435 | ||
1/1 | 698 | $1,285-$1,750 | $1,517 | |
1/1 | 783 | $1,420 | ||
1/1 + Study | 900 | $1,320 | ||
1/1 | 593 | $1,165 | ||
1/1 | 982 | $1,480 | ||
1/1 | 846 | $1,280 | ||
1/1 | 613 | $1,225 | ||
1/1 | 847 | $1,705 | ||
1/1 | 839 | $1,230 | ||
1/1 | 708 | $1,330 | ||
1/1 | 702 | $1,280 | ||
1/1 | 591 | $1,270 | ||
1/1 | 840 | $1,300 | ||
1/1 | 947 | $1,385 | ||
1/1 | 854 | $1,310-$1,335 | $1,322 | |
1/1 | 792 | $1,275 | ||
1/1 | 779 | $1,320 | ||
1/1 | 707 | $1,400 | ||
1/1 | 885 | $1,375 | ||
1/1 | 710 | $1,370 | ||
1/1 | 764 | $1,090 | ||
1/1 | 713 | $1,200 | ||
1/1 | 701 | $1,285 | ||
1/1 | 755 | $1,235 | ||
1/1 | 795 | $1,280 | ||
1/1 | 699 | $1,225 | ||
1/1 | 749 | $1,310 | ||
1/1 | 704 | $1,165 | ||
1/1 | 803 | $1,265 | ||
1/1 | 747 | $1,350 | ||
2/2 | 1,055 | $1,640 | ||
2/2 | 1,123 | $1,730 | ||
2/2 | 1,112 | $1,550 | ||
2/2 | 1,289 | $1,685 | ||
2/2 | 1,145 | $1,680 | ||
2/2 | 1,158 | $1,760 | ||
2/2 | 1,110 | $1,645 | ||
2/2 | 1,073 | $1,475-$1,560 | $1,517 | |
2/2 | 1,152 | $1,760 | ||
2/2 | 1,131 | $1,780 | ||
2/2 | 1,328 | $1,815 | ||
2/2 | 1,184 | $1,540 | ||
2/2 | 1,120 | $1,635 | ||
2/2 | 1,054 | $1,655 | ||
2/2 | 1,132 | $1,695 |
Map
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage*
- Grill(s)
- Mini Blinds
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets*
- View More...
School Information
- Houston ISD
- Macgregor El
- Gregory-Lincoln Ed Ctr (Ee-5)
- Lamar H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- $350/900 Non Refund. Pet Fee
- View More...
Other Information
- Midtown - Montrose - Museum District
- 5 Stories
- $85 App Fee
- Harris County
- 242 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 3-14
- Short Term Leases Available
- Near Transit
- Occupancy 96%
- Management: MAA
- Year Built: 2014
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage |
About Post 510
In 2014, Post 510 opened and provided 242 luxury apartment homes near Houston's Midtown neighborhood. It is an elegant property.
Within the apartments, tenants enjoy contemporary decor, wood floors in rich, brown tones and all the touches that make homes modern and provide contentment. Views can contain the nearby streets or the building's courtyard pool.
That pool is resort style and lovely. A nearby fountain made with garden pots provides a lovely looking and sounding accent.
The building features a cyber cafe and an excellent fitness center. Its 350-space parking garage and close proximity to the city's dining, shopping and entertainment options make Post 510 a great place to make a home.
Pets are welcome. Check the property's pet policy.
To see this elegant building in its full glory, go to 510 Richmond Avenue in Houston.