Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|
Studio/1 with Wood Floors | Zilker SMART | 382 | $1,233 | ||
Studio/1 with Wood Floors | Zilker | 382 | $1,409 | ||
1/1 with Wood Floors | Barton | 612 | $1,594 | ||
1/1 with Wood Floors | Green Belt | 545 | $1,554 | ||
1/1 with Wood Floors | Deep Eddy | 1,193 | $1,817 | ||
2/2 with Wood Floors | Lady Bird | 1,076 | $2,598 | ||
2/2 with Wood Floors | Hippie Hollow | 1,109 | $2,678 | ||
2/2 with Wood Floors | Twin Falls | 1,003 | $2,638 | ||
2/2 with Wood Floors | Travis | 1,031 | $2,598 | ||
3/3 with Wood Floors | Backyard | 1,200 | $3,210-$3,330 | $3,270 | |
3/3 with Wood Floors | ACL | 1,359 | $3,315-$3,435 | $3,375 | |
3/3 with Wood Floors | SXSW | 1,082 | $3,087-$3,147 | $3,117 | |
3/2 Loft with Wood Floors | Travis Loft | 1,186 | $2,697-$3,270 | $2,983 | |
3/3 with Wood Floors | Moon Tower | 1,212 | $3,210-$3,330 | $3,270 | |
3/3 with Wood Floors | Auditorium Shores | 1,322 | $3,330-$3,360 | $3,345 | |
3/2 Loft with Wood Floors | Lady Bird Loft | 1,228 | $3,267-$3,297 | $3,282 | |
3/3 with Wood Floors | Mount Bonnell | 1,442 | $3,297 | ||
4/2 Loft with Wood Floors | SXSW Loft | 1,235 | $3,596-$3,876 | $3,736 | |
4/3 Loft with Wood Floors | ACL Loft | 1,543 | $3,916-$4,036 | $3,976 | |
4/2 with Wood Floors | Waterloo | 1,612 | $3,956 | ||
4/4 with Wood Floors | Capitol | 1,425 | $3,956-$4,036 | $3,996 | |
4/3 Loft with Wood Floors | Backyard Loft | 1,331 | $3,596-$3,956 | $3,776 | |
4/3 with Wood Floors | Krause | 1,477 | $3,916-$4,036 | $3,976 | |
4/4 with Wood Floors | 360 | 1,548 | $4,076-$4,156 | $4,116 | |
4/3 Loft with Wood Floors | Auditorium Shores Loft | 1,522 | $3,596-$3,996 | $3,796 | |
4/4 with Wood Floors | Hill Country | 1,595 | $4,116-$4,196 | $4,156 | |
5/4 Loft with Wood Floors | 360 Loft | 1,723 | $4,615 | ||
5/4 Loft with Wood Floors | Capitol Loft | 1,582 | $3,995-$4,190 | $4,092 | |
5/2 Loft with Wood Floors | Waterloo Loft | 1,754 | $3,995-$4,540 | $4,267 | |
5/4 with Wood Floors | Hamilton Pool | 1,852 | $4,740-$4,995 | $4,867 | |
5/3 with Wood Floors | Sixth Street | 1,740 | $4,640-$4,740 | $4,690 | |
5/4 Loft with Wood Floors | Hill Country Loft | 1,772 | $3,995-$4,845 | $4,420 |
Map
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Mini Blinds
- Pantry
- Patio/Balcony
- Walk-in Closets*
- View More...
Pet Policies
- No Pets
- View More...
Other Information
- UT Area - West Campus - Hyde Park
- 6 Stories
- $75 App Fee
- Travis County
- 118 Units
- Hours: MF 9-5, SA 10-5, SU 12-5
- Lease Terms: 12
- Student Housing
- Near Transit
- Occupancy 86%
- Management: Asset Living
- Year Built: 2014
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $125 |
Parking Garage | $100 |
About Pointe on Rio
Ideally located just steps away from the University of Texas campus, the apartments at the Pointe on Rio offer convenient downtown living with top-notch amenities. Relatively flat roads make this central Austin location a biker's dream, while walkers will also find that restaurants, parks, and other local businesses are close enough to access on foot.
Featuring one-, two-, and three-bedroom apartments, the residences are situated over six floors with numerous community amenities throughout. Bicycle storage and reserved parking are available for residents on days when they don’t feel like using the nearby public transit options. An outdoor pool and resident lounge make it easy for residents to socialize without ever leaving home; an on-site tanning salon and fitness center also cut down on the need for costly fitness memberships.
The apartments at the Pointe on Rio feature gourmet kitchens equipped with stainless steel energy star appliances, perfect for saving on electric bills while entertaining. Cable, internet, recycling, and trash services are included for convenience, and every apartment includes a washer and dryer. Upgraded amenities like walk-in closets help maximize storage and provide an added level of comfort in select living spaces.