Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Apartment Size Id | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|---|
4 | 1/1 with Fireplace | A2-Ashford | 709 | $1,045 | |
4 | 1/1 + Den with Attached Garage and Fireplace | A4-Addison w/ garage | 1,022 | $1,415 | |
4 | 1/1 with Fireplace | A1-Aspen | 621 | $1,025 | |
4 | 1/1 with Fireplace | A3-Austin | 796 | $1,145 | |
6 | 2/2 with Attached Garage and Fireplace | B1-Berkshire w/ garage | 1,177 | $1,435 |
Map
Amenities & Features
- 2 Pools
- Access Gates (Driving)
- Ceiling Fans
- Clubroom
- Crown Moulding
- Dishwashers
- Extra Storage*
- Grill(s)
- Hot Tub / Jacuzzi
- Jogging Trail
- Mini Blinds
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings
- Walk-in Closets
- Wall-Wall Carpeting*
- Whirlpool/Garden Tubs*
- View More...
School Information
- Austin ISD
- Davis El
- Murchison M S
- Anderson H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- Arboretum - 360 North - The Domain
- 3 Stories
- $50 App Fee
- Travis County
- 302 Units
- Hours: MF 9-6, SA 10-4, SU 1-5
- Lease Terms: 3-13
- Short Term Leases Available
- Near Transit
- Occupancy 93%
- Management: Pinnacle
- Year Built: 1995 (Remodeled in 2008)
- View More...
Parking Information
Parking | Cost |
---|---|
Covered | $30 |
Attached Garages |
Directions
From W Parmer Lane and Metric Boulevard, Austin, Texas, drive southwest on Metric Boulevard toward Running Bird Lane. Make a right turn onto W Braker Lane. Make a right turn onto Seton Center Parkway. Estate on Quarry Lake Apartments will be on the right.
Amenities Near Estate on Quarry Lake
Bus Stops | Routes/Lines | Distance |
---|---|---|
Braker/Seton Center Capital Metro |
392,3 | 0.14 mi |
Research/Hamilton Capital Metro |
383 | 0.19 mi |
Research/Seton Center Capital Metro |
383 | 0.22 mi |
Braker/Research NW Corner Capital Metro |
383,392,3 | 0.32 mi |
View All Bus Stops
Tram Stations | Routes/Lines | Distance |
---|---|---|
Kramer Station Capital Metro |
550 | 1.68 mi |
CP West Serta Capital Metro |
550 | 2.12 mi |
Howard Station Capital Metro |
550 | 3.54 mi |
Crestview Station Capital Metro |
550 | 4.61 mi |
View All Tram Stations
Rail Stations | Routes/Lines | Distance |
---|---|---|
KRAMER STATION Capital Metro |
550 | 1.68 mi |
HOWARD STATION Capital Metro |
550 | 3.54 mi |
CRESTVIEW STATION Capital Metro |
550 | 4.61 mi |
HIGHLAND STATION Capital Metro |
550 | 5.32 mi |
View All Rail Stations
Restaurants & Eateries | Distance | |
---|---|---|
Marco's Pizza | RESTAURANTS | 0.17 mi |
Chick-fil-A | RESTAURANTS FAST FOOD | 0.19 mi |
Einstein Bros Bagels | BAGELS | 0.22 mi |
Boston Market | RESTAURANTS | 0.25 mi |
View All Restaurants & Eateries
Shopping | Distance | |
---|---|---|
Ross | DEPARTMENT STORES | 0.22 mi |
Freytags Florist | FLORISTS - RETAIL | 0.41 mi |
Tu Tu Cute Boutique | BOUTIQUE ITEMS - RETAIL | 0.41 mi |
Western Beverages | LIQUORS - RETAIL | 0.42 mi |
View All Shopping
Bars & Nightlife | Distance | |
---|---|---|
The Common Interest Bar and Grille | NIGHT CLUBS | 2.62 mi |
Discotaca 2000 | BARS - CLUBS | 2.86 mi |
Zaytouna Lounge | COCKTAIL LOUNGES | 3.57 mi |
Platinum Fades Men's Lounge | COCKTAIL LOUNGES | 3.74 mi |
View All Bars & Nightlife
Fitness Establishments | Distance | |
---|---|---|
Orange Theory Fitness | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.30 mi |
9round Fitness | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.31 mi |
Brazilian Fight Factor | MARTIAL ARTS INSTRUCTION | 0.41 mi |
Manes Studios | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 1.04 mi |
View All Fitness Establishments
Recreation & Attractions | Distance | |
---|---|---|
Ifoot Spa | SPAS, SAUNAS & HOT TUBS | 0.37 mi |
Academy Sports | SPORTING GOODS SALES & RENTAL | 0.41 mi |
Regal Cinemas Arbor 8 at Great Hills | MOVIE THEATERS | 0.60 mi |
Orvis | FISHING BAIT & TACKLE | 0.72 mi |
View All Recreation & Attractions
Places of Worship | Distance | |
---|---|---|
The Islamic Ahlul Bayt Association | MOSQUES | 2.82 mi |
Congregation Agudas Achim A Conservative Congregat | SYNAGOGUES | 3.22 mi |
Zion Cultural Center & Synagogue | SYNAGOGUES | 3.30 mi |
North Austin Muslim Community Center | MOSQUES | 3.59 mi |
View All Places of Worship
Banks | Distance | |
---|---|---|
Regions Bank | BANKS | 0.16 mi |
Austin Telco Federal Credit Union | CREDIT UNIONS | 0.35 mi |
Bank of America Financial Center | BANKS | 0.83 mi |
Simmons Bank | BANKS | 1.35 mi |
View All Banks
Healthcare Establishments | Distance | |
---|---|---|
H-E-B | PHARMACIES | 0.43 mi |
Target | PHARMACIES | 0.66 mi |
PharMerica | PHARMACIES | 2.05 mi |
Amerita | PHARMACIES | 2.05 mi |
View All Healthcare Establishments