Get a Free Move or Rebate when you lease

Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent |
---|---|---|---|---|---|
1/1 | A5 | 646 | $1,263 | ||
1/1 | A0 | 646 | $1,263 | ||
1/1 | A3 | 815 | $1,509 | ||
1/1 | A2 | 800 | $1,495 | ||
1/1 | A1 | 667 | $1,292 | ||
1/1 | A4 | 878 | $1,754 | ||
2/2 | B3 | 1,274-1,357 | 1,315 | $2,175 | |
2/2 + Den | B4 | 1,295 | $2,426 | ||
2/2 + Den | B5 | 1,329 | $2,349 | ||
2/2 | B2 | 1,199 | $2,073 | ||
2/2 | B1 | 1,078 | $1,852 | ||
3/2 | C1 | 1,365-1,385 | 1,375 | $2,618 |
Map
Amenities & Features
- 1 Pool
- Ceiling Fans
- Clubroom
- Grill(s)
- Vaulted/High Ceilings*
- Walk-in Closets
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $400 Non Refund. Pet Fee
- $15/mo Pet Rent
- View More...
Other Information
- Richardson - Buckingham/Renner Rd
- 6 Stories
- $50 App Fee
- Dallas County
- 372 Units
- Hours: MF 9-7, SA 10-5, SU 1-5
- Lease Terms: 12-14
- Occupancy 25%
- Management: Davis Development
- Year Built: 2020
- View More...