For floorplans, photos & more, create your free account.
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| S01 | Studio/1 | 581 sqft | $1,533 | ||
| A01 | 1/1 | 599 sqft | Call for Pricing | ||
| A02 | 1/1 | 615 sqft | $1,329-$1,349 | ||
| A03 | 1/1 | 649 sqft | Call for Pricing | ||
| A04 | 1/1 | 690-708 sqft | $1,444-$1,499 | ||
| A07 | 1/1 | 726-759 sqft | Call for Pricing | ||
| A05 | 1/1 | 727 sqft | $1,469 | ||
| A06 | 1/1 | 737 sqft | $1,611-$1,616 | ||
| A08 | 1/1 | 774 sqft | $1,499-$1,589 | ||
| A09 | 1/1 | 850 sqft | $1,659-$1,674 | ||
| A10 | 1/1 | 857 sqft | Call for Pricing | ||
| A11 | 1/1 | 879 sqft | Call for Pricing | ||
| A12 | 1/1 + Den | 942 sqft | Call for Pricing | ||
| A13 | 1/1 | 956 sqft | $1,789-$1,834 | ||
| B05 | 2/2 Loft | 1,114 sqft | Call for Pricing | ||
| B01 | 2/2 | 1,152 sqft | Call for Pricing | ||
| B06 | 2/2 Loft | 1,160 sqft | Call for Pricing | ||
| B03 | 2/2 | 1,221-1,228 sqft | $2,368-$2,463 | ||
| B02 | 2/2 | 1,224 sqft | $2,318 | ||
| B07 | 2/2 Townhome | 1,262 sqft | $2,403 | ||
| B08 | 2/2 Loft | 1,268 sqft | Call for Pricing | ||
| B04 | 2/2 | 1,340 sqft | $2,683 | ||
| B09 | 2/2 Loft | 1,448 sqft | Call for Pricing |
Amenities & Features
Community Parking Garage
High Ceilings*
Walk-in Showers
Video Surveillance
Business Center
Hot Tub / Jacuzzi
Alarm Systems
Fiber Optic Cable
Tenant Trash-Property
Granite/Stone Countertops
Valet Trash ($30)
Walk-in Closets
Dog Park
Fitness Room / Gym
Assigned Parking ($50)
Tenant Electric-City/Utility
Stainless Steel Appliances
24hr Fitness Room
Grill(s)
Dishwashers
EV Charging Stations
Access Gates (Driving)
Tenant Cable-City/Utility
Tenant Water-Property
Patio/Balcony*
Clubroom
View More...
Property Details
Parking
Pet Policies
Other Information
Map
About Cornell Midtown
Cornell Midtown offers a broad selection of apartments in Dallas near Addison, East Farmer's Branch, and Brookhaven. With 23 floor plans, homes range from studios to 2 bedroom layouts with 1 to 2 baths and 581 to 1,448 square feet, creating options for solo living, roommates, guests, or a work-from-home setup. Elevators make access easier, while the swimming pool provides a place for cooling off and the 24-hour fitness room supports flexible workouts. Cats and dogs are welcome, and select floor plans include washer and dryer options.
Built in 2019, Cornell Midtown has 344 apartments across five stories. Controlled-access entry adds a defined point of access, and the range of layouts makes it easy to choose a home that fits changing space needs in Dallas County.