Floor Plans & Pricing
Apartment Size Id | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|
4 | Studio/1 | 50% | 407 | * $681 |
4 | Studio/1 | 40% | 407 | * $545 |
4 | Studio/1 | 30% | 407 | * $408 |
* Income Restrictions Apply
Map
Amenities & Features
- 1 Laundry Room
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Mini Blinds
- Patio/Balcony*
- View More...
Pet Policies
- No Pets
- View More...
Other Information
- Downtown
- 4 Stories
- $15 App Fee
- Travis County
- 135 Units
- Hours: MF 8-4
- Lease Terms: 6/12
- Income Restricted: 1p-$26,400
- Near Transit
- Occupancy 0%
- Management: Foundation Communities
- Year Built: 2014
- View More...
Amenities Near Capital Studios
Bus Stops | Routes/Lines | Distance |
---|---|---|
11th/San Jacinto SW Corner Capital Metro |
485,171,142,37,6,2,935,111,127,20,10,7 | 0.05 mi |
San Jacinto/11th Capital Metro |
935,111,171,127,142,7 | 0.05 mi |
219 11th/San Jacinto Capital Metro |
6,2,37,10,20,485 | 0.07 mi |
Trinity/12th Capital Metro |
142,171,935,100,111,127,7 | 0.10 mi |
View All Bus Stops
Tram Stations | Routes/Lines | Distance |
---|---|---|
Downtown Station Capital Metro |
550 | 0.46 mi |
Plaza Saltillo Station Capital Metro |
550 | 0.91 mi |
CP Austin Junction Capital Metro |
550 | 1.52 mi |
M L King Jr Station Capital Metro |
550 | 1.83 mi |
View All Tram Stations
Rail Stations | Routes/Lines | Distance |
---|---|---|
DOWNTOWN STATION Capital Metro |
550 | 0.46 mi |
PLAZA SALTILLO STATION Capital Metro |
550 | 0.91 mi |
Austin Amtrak Amtrak |
Texas Eagle | 1.13 mi |
M L KING JR STATION Capital Metro |
550 | 1.83 mi |
View All Rail Stations
Restaurants & Eateries | Distance | |
---|---|---|
Messhall | RESTAURANTS | 0.08 mi |
Blue Dahlia Bistro | RESTAURANTS | 0.11 mi |
Health Insurance Major National Providers | HEALTH INSURANCE PLANS | 0.15 mi |
Aramark Refreshments | FOOD SVC DISTR | 0.17 mi |
View All Restaurants & Eateries
Shopping | Distance | |
---|---|---|
Jcpenney | DEPARTMENT STORES | 0.17 mi |
Status Clothing | WOMEN'S APPAREL - RETAIL | 0.33 mi |
Rose Flower Shop and Gifts | FLORISTS - RETAIL | 0.55 mi |
Casa Verde Florist | FLORISTS - RETAIL | 0.56 mi |
View All Shopping
Bars & Nightlife | Distance | |
---|---|---|
The Austin Club | BARS - CLUBS | 0.16 mi |
L & D Corporation | NIGHT CLUBS | 0.27 mi |
Bourbon Girl | NIGHT CLUBS | 0.30 mi |
The Dizzy Rooster | NIGHT CLUBS | 0.30 mi |
View All Bars & Nightlife
Fitness Establishments | Distance | |
---|---|---|
Gold's Gym | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.37 mi |
The Tower Health Club | EXERCISE AND PHYSICAL FITNESS PROGRAMS | 0.44 mi |
Wanderlust Live | YOGA INSTRUCTION | 0.44 mi |
East Side Yoga | YOGA INSTRUCTION | 0.54 mi |
View All Fitness Establishments
Recreation & Attractions | Distance | |
---|---|---|
A Bm Parking Services | PARKING LOTS & GARAGES | 0.11 mi |
Laz Parking | PARKING LOTS & GARAGES | 0.14 mi |
Laz Parking | PARKING FACILITIES | 0.15 mi |
Zen Home Theater | HOME THEATER SYS | 0.15 mi |
View All Recreation & Attractions
Places of Worship | Distance | |
---|---|---|
Texas Hillel Foundation | SYNAGOGUES | 0.91 mi |
Chabad House | SYNAGOGUES | 0.92 mi |
Congregation Bethel Israel | SYNAGOGUES | 2.58 mi |
Islamic Center of Greater Austin | MOSQUES | 3.58 mi |
View All Places of Worship
Banks | Distance | |
---|---|---|
Public Employees Credit Union | CREDIT UNIONS | 0.03 mi |
Vatat Credit Union | CREDIT UNIONS | 0.26 mi |
Texas Credit Union League | CREDIT UNIONS | 0.33 mi |
Amplify Federal Credit Union | CREDIT UNIONS | 0.34 mi |
View All Banks
Healthcare Establishments | Distance | |
---|---|---|
Texas Pharmacy Business Council | PHARMACIES | 0.24 mi |
Texas Pharmacy Business Council | PHARMACIES | 0.24 mi |
Texas Pharmacy Business Council | PHARMACIES | 0.25 mi |
CVS Pharmacy | PHARMACIES | 0.36 mi |
View All Healthcare Establishments