Get a Free Move or Rebate when you lease
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent |
---|---|---|---|---|
Studio/1 with Attached Garage | S1 | 514 | $1,551 | |
Studio/1 with Attached Garage | S2 | 525 | $1,596 | |
Studio/1 with Attached Garage | S3 | 543 | $1,561 | |
Studio/1 with Attached Garage | S3a | 544 | $1,437 | |
1/1 with Attached Garage | A6a | 911 | $1,919 | |
1/1 with Attached Garage | A4 | 825 | $2,296 | |
1/1 with Attached Garage | A2 | 775 | $1,937 | |
1/1 + Study with Attached Garage | A7 | 1,017 | $1,969 | |
1/1 with Attached Garage | A5 | 810 | $2,029 | |
1/1 with Attached Garage | A1b | 731 | $1,860 | |
1/1 with Attached Garage | A1a | 727 | $1,904 | |
1/1 with Attached Garage | A5a | 864 | $2,091 | |
1/1 with Attached Garage | A3 | 778 | $1,972 | |
1/1 with Attached Garage | A6 | 910 | $1,919 | |
1/1 with Attached Garage | A1 | 698 | $1,982 | |
1/1 with Attached Garage | A2a | 776 | $1,925 | |
2/2 with Attached Garage | B7a | 1,379 | $3,429 | |
2/2 with Attached Garage | B4 | 1,254 | $2,891 | |
2/2 with Attached Garage | B7 | 1,378 | $3,454 | |
2/2 with Attached Garage | B5 | 1,291 | $3,184 | |
2/2 with Attached Garage | B3 | 1,232 | $3,162 | |
2/2 with Attached Garage | B2 | 1,224 | $2,889 | |
2/2 with Attached Garage | B6 | 1,312 | $3,229 | |
2/2 with Attached Garage | B1 | 1,070 | $2,659 |
Map
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets*
- Whirlpool/Garden Tubs
- View More...
School Information
- Austin ISD
- Pease El
- O Henry M S
- Austin H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $600 Pet Deposit
- $300 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- Downtown
- 16 Stories
- $150 App Fee
- Travis County
- 266 Units
- Hours: MF 9-6, SA 10-5, SU 12-5
- Lease Terms: 3-15
- Short Term Leases Available
- Near Transit
- Occupancy 91%
- Management: Greystar
- Year Built: 2012
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage | $100 |