5026 Zion Rd, Garland, Texas 75043
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds
| E1 | Studio/1 | 584 sqft | $1,189-$1,367 | ||
| E1.1 | Studio/1 | 584 sqft | $1,374 | ||
| A1 | 1/1 | 680 sqft | $1,559-$1,619 | ||
| A2 | 1/1 | 713 sqft | $1,539-$1,664 | ||
| A2.1 | 1/1 | 713 sqft | $1,449-$1,459 | ||
| A2.50 | 1/1 | 713 sqft | $1,349-$1,551 | ||
| A3.4.2 | 1/1 | 714 sqft | $1,469 | ||
| A3.4 | 1/1 | 714 sqft | $1,586-$1,631 | ||
| A3.0.2 | 1/1 | 739 sqft | $1,761-$1,801 | ||
| A3.3 | 1/1 | 739 sqft | $1,354-$1,557 | ||
| A3.3.2 | 1/1 | 739 sqft | $1,646-$1,651 | ||
| A3 | 1/1 | 739 sqft | $1,639 | ||
| A3.1.2 | 1/1 | 740 sqft | $1,704 | ||
| A3.1 Ansi A | 1/1 | 740 sqft | $1,569 | ||
| A3.2 | 1/1 | 748 sqft | $1,509-$1,539 | ||
| A3.2.2 | 1/1 | 748 sqft | $1,329 | ||
| A4 | 1/1 | 755 sqft | $1,614 | ||
| A3 Ansi A | 1/1 | 764 sqft | $1,324-$1,522 | ||
| A3.1 | 1/1 | 764 sqft | $1,604-$1,734 | ||
| A5 | 1/1 | 778 sqft | $1,434-$1,649 | ||
| A5.0.1 | 1/1 | 778 sqft | $1,559-$1,594 | ||
| A5.1.1 | 1/1 | 787 sqft | $1,574 | ||
| A5.1 | 1/1 | 787 sqft | $1,524-$1,604 | ||
| A5.2 | 1/1 | 791 sqft | $1,739 | ||
| A5.3 | 1/1 | 799 sqft | $1,801 | ||
| A6.11 | 1/1 | 819 sqft | $1,724-$1,879 | ||
| A6 | 1/1 | 852 sqft | $1,704 | ||
| A6.0.2 | 1/1 | 852 sqft | $1,774 | ||
| A6.10 | 1/1 | 862 sqft | $1,709 | ||
| A6.1 | 1/1 | 863 sqft | $1,514 | ||
| A6.1.2 | 1/1 | 863 sqft | $1,529-$1,544 | ||
| A7 | 1/1 | 944 sqft | $1,924-$2,049 | ||
| A8 | 1/1 | 1,110 sqft | $2,061 | ||
| B1 | 2/2 | 1,062 sqft | $2,004 | ||
| B1.1 | 2/2 | 1,111 sqft | $2,256 | ||
| B2 | 2/2 | 1,150 sqft | $2,074 | ||
| B2.50 | 2/2 | 1,151 sqft | $2,099 | ||
| B2.2 | 2/2 | 1,164 sqft | $2,304 | ||
| B2.1 | 2/2 | 1,164 sqft | $2,099 | ||
| B3 | 2/2 | 1,215 sqft | $2,301-$2,346 | ||
| B3.1 | 2/2 | 1,226 sqft | $2,189 | ||
| B4 Ansi A | 2/2 Townhome with Attached Garage | 1,235 sqft | $1,864 | ||
| B4 | 2/2 | 1,235 sqft | $1,924 | ||
| THB1 | 2/2 Townhome with Attached Garage | 1,755 sqft | $2,950-$2,980 | ||
| THB1.2 | 2/2 Townhome with Attached Garage | 1,770 sqft | $2,885 | ||
| THB1.3 | 2/2 Townhome with Attached Garage | 1,788 sqft | $2,774 | ||
| THB1.1 | 2/2 Townhome with Attached Garage | 1,805 sqft | $2,799 | ||
| THB1.5 | 2/2 Townhome with Attached Garage | 1,806 sqft | $2,799 | ||
| THB1.4 | 2/2 Townhome with Attached Garage | 1,931 sqft | $2,820 |
$1,724-$1,879
A6.111/1819 sqftAmenities & Features
High Ceilings*
Business Center
Detached Garages ($185-300)
Fiber Optic Cable
Extra Storage
Valet Trash ($25)
Walk-in Closets
Dog Park
Fitness Room / Gym
Recycling
24hr Fitness Room
Patio/Balcony
Clubroom
1 Pool
Elevators
W/D Provided
Package Delivery
Covered Parking ($65)
View More...
Property Details
Parking
Covered$65
Detached Garages
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
Max Weight85 lbs. Max
RestrictionsBreed Apply
Pet Fee$350 Non Refund.
Pet Rent$25/mo
View More...
Other Information
AreaFormerly Known as 5026 Zion Road
Sub marketGarland
Stories4
App Fee$85
CountyDallas
Units381
HoursMF 8:30-5:30, SA 10-5, SU 1-5
Lease Terms12-16
Occupancy97%
ManagementZRS LLC
Year Built2024
View More...