75089 Apartments for Rent
View all apartments in 75089 starting at $1,152, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Showing 1 - 2 in 75089View All
9701 Terra Lago Court Rowlett, Texas 75089
MapBell Partners, Inc.
Studio - 3 Bedrooms1 - 2 Baths$1,170 - $3,030
| Sample Floor Plans |
|---|
| 1,266 Sq Ft 2/2 for $1,787 |
| 1,120 Sq Ft 2/2 for $1,719 |
| View All 16 Floorplans |
5304 Edgewater Dr Rowlett, Texas 75089
MapVickery Development
1 - 3 Bedrooms1 Bath$1,152 - $1,698
| Sample Floor Plans |
|---|
| 847 Sq Ft 2/1 for $1,397 |
| 1,016 Sq Ft 3/1 for $1,698 |
| View All Floorplans |
See all apartment listings in 75089
75089 Apartment Statistics
Property Count
| Studio | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 3 | 1 |
Square Footage
| Studio | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|
| Low: | 803 | 647 | 847 | 1016 | 1917 |
| High: | 803 | 965 | 1356 | 1591 | 2054 |
| Avg: | 803 | 834 | 1169.71 | 1329 | 1962.67 |
Market Rent
| Studio | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|
| Low: | $1,174 | $1,152 | $1,300 | $1,698 | $2,875 |
| High: | $1,174 | $1,656 | $2,716 | $3,240 | $3,020 |
| Avg: | $1,174 | $1,399 | $1,885 | $2,635 | $2,952 |
Effective Rent
| Studio | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|
| Low: | $979 | $976 | $1,300 | $1,698 | $2,875 |
| High: | $979 | $1,381 | $2,716 | $3,240 | $3,020 |
| Avg: | $979 | $1,186 | $1,669 | $2,470 | $2,952 |
Effective Rent per Sq.Ft.
| Studio | 1 Bed | 2 Beds | 3 Beds | 4 Beds | |
|---|---|---|---|---|---|
| Low: | $1.46 | $1.78 | $1.53 | $1.67 | $1.50 |
| High: | $1.46 | $1.72 | $2.00 | $2.04 | $1.47 |
| Avg: | $1.46 | $1.68 | $1.61 | $1.98 | $1.50 |
Least Expensive - 75089, TX
647 Sq Ft 1 Bed, 1 Bath $1,152 / mo
Smallest - 75089, TX
647 Sq Ft 1 Bed, 1 Bath $1,152 / mo