400 S St. Paul St, Dallas, Texas 75201
Get a Free Move or Rebate when you lease.
For floorplans, photos & more, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to a Free Move or $200 Rebate
We value your privacy.
Get a Free Move or Rebate when you lease.
Floorplans & Pricing
All
AllStudio
Studio1 bed
1 bed2 beds
2 beds3 beds
3 beds
| S01 | Studio/1 with Wood Floors | 557 sqft | $1,845 | ||
| S02 | Studio/1 with Wood Floors | 569 sqft | $1,710-$1,966 | ||
| S03 | Studio/1 with Wood Floors | 593 sqft | $2,010 | ||
| S4 | Studio/1 with Wood Floors | 595 sqft | $2,105 | ||
| S05 | Studio/1 with Wood Floors | 601 sqft | $1,950 | ||
| S06 | Studio/1 with Wood Floors | 682 sqft | $2,265 | ||
| A1 | 1/1 with Wood Floors | 649 sqft | $2,365 | ||
| A02 | 1/1 with Wood Floors | 651 sqft | $1,974-$2,259 | ||
| A03 | 1/1 with Wood Floors | 656 sqft | $1,940-$2,231 | ||
| A04 | 1/1 with Wood Floors | 706 sqft | $2,020-$2,220 | ||
| A05 | 1/1 with Wood Floors | 715 sqft | $2,000-$2,300 | ||
| A06 | 1/1 with Wood Floors | 726 sqft | $1,990-$2,090 | ||
| A07 | 1/1 with Wood Floors | 735 sqft | $2,170 | ||
| A08 | 1/1 with Wood Floors | 750 sqft | $2,265-$2,604 | ||
| A9 | 1/1 with Wood Floors | 775 sqft | $2,655 | ||
| A10 | 1/1 with Wood Floors | 789 sqft | $2,410-$2,675 | ||
| A11 | 1/1 with Wood Floors | 906 sqft | $2,520-$2,685 | ||
| A12 | 1/1 with Wood Floors | 907 sqft | $2,500-$2,540 | ||
| A13 | 1/1 with Wood Floors | 937 sqft | $2,575-$2,730 | ||
| A14 | 1/1 with Wood Floors | 958 sqft | $2,649-$2,854 | ||
| A15 | 1/1 with Wood Floors | 977 sqft | $2,600-$2,955 | ||
| A16 | 1/1 with Wood Floors | 1,018 sqft | $2,818-$3,033 | ||
| B01 | 2/2 with Wood Floors | 969 sqft | $2,725-$3,065 | ||
| B03 | 2/2 with Wood Floors | 1,017 sqft | $2,758 | ||
| B04 | 2/2 with Wood Floors | 1,083 sqft | $3,160-$3,500 | ||
| B05 | 2/2 with Wood Floors | 1,091 sqft | $3,069 | ||
| B06 | 2/2 with Wood Floors | 1,150 sqft | $3,035 | ||
| B07 | 2/2 with Wood Floors | 1,154 sqft | $3,021-$3,121 | ||
| B08 | 2/2 with Wood Floors | 1,184 sqft | $3,390-$3,898 | ||
| B09 | 2/2 with Wood Floors | 1,185 sqft | $3,380-$3,440 | ||
| B10 | 2/2 with Wood Floors | 1,190 sqft | $3,605-$4,020 | ||
| B11 | 2/2 with Wood Floors | 1,199 sqft | $3,730-$3,885 | ||
| B12 | 2/2 with Wood Floors | 1,199 sqft | $4,050 | ||
| B13 | 2/2 with Wood Floors | 1,216 sqft | $3,655-$4,070 | ||
| B14 | 2/2 with Wood Floors | 1,219 sqft | $3,330-$3,390 | ||
| B15 | 2/2 with Wood Floors | 1,265 sqft | $3,540-$3,550 | ||
| B16 | 2/2 with Wood Floors | 1,278 sqft | $3,385 | ||
| B17 | 2/2 with Wood Floors | 1,348 sqft | $3,770-$4,260 | ||
| B18 | 2/2 with Wood Floors | 1,369 sqft | $3,780-$4,310 | ||
| C01 | 3/2 with Wood Floors | 1,434 sqft | $4,150-$4,480 | ||
| C02 | 3/2 with Wood Floors | 1,516 sqft | $4,330-$4,670 |
$2,105
S4Studio/1595 sqft$2,365
A11/1649 sqft$2,000-$2,300
A051/1715 sqft$2,265-$2,604
A081/1750 sqft$2,655
A91/1775 sqft$2,520-$2,685
A111/1906 sqft$2,575-$2,730
A131/1937 sqft$2,649-$2,854
A141/1958 sqft$2,600-$2,955
A151/1977 sqft$2,725-$3,065
B012/2969 sqft$3,390-$3,898
B082/21,184 sqft$3,730-$3,885
B112/21,199 sqft$4,050
B122/21,199 sqft$3,770-$4,260
B172/21,348 sqft$3,780-$4,310
B182/21,369 sqft$4,150-$4,480
C013/21,434 sqftAmenities & Features
Community Parking Garage ($150-200)
Granite/Stone Countertops
Valet Trash
Dog Park
Fitness Room / Gym
Recycling
Stainless Steel Appliances
Grill(s)
Dishwashers
EV Charging Stations
Patio/Balcony*
Clubroom
1 Pool
Limited Building Access
Ceiling Fans
Elevators
W/D Provided
Package Delivery
View More...
Property Details
Parking
Parking Garage
View More...
Pet Policies
Pet AllowedCats and Dogs
Limit2 Pets Max
RestrictionsBreed Apply
Pet Fee$250 Non Refund.
Pet Rent$40/mo
View More...
Other Information
Sub marketDowntown - Deep Ellum - Arts District
Stories16
App Fee$85
CountyDallas
Units333
HoursMF 9-6, SA 10-5, SU 1-5
Lease Terms12-18
Occupancy0%
ManagementMill Creek Residential Trust LLC
Year Built2025
View More...