Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|---|
1 | Studio/1 E1.1 | 532 Sq.Ft. | $1,404 | Check Avail | |
1 | 1/1 A8.1 | 855 Sq.Ft. | $1,898 | Check Avail | |
1 | 1/1 A7D | 824 Sq.Ft. | $1,755 | Check Avail | |
1 | 1/1 A2.2 | 712 Sq.Ft. | $1,560 | Check Avail | |
1 | 1/1 A3 | 742 Sq.Ft. | $1,618 | Check Avail | |
1 | 1/1 A7A | 818 Sq.Ft. | $1,755 | Check Avail | |
1 | 1/1 A7B | 796 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 A2.1 | 712 Sq.Ft. | $1,560 | Check Avail | |
1 | 1/1 A10 | 812 Sq.Ft. | $1,761-$1,763 | Check Avail | |
1 | 1/1 A6 | 802 Sq.Ft. | $1,705 | Check Avail | |
1 | 1/1 A5 | 804 Sq.Ft. | $1,790-$2,269 | Check Avail | |
1 | 1/1 A11 | 1,000 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 A1.1 | 670 Sq.Ft. | $1,579-$2,157 | Check Avail | |
1 | 1/1 A1 MEZZ | 859 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 A8.2 | 908 Sq.Ft. | $1,802 | Check Avail | |
1 | 1/1 A9 Flex | 897 Sq.Ft. | $1,980 | Check Avail | |
1 | 1/1 E2.2 | 651 Sq.Ft. | $1,553 | Check Avail | |
1 | 1/1 A6 Ansi | 802 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 A7C | 735 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 E2.1 | 612 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 A1.2 | 670 Sq.Ft. | $1,524 | Check Avail | |
1 | 1/1 A9 | 897 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B1 Ansi | 1,102 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B5 | 1,479 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B6.1 | 1,479 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B4 | 1,312 Sq.Ft. | $2,343 | Check Avail | |
2 | 2/2 B3.1 | 1,222 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B5 Flex | 1,479 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B2.2 | 1,371 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B6 MEZZ | 1,772 Sq.Ft. | $3,296 | Check Avail | |
2 | 2/2 B2.1 | 1,331 Sq.Ft. | $2,783 | Check Avail | |
2 | 2/2 B3.3 | 1,256 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/1 Loft A8 MEZZ | 1,029 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B3.2 | 1,241 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B1 | 1,102 Sq.Ft. | $2,197 | Check Avail | |
2 | 2/2 B6.2 | 1,533 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 B7 | 1,085 Sq.Ft. | $2,069 | Check Avail | |
2 | 2/2 B6.3 | 1,555 Sq.Ft. | Call for Pricing | Check Avail |
Map
Photos
Amenities & Features
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Courtesy Patrol
- Dishwashers*
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets*
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $350 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Formerly Known as Jefferson East Branch
- Addison - East Farmer's Branch - Brookhaven
- 5 Stories
- $75 App Fee
- Dallas County
- 390 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 12-16
- Corporate Leases Available
- Near Transit
- Occupancy 92%
- Management: ZRS Management LLC
- Year Built: 2020
- View More...
Parking Information
Parking | Cost |
---|---|
Assigned | $50 |
Apartments Near Luxia Gallery House I Farmers Branch, TX
Nearby Apartments
- Luxia Gallery House II - 0.08 Miles
- Neo Midtown - 0.31 Miles
- Hazel by the Galleria - 0.31 Miles
- Noel on the Parkway - 0.35 Miles
- Windridge on the Parkway - 0.4 Miles
- Muse at Midtown - 0.41 Miles
- Dorchester - 0.43 Miles
- Tides at Midtown - 0.45 Miles
- Village on the Green - 0.48 Miles
- Alvista Galleria - 0.49 Miles