Get a Free Move or Rebate when you lease
CHECK AVAILABILITY
CONTACT US
For floorplans, photos & more,
create your free account.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|
1 | 1/1 A2 | 652 Sq.Ft. | $1,384 | Check Avail |
1 | 1/1 with Attached Garage A7 | 831 Sq.Ft. | $1,800 | Check Avail |
1 | 1/1 with Attached Garage A8 | 836 Sq.Ft. | $1,800 | Check Avail |
1 | 1/1 A10 | 860 Sq.Ft. | $1,750 | Check Avail |
1 | 1/1 A6 | 786 Sq.Ft. | $1,614 | Check Avail |
1 | 1/1 A3 | 700 Sq.Ft. | $1,504 | Check Avail |
1 | 1/1 A1 | 603 Sq.Ft. | $1,399 | Check Avail |
1 | 1/1 A4 | 778 Sq.Ft. | $1,604 | Check Avail |
1 | 1/1 with Attached Garage A9 | 834 Sq.Ft. | $1,800 | Check Avail |
1 | 1/1 A5 | 778 Sq.Ft. | $1,619 | Check Avail |
2 | 2/2 with Attached Garage B4 | 1,102 Sq.Ft. | $2,400 | Check Avail |
2 | 2/2 + Den B7 | 1,149 Sq.Ft. | $2,414 | Check Avail |
2 | 2/2 B2 | 1,014 Sq.Ft. | $2,095 | Check Avail |
2 | 2/2 with Attached Garage B6 | 1,126 Sq.Ft. | $2,400 | Check Avail |
2 | 2/2 with Attached Garage B5 | 1,126 Sq.Ft. | $2,400 | Check Avail |
2 | 2/2 B1 | 1,014 Sq.Ft. | $2,040 | Check Avail |
2 | 2/2 B3 | 1,086 Sq.Ft. | $2,190 | Check Avail |
Map
Photos
Amenities & Features
- 1 Pool
- Grill(s)
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 25 lbs. Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- West Pearland - Sam Houston South
- 3 Stories
- $45/25 App Fee
- Brazoria County
- 190 Units
- Hours: MF 8:30-5:30, SA 10-5
- Lease Terms: 12
- Senior Living
- Occupancy 48%
- Management: Dayrise Residential
- Year Built: 2022
- View More...
Parking Information
Parking | Cost |
---|---|
Attached Garages | |
Parking Garage | $110 |
Apartments Near Fordham at Silverlake Pearland, TX
Nearby Apartments
- Residences at Pearland Town Center - 0.7 Miles
- Southfork Lake - 0.71 Miles
- St Andrews - 0.83 Miles
- Cobblestone Park I & II - 0.85 Miles
- SouthWind at Silverlake - 1.05 Miles
- Summerwind - 1.13 Miles
- Discovery at Shadow Creek Ranch - 1.2 Miles
- Watercrest at Shadow Creek Ranch - 1.29 Miles
- Retreat at Shadow Creek - 1.44 Miles
- Radius at Shadow Creek Ranch - 1.54 Miles