Get a Free Move or Rebate when you lease

Floor Plans & Pricing
Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|
1/1 | A2 | 683 | $1,150-$1,295 | $1,222 |
1/1 | A1 | 641 | $1,136-$1,186 | $1,161 |
1/1 | A3 | 803 | $1,345-$1,465 | $1,405 |
2/3 Townhome with Attached Garage | C4-MS | 1,452 | $2,420 | |
2/2 | C2 | 1,200 | $1,750-$1,920 | $1,835 |
2/2 | C1 | 1,109 | $1,660-$1,830 | $1,745 |
3/2 | D1 | 1,425 | $2,015-$2,060 | $2,037 |
3/3 Townhome with Attached Garage | D2-MS | 1,788 | $2,720 |
Map
Amenities & Features
- Access Gates (Driving)
- Clubroom
- Grill(s)
- Vaulted/High Ceilings*
- Walk-in Closets
- View More...
Pet Policies
- No Pets
- View More...
Other Information
- 1960 - Champions
- 3 Stories
- $75 App Fee
- Harris County
- 386 Units
- Hours: MTh 9-7, F 9-6, SA 10-5, SU 12-5
- Lease Terms: 13-18
- Senior Living
- Occupancy 25%
- Management: Greystar
- Year Built: 2020
- View More...