Bluffs at Midway Hollow
3900 W Northwest Hwy, Dallas, Texas 75220
For floorplans, photos & more, create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|
Studio/1 | 604 Sq.Ft. | $1,519 | |||
Studio/1 | 590 Sq.Ft. | $1,577 | |||
Studio/1 | 624 Sq.Ft. | $1,529 | |||
1/1 | 714 Sq.Ft. | $2,130 | |||
1/1 | 717 Sq.Ft. | $2,179 | |||
1/1 | 735 Sq.Ft. | $1,613 | |||
1/1 | 807 Sq.Ft. | $1,630 | |||
1/1 | 652 Sq.Ft. | $1,569 | |||
1/1 | 889 Sq.Ft. | $1,648 | |||
1/1 | 936 Sq.Ft. | $1,635 | |||
1/1 | 705 Sq.Ft. | $1,483 | |||
1/1 Loft | 1,021 Sq.Ft. | $2,033 | |||
1/1 | 755 Sq.Ft. | $2,066 | |||
1/1 | 756 Sq.Ft. | $1,556 | |||
1/1 | 777 Sq.Ft. | $1,415 | |||
1/1 | 777 Sq.Ft. | $1,536 | |||
1/1 | 747 Sq.Ft. | $1,523 | |||
1/1 | 755 Sq.Ft. | $1,555 | |||
1/1 | 715 Sq.Ft. | $1,551 | |||
1/1 | 774 Sq.Ft. | $2,029 | |||
1/1 | 782 Sq.Ft. | $1,980 | |||
1/1 | 702 Sq.Ft. | $1,503 | |||
1/1 | 775 Sq.Ft. | $2,090 | |||
1/1 | 727 Sq.Ft. | $2,081 | |||
1/1 | 795 Sq.Ft. | $1,555 | |||
1/1 | 731 Sq.Ft. | $1,608 | |||
1/1 | 747 Sq.Ft. | $2,033-$2,063 | |||
1/1 | 754 Sq.Ft. | $1,913 | |||
1/1 | 808 Sq.Ft. | $1,540 | |||
1/1 | 753 Sq.Ft. | $2,004 | |||
1/1 | 828 Sq.Ft. | $1,465 | |||
1/1 | 930 Sq.Ft. | $1,615 | |||
1/1 | 791 Sq.Ft. | $1,901 | |||
1/1 | 706 Sq.Ft. | $1,668 | |||
1/1 | 846 Sq.Ft. | $1,535 | |||
1/1 | 762 Sq.Ft. | $1,485 | |||
1/1 | 688 Sq.Ft. | $1,523 | |||
1/1 Loft | 982 Sq.Ft. | $1,871 | |||
1/1 | 839 Sq.Ft. | $1,525 | |||
2/2 | 1,340 Sq.Ft. | Call for Pricing | |||
2/2 | 1,153 Sq.Ft. | $2,180 | |||
2/2 | 1,167 Sq.Ft. | $2,145 | |||
2/2 | 966 Sq.Ft. | $1,920 | |||
2/2 | 1,110 Sq.Ft. | Call for Pricing | |||
2/2 | 1,127 Sq.Ft. | $2,115 | |||
2/2 | 1,139 Sq.Ft. | $2,160 | |||
2/3 Townhome | 1,672 Sq.Ft. | Call for Pricing | |||
2/2 | 976 Sq.Ft. | $1,930 | |||
2/2 | 1,101 Sq.Ft. | $2,080 | |||
2/2 | 1,140 Sq.Ft. | $2,045 | |||
2/3 Townhome | 1,508 Sq.Ft. | Call for Pricing | |||
2/3 Townhome | 2,044 Sq.Ft. | Call for Pricing | |||
2/2 | 1,205 Sq.Ft. | $2,145 | |||
2/2 | 1,128 Sq.Ft. | $2,105 | |||
2/3 Townhome | 1,918 Sq.Ft. | Call for Pricing | |||
2/2 | 1,011 Sq.Ft. | $1,965 | |||
2/2 | 1,210 Sq.Ft. | Call for Pricing | |||
2/2 | 1,303 Sq.Ft. | Call for Pricing | |||
2/2 | 1,227 Sq.Ft. | $2,205 | |||
2/3 Townhome | 1,589 Sq.Ft. | Call for Pricing | |||
2/2 | 1,173 Sq.Ft. | $2,639 | |||
2/2 Townhome | 1,440 Sq.Ft. | Call for Pricing | |||
2/2 | 1,038 Sq.Ft. | $2,025 | |||
2/2 | 1,298 Sq.Ft. | Call for Pricing | |||
2/2 | 1,221 Sq.Ft. | Call for Pricing | |||
2/2 | 1,020 Sq.Ft. | $2,050 | |||
2/2 | 1,236 Sq.Ft. | $2,190 | |||
2/2 | 1,117 Sq.Ft. | $2,020 | |||
2/2 | 1,221 Sq.Ft. | $2,125 | |||
2/2 | 1,162 Sq.Ft. | $2,150 | |||
2/2 | 1,290 Sq.Ft. | Call for Pricing | |||
2/2 | 1,163 Sq.Ft. | $2,140 | |||
2/2 | 1,287 Sq.Ft. | Call for Pricing | |||
3/2 | 1,314 Sq.Ft. | Call for Pricing | |||
3/2 | 1,641 Sq.Ft. | Call for Pricing | |||
3/2 | 1,498 Sq.Ft. | Call for Pricing | |||
3/2 | 1,434 Sq.Ft. | Call for Pricing |
Map
Photos
Amenities & Features
- 2 Pools
- Business Center
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Pantry
- Walk-in Closets
- Whirlpool/Garden Tubs
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $300 Non Refund. Pet Fee
- $25/mo Pet Rent
View More...
Other Information
- Formerly Known as Bellevue at the Bluffs
- Bachman Lake - Webb Chapel - North of Love Field
- 4 Stories
- $100 App Fee
- Dallas County
- 473 Units
- Hours: MF 9-6, SA 10-5
- Lease Terms: 8-15
- Occupancy 90%
- Management: Greystar
- Year Built: 2019
View More...
Parking Information
ParkingCost
Assigned
Covered$35
Detached Garages$250
Parking Garage$150