Third Rail Lofts Dallas, TX
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | Eff/1 Studio Warehouse Loft | GS Plan F | 544 | $1,065 | |
 | 1/1 Warehouse Loft | GS Plan J | 668 | $1,065-$1,165 | $1,115 |
 | 1/1 Warehouse Loft | GS Plan E | 621 | $1,075-$1,100 | $1,087 |
 | 1/1 Loft | GS Plan A | 713 | $1,185-$1,195 | $1,190 |
 | 1/1 Loft | GS Plan L | 736 | $1,195-$1,240 | $1,217 |
 | 1/1 Loft | GS Plan H | 800 | $1,295-$1,350 | $1,322 |
 | 1/1 | 1407 B | 751 | $1,300-$1,400 | $1,350 |
 | 1/1 Loft | GS Plan K | 833 | $1,300-$1,395 | $1,347 |
 | 1/1 | 1414 C | 842 | $1,350 | |
 | 1/1 | 1407 C | 843 | $1,400-$1,550 | $1,475 |
 | 1/1 Loft | GS Plan N | 964 | $1,590-$1,610 | $1,600 |
 | 1/1 Loft | GS Plan D | 1,003 | $1,610-$1,650 | $1,630 |
 | 1/1 Loft | GS Plan G | 1,075 | $1,610-$1,695 | $1,652 |
 | 1/1 Loft | GS Plan B | 1,007 | $1,680-$1,695 | $1,687 |
 | 1/2 Loft | GS Plan C | 1,077 | $1,680 | |
 | 1/1 | 1407 J | 765 | $1,745-$1,755 | $1,750 |
 | 1/1 | 1407 E-1 | 1,121 | $2,280-$2,380 | $2,330 |
 | 1/1 | 1407 D | 1,149 | $2,530-$2,630 | $2,580 |
 | 2/2 | 1407 E | 1,502 | $2,284-$2,474 | $2,379 |
 | 2/2 | 1414 D | 1,208 | $1,892-$2,050 | $1,971 |
 | 2/2 | 1407 A | 1,322 | $1,895-$2,350 | $2,122 |
 | 2/2 Loft | GS Plan M | 1,375 | $1,925-$2,215 | $2,070 |
 | 2/2 | 1407 D-1 | 1,298 | $2,015-$2,200 | $2,107 |
 | 2/2 Loft | GS PENTHOUSE I | 1,344 | $2,250 | |
 | 2/2 | 1407 H | 1,507 | $3,300 | |
 | 2/2 | 1407 D-2 | 1,533 | $3,300-$3,400 | $3,350 |
 | 2/2 | 1407 G | 1,681 | $3,650 | |
| | 2/2 | 1407 E-2 | 1,514 | $4,415 | |
 | 2/2 | 1407 F | 1,021 | $1,710-$1,800 | $1,755 |
 | 3/3 Loft | GS PENTHOUSE II | 1,827 | $2,595 | |
Amenities & Features
- Vaulted / High Ceilings
- Extra Storage
- High-Speed Internet
- Mini Blinds
- Disposals
- Business Center
- Barbecues
- 24 Hour Fitness Room(s)
- Water Volleyball
- Garden Tubs
- Hot Tubs
- Self Clean Ovens
- Frost Free Refrigerators
- Clubhouse
- Access Gates
- Microwaves
- Ice Makers
- 1 Pool(s)
- Dishwashers
- Walk In Closets
- Patio Balcony
- Sauna
- View: downtown
- Pantry
- View More...
Parking Information
| Parking |
Cost |
| Covered | |
| Parking Garage | $50 |
Apartments Near Third Rail Lofts
Neighborhoods Near Third Rail Lofts Dallas, TX
Apartments in Dallas
Cities Near Third Rail Lofts Dallas, TX
Apartments in 75202
Zip Codes Near Third Rail Lofts Dallas, Texas