View all Kemah apartments starting at $1,035, create your free account.
Park at Waterford Harbor - Kemah, Texas
Huntington at Kemah - Kemah, Texas
Summerbrooke - Kemah, Texas
1 Bed | 2 Beds | 3 Beds |
---|---|---|
4 | 4 | 2 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | 600 | 800 | 1,300 |
High: | 900 | 1,167 | 1,485 |
Avg: | 738 | 1,050 | 1,393 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | $1,035 | $1,387 | $1,874 |
High: | $1,473 | $1,612 | $2,031 |
Avg: | $1,192 | $1,494 | $1,953 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | $1,035 | $1,387 | $1,874 |
High: | $1,473 | $1,612 | $2,031 |
Avg: | $1,192 | $1,494 | $1,953 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | $1.73 | $1.73 | $1.44 |
High: | $1.64 | $1.38 | $1.37 |
Avg: | $1.62 | $1.42 | $1.40 |
Originally named Evergreen when the city was founded in 1898 Kemah started life as a small fishing village built along the Texas New Orleans Railroad. The city had to be renamed because there was already another city with the same name in Texas. So the residents selected the Karankawa Indian word for 'wind in my face' to be the new name of the city and Kemah was born.
Only 25 minutes south of Houston Kemah sits on Galveston Bay with constant gentle breezes coming in off the bay. The city is a local tourism destination with shopping, restaurants, night life, water sports and is home to the third largest fleet of recreational boats in the United States. While the city is a booming tourist destination it has stuck to its small town roots well and maintains a small population, only 2,300 at the 2000 census.