* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Avg. Sq.Ft. | Rent | Avg. Rent |
---|
 | 1/1 | A1 | 683 | | $1,007-$1,156 | $1,081 |
 | 1/1 | A3 | 826 | | $1,207 | |
| 1/1 Townhome with Attached Garage | A1 U | 874 | | $1,443-$1,534 | $1,488 |
 | 1/1 | A2 | 791-906 | 848 | $1,037 | |
 | 1/1 Townhome with Attached Garage | Carriage | 720 | | $1,277-$1,353 | $1,315 |
 | 1/1 Townhome with Attached Garage | A1 L | 771 | | $1,467-$1,482 | $1,474 |
 | 1/1 Townhome with Attached Garage | A2 U | 955 | | $1,542-$1,617 | $1,579 |
 | 2/2 | B2 | 1,204 | | $1,525-$1,779 | $1,652 |
 | 2/2 Townhome with Attached Garage | B1 U | 1,104 | | $1,734 | |
 | 2/2 Townhome with Attached Garage | B2 U | 1,382 | | $2,061-$2,152 | $2,106 |
 | 2/2 Townhome with Attached Garage | B2 L | 1,302 | | $1,958-$2,049 | $2,003 |
 | 2/2 | B1 | 1,092-1,164 | 1,128 | $1,418-$1,642 | $1,530 |
 | 3/2 | C1 | 1,363 | | $1,867 | |
 | 3/2 Townhome with Attached Garage | C1 L | 1,356 | | $2,262-$2,337 | $2,299 |
 | 3/2 Townhome with Attached Garage | C1 U | 1,446 | | $2,241-$2,332 | $2,286 |
 | 3/2 | C2 | 1,402 | | $1,418 | |
Amenities & Features
-
2 Pools
-
Access Gates (Driving)
-
Business Center
-
Ceiling Fans
-
Clubroom
-
Courtesy Patrol
-
Crown Moulding
-
Dishwashers
-
Extra Storage
-
Grill(s)
-
Pantry
-
Patio/Balcony
-
Vaulted/High Ceilings*
-
Walk-in Closets
-
Whirlpool/Garden Tubs
-
View More...