Olivian at the Realm
3964 State Highway 121, Lewisville, Texas 75056
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|
1/1A3 | 795 Sq.Ft. | $1,620-$1,705 | ||||
1/1A2.3 | 720 Sq.Ft. | $1,590 | ||||
1/1A3.1 | 736 Sq.Ft. | $1,430 | ||||
1/1A2 | 725 Sq.Ft. | $1,585-$1,620 | ||||
1/1A5.3 | 869 Sq.Ft. | $1,560 | ||||
1/1A4 | 787 Sq.Ft. | $1,650 | ||||
1/1A1 | 660 Sq.Ft. | $1,505 | ||||
1/1A5.4 | 810 Sq.Ft. | $1,800 | ||||
1/1A1.2 | 675 Sq.Ft. | $1,575 | ||||
1/1A5.8 | 792 Sq.Ft. | $1,625-$1,770 | ||||
1/1A2.1 | 711 Sq.Ft. | $1,560 | ||||
1/1A2.2 | 718 Sq.Ft. | $1,570 | ||||
1/1A8 | 1,008 Sq.Ft. | $1,680 | ||||
1/1A6 | 792 Sq.Ft. | $1,625-$1,770 | ||||
1/1A5.6 | 819 Sq.Ft. | $1,785 | ||||
1/1A4.1 | 764 Sq.Ft. | $1,645-$1,690 | ||||
1/1A5.2 | 864 Sq.Ft. | $1,585 | ||||
1/1A7 | 827 Sq.Ft. | $1,655 | ||||
1/1A2.6 | 768 Sq.Ft. | $1,435-$1,465 | ||||
1/1A3.2 | 775 Sq.Ft. | $1,480 | ||||
1/1A5.1 | 795 Sq.Ft. | $1,620-$1,705 | ||||
1/1A5 | 792 Sq.Ft. | $1,665-$1,670 | ||||
1/1A6.1 | 785 Sq.Ft. | $1,550-$1,600 | ||||
1/1A5.7 | 833 Sq.Ft. | $1,655 | ||||
2/2B2.2 | 1,178 Sq.Ft. | $2,225 | ||||
2/2B3 | 1,160 Sq.Ft. | $2,185-$2,225 | ||||
2/2B2.1 | 1,208 Sq.Ft. | $2,325 | ||||
2/2 TownhomeTH1 | 1,231 Sq.Ft. | $2,415 | ||||
2/2B6 | 1,427 Sq.Ft. | $2,340 | ||||
2/2B2.7 | 1,188 Sq.Ft. | $2,222 | ||||
2/2B2.10 | 1,264 Sq.Ft. | $2,550-$2,560 | ||||
2/2B2.5 | 1,113 Sq.Ft. | $2,087 | ||||
2/2B3.3 | 1,167 Sq.Ft. | $2,045 | ||||
2/2B2.3 | 1,215 Sq.Ft. | $2,335 | ||||
2/2B2.4 | 1,140 Sq.Ft. | $2,200 | ||||
2/2B5 | 1,471 Sq.Ft. | $2,545-$2,565 | ||||
2/2 TownhomeTH2 | 1,482 Sq.Ft. | $2,845 | ||||
2/2B2 | 1,226 Sq.Ft. | $2,365 | ||||
2/2B4 | 1,244 Sq.Ft. | $2,400-$2,410 | ||||
2/2B1 | 1,085 Sq.Ft. | $2,285 | ||||
2/2B2.9 | 1,170 Sq.Ft. | $2,265-$2,270 | ||||
2/2B1.3 | 1,117 Sq.Ft. | $2,075 | ||||
2/2B2.8 | 1,187 Sq.Ft. | $2,247 | ||||
2/2B3.2 | 1,181 Sq.Ft. | $2,240-$2,265 | ||||
3/2C1.1 | 1,606 Sq.Ft. | $2,885 | ||||
3/2C1.2 | 1,606 Sq.Ft. | $2,885 | ||||
3/2 TownhomeTH3 | 1,872 Sq.Ft. | $3,395 | ||||
3/2C1 | 1,644 Sq.Ft. | $2,715 |
Map
Photos
Amenities & Features
- 1 Pool
- Business Center
- Ceiling Fans
- Clubroom
- Dishwashers
- Grill(s)
- Mini Blinds
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- Wall-Wall Carpeting*
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 100 lbs. Max
- Breed Restrictions Apply
- $400 Non Refund. Pet Fee
- $25/mo Pet Rent
View More...
Other Information
- Formerly Known as Aura at the Realm
- Frisco - The Colony - Little Elm
- 5 Stories
- $75 App Fee
- Denton County
- 421 Units
- Hours: MF 10-6, SA 10-5
- Lease Terms: 6-12
- Occupancy 0%
- Management: Equity Residential
- Year Built: 2021
View More...
Parking Information
ParkingCost
Assigned$40
Detached Garages