Hardy Yards
1550 Leona St, Houston, Texas 77009
Get a Free Move or Rebate when you lease
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
1/1Commodore/51% | 805 Sq.Ft. | Call for Pricing | |||
1/1Domingo | 674 Sq.Ft. | $1,495 | |||
1/1Verdi/51% | 683 Sq.Ft. | Call for Pricing | |||
1/1Verdi | 683 Sq.Ft. | $1,430 | |||
1/1Angelo | 877 Sq.Ft. | $1,575 | |||
1/1Presley | 773 Sq.Ft. | $1,535 | |||
1/1Angelo/51% | 877 Sq.Ft. | Call for Pricing | |||
1/1Holiday | 842 Sq.Ft. | $1,535 | |||
1/1Bach | 608 Sq.Ft. | $1,405 | |||
1/1Commodore | 805 Sq.Ft. | $1,555 | |||
1/1Beethoven/51% | 616 Sq.Ft. | Call for Pricing | |||
1/1Chopin | 659 Sq.Ft. | $1,415 | |||
1/1Franklin/51% | 758 Sq.Ft. | Call for Pricing | |||
1/1Bach/51% | 608 Sq.Ft. | Call for Pricing | |||
1/1Hendrix | 638 Sq.Ft. | $1,445 | |||
1/1Bowie | 732 Sq.Ft. | Call for Pricing | |||
1/1Kravitz | 624 Sq.Ft. | $1,450 | |||
1/1Mozart/51% | 564 Sq.Ft. | Call for Pricing | |||
1/1Choplin/51% | 659 Sq.Ft. | Call for Pricing | |||
1/1Bowie/51% | 732 Sq.Ft. | Call for Pricing | |||
1/1Domingo/51% | 674 Sq.Ft. | Call for Pricing | |||
1/1Hendrix/51% | 638 Sq.Ft. | Call for Pricing | |||
1/1Holiday/51% | 842 Sq.Ft. | Call for Pricing | |||
1/1Presley/51% | 773 Sq.Ft. | Call for Pricing | |||
1/1Mozart | 564 Sq.Ft. | $1,355 | |||
1/1Monet/51% | 860 Sq.Ft. | Call for Pricing | |||
1/1Franklin | 758 Sq.Ft. | $1,510 | |||
1/1Beethoven | 616 Sq.Ft. | $1,450 | |||
1/1Sinatra/51% | 584 Sq.Ft. | Call for Pricing | |||
1/1Sinatra | 584 Sq.Ft. | $1,445 | |||
1/1Kravitz/51% | 624 Sq.Ft. | Call for Pricing | |||
1/1Monet | 860 Sq.Ft. | $1,600 | |||
2/2Hawthorne | 1,081 Sq.Ft. | $1,755 | |||
2/2Da Vinci/51% | 1,500 Sq.Ft. | Call for Pricing | |||
2/2Bradbury/51% | 1,052 Sq.Ft. | Call for Pricing | |||
2/2Cordelia/51% | 1,106 Sq.Ft. | Call for Pricing | |||
2/2Ophelia/51% | 1,107 Sq.Ft. | Call for Pricing | |||
2/2Cleopatra/51% | 1,135 Sq.Ft. | Call for Pricing | |||
2/2Shakespehere/51% | 933 Sq.Ft. | Call for Pricing | |||
2/2Cordelia | 1,106 Sq.Ft. | $1,785 | |||
2/2Capote | 1,004 Sq.Ft. | $1,745 | |||
2/2Picasso | 1,131 Sq.Ft. | $1,800 | |||
2/2Hamlet | 1,107 Sq.Ft. | $1,840 | |||
2/2Bradbury | 1,052 Sq.Ft. | $1,745 | |||
2/2Wilde | 968 Sq.Ft. | $1,660 | |||
2/2Capote/51% | 1,004 Sq.Ft. | Call for Pricing | |||
2/2Hemingway | 1,005 Sq.Ft. | $1,745 | |||
2/2Picasso/51% | 1,131 Sq.Ft. | Call for Pricing | |||
2/2Wilde/51% | 968 Sq.Ft. | Call for Pricing | |||
2/2Juliet | 1,104 Sq.Ft. | $1,840 | |||
2/2Whitman | 930 Sq.Ft. | $1,645 | |||
2/2Hemingway/51% | 1,005 Sq.Ft. | Call for Pricing | |||
2/2Ophelia | 1,107 Sq.Ft. | $1,810 | |||
2/2Whitman/51% | 930 Sq.Ft. | Call for Pricing | |||
2/2Cleopatra | 1,135 Sq.Ft. | $1,800 | |||
2/2Hawthorne/51% | 1,081 Sq.Ft. | Call for Pricing | |||
2/2Hamlet/51% | 1,107 Sq.Ft. | Call for Pricing | |||
2/2Juliet/51% | 1,104 Sq.Ft. | Call for Pricing | |||
2/2Da Vinci | 1,500 Sq.Ft. | $2,045 | |||
2/2Shakesphere | 933 Sq.Ft. | $1,645 |
* Income Restrictions Apply
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Grill(s)
- Mini Blinds
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Volleyball
- Walk-in Closets
- Whirlpool/Garden Tubs
View More...
School Information
- Houston ISD
- Sherman El
- Marshall Middle
- Northside H S
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500/600 Pet Deposit
- $300/400 Non Refund. Pet Fee
- $20/mo Pet Rent
View More...
Other Information
- Formerly Known as Residences at Hardy Yards
- Inner Loop East
- 8 Stories
- $65 App Fee
- Harris County
- 350 Units
- Hours: MF 10-6, SA 10-5, SU 1-5
- Lease Terms: 12-15
- Income Restricted: 1p-$49,600, 2p-$56,700, 3p-$63,800, 4p-$70,850, 5p-$76,550
- Section 8
- Near Transit
- Occupancy 97%
- Management: Greystar
- Year Built: 2019
View More...
Parking Information
ParkingCost
Assigned
Parking Garage