Driscoll at River Oaks
1958 W Gray St, Houston, Texas 77019
Get a Free Move or Rebate when you lease
For floorplans, photos & more, create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
1/1A | 689 Sq.Ft. | $2,095 | |||
1/1I | 1,007 Sq.Ft. | $3,023 | |||
1/1D | 904 Sq.Ft. | $2,762 | |||
1/1B | 868 Sq.Ft. | $2,485 | |||
1/1E | 923 Sq.Ft. | $2,519 | |||
1/1F | 942 Sq.Ft. | $2,716 | |||
1/1G | 972 Sq.Ft. | $2,825 | |||
1/1C | 893 Sq.Ft. | $2,578 | |||
1/1H | 974 Sq.Ft. | $2,944 | |||
2/2J | 1,174 Sq.Ft. | $2,984 | |||
2/2M | 1,469 Sq.Ft. | $4,589 | |||
2/2 + StudyQ | 2,172 Sq.Ft. | $8,478 | |||
2/3 + Study with FireplacePH4 | 2,450 Sq.Ft. | $8,052 | |||
2/2L | 1,436 Sq.Ft. | $4,187 | |||
2/2K | 1,389 Sq.Ft. | $3,398 | |||
2/2P | 1,788 Sq.Ft. | $4,979 | |||
2/2N | 1,688 Sq.Ft. | $4,636 | |||
2/2O | 1,694 Sq.Ft. | $5,006 | |||
2/2 + Study with FireplacePH2 | 1,980 Sq.Ft. | $7,237 | |||
3/3 + Study with FireplacePH5 | 3,206 Sq.Ft. | $10,925 | |||
3/3 + Study with FireplacePH3 | 2,685 Sq.Ft. | $9,574 | |||
3/4 + Study with FireplacePH1 | 3,838 Sq.Ft. | $16,425 |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Crown Moulding
- Dishwashers
- Extra Storage
- Grill(s)
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings
- Walk-in Closets
- Wall-Wall Carpeting*
- Whirlpool/Garden Tubs*
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500-1000 Pet Deposit
- $250-500 Non Refund. Pet Fee
- $30/mo Pet Rent
View More...
Other Information
- Midtown - Montrose - Museum District
- 30 Stories
- $75 App Fee
- Harris County
- 318 Units
- Hours: MF 9-7, SA 10-6, SU 12-6
- Lease Terms: 6-18
- Section 8
- Near Transit
- Occupancy 0%
- Management: Hanover Company
- Year Built: 2020
View More...
Parking Information
ParkingCost
Assigned
Covered
Parking Garage