Arnold
1621 East Sixth St, Austin, Texas 78702
Get a Free Move or Rebate when you lease
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent | Availability |
---|---|---|---|---|---|---|
Studio/1E1/60% | 393 Sq.Ft. | * $1,007 | ||||
Studio/1E2/60% | 447 Sq.Ft. | * $1,109 | ||||
Studio/1E3 | 566 Sq.Ft. | $1,760 | ||||
Studio/1E2-1 | 447 Sq.Ft. | $1,677 | ||||
1/1A9 | 875 Sq.Ft. | $2,599 | ||||
1/1A2 | 640 Sq.Ft. | $2,308 | ||||
1/1A1/60% | 542 Sq.Ft. | * $1,007 | ||||
1/1A5 | 756 Sq.Ft. | $2,458 | ||||
1/1A3 | 692 Sq.Ft. | $2,293 | ||||
1/1A6 | 966 Sq.Ft. | $2,201 | ||||
1/1A7 | 812 Sq.Ft. | $2,142 | ||||
1/1A4 | 704 Sq.Ft. | $2,072 | ||||
1/1A8 | 841 Sq.Ft. | $2,101 | ||||
2/2B3-1 | 1,142 Sq.Ft. | $2,925-$3,086 | ||||
2/2B3-2 | 1,271 Sq.Ft. | $2,911 | ||||
2/2B2 | 993 Sq.Ft. | $2,805 | ||||
2/2B4 | 1,204 Sq.Ft. | $3,095 | ||||
2/2B6 | 1,253 Sq.Ft. | $4,122 | ||||
2/2B1 | 1,080 Sq.Ft. | $3,049 | ||||
2/2B7 | 1,738 Sq.Ft. | $4,127 | ||||
2/2B5 | 1,234 Sq.Ft. | $2,838 |
* Income Restrictions Apply
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Crown Moulding
- Dishwashers
- Grill(s)
- Mini Blinds
- Pantry*
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs*
View More...
School Information
- Austin ISD
- Zavala El
- Martin M S
- Eastside Memorial At The Johnston Campus
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 80 lbs. Max
- Breed Restrictions Apply
- $600 Pet Deposit
- $350 Non Refund. Pet Fee
- $15/mo Pet Rent
View More...
Other Information
- 290 - East Austin
- 5 Stories
- $99 App Fee
- Travis County
- 346 Units
- Hours: MF 9-6, SA 10-5
- Lease Terms: 3-13
- Short Term Leases Available
- Income Restricted: 1p-$41,000
- Near Transit
- Occupancy 96%
- Management: Greystar
- Year Built: 2016
View More...
Parking Information
ParkingCost
Assigned$195
Covered
Parking Garage$75