1879 at the Grid
11175 W Airport Blvd, Stafford, Texas 77477
Get a Free Move or Rebate when you lease
For floorplans, photos & more, create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
Studio/1Abacus 2 | 533 Sq.Ft. | $1,317 | |||
Studio/1Abacus 1 | 533 Sq.Ft. | $1,317 | |||
Studio/1Abacus 4 | 529 Sq.Ft. | Call for Pricing | |||
Studio/1Abacus 3 | 533 Sq.Ft. | $1,317 | |||
1/1Current | 750 Sq.Ft. | $1,565 | |||
1/1Point | 961 Sq.Ft. | Call for Pricing | |||
1/1Divide 4 | 742 Sq.Ft. | Call for Pricing | |||
1/1Parallel | 870 Sq.Ft. | Call for Pricing | |||
1/1Limit 2 | 796 Sq.Ft. | Call for Pricing | |||
1/1Limit 3A | 836 Sq.Ft. | Call for Pricing | |||
1/1Divide 2 | 742 Sq.Ft. | Call for Pricing | |||
1/1Axiom 2 | 650 Sq.Ft. | Call for Pricing | |||
1/1Axiom | 675 Sq.Ft. | $1,475 | |||
1/1Divide 5 | 742 Sq.Ft. | Call for Pricing | |||
1/1Ignite 1 | 780 Sq.Ft. | $1,684 | |||
1/1Point 1 | 961 Sq.Ft. | Call for Pricing | |||
1/1Limit 4 | 812 Sq.Ft. | Call for Pricing | |||
1/1Grid 1 | 765 Sq.Ft. | Call for Pricing | |||
1/1Annex | 626 Sq.Ft. | $1,460 | |||
1/1Index | 814 Sq.Ft. | Call for Pricing | |||
1/1Limit 1A | 836 Sq.Ft. | Call for Pricing | |||
1/1Grid | 765 Sq.Ft. | Call for Pricing | |||
1/1Divide 3 | 729 Sq.Ft. | Call for Pricing | |||
1/1Limit 5 | 791 Sq.Ft. | Call for Pricing | |||
1/1Ignite | 780 Sq.Ft. | $1,684 | |||
1/1Divide 1 | 742 Sq.Ft. | Call for Pricing | |||
1/1Ignite 2 | 780 Sq.Ft. | $1,684 | |||
1/1Limit 1 | 836 Sq.Ft. | Call for Pricing | |||
1/1Limit 3 | 836 Sq.Ft. | Call for Pricing | |||
1/1Alpha | 602 Sq.Ft. | $1,460 | |||
1/1Annex 1 | 626 Sq.Ft. | $1,460 | |||
1/1Axiom 3 | 650 Sq.Ft. | Call for Pricing | |||
1/1Limit 2A | 796 Sq.Ft. | Call for Pricing | |||
1/1Alpha 1 | 602 Sq.Ft. | $1,460 | |||
2/2Radius | 1,189 Sq.Ft. | $2,038 | |||
2/2Prime | 1,111 Sq.Ft. | $1,918 | |||
2/2Surge | 1,239 Sq.Ft. | Call for Pricing | |||
2/2Trig | 1,272 Sq.Ft. | Call for Pricing | |||
2/2Trig A | 1,272 Sq.Ft. | Call for Pricing | |||
2/2Prime 1 | 1,111 Sq.Ft. | $1,918 | |||
3/2Vector 3A | 1,646 Sq.Ft. | Call for Pricing | |||
3/2Vector 1 | 1,621 Sq.Ft. | Call for Pricing | |||
3/2UV | 1,523 Sq.Ft. | Call for Pricing | |||
3/2Vector 2 | 1,633 Sq.Ft. | Call for Pricing |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Clubroom
- Courtesy Patrol
- Dishwashers
- Grill(s)
- Pantry
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- $400 Non Refund. Pet Fee
- $20/mo Pet Rent
View More...
Other Information
- Sugarland - Stafford - Missouri City
- 3 Stories
- $65 App Fee
- Fort Bend County
- 385 Units
- Hours: MF 9-6, SA 10-5, SU 1-5
- Lease Terms: 6-15
- Near Transit
- Occupancy 95%
- Management: RPM Living
- Year Built: 2019
View More...
Parking Information
ParkingCost
Covered$35
Detached Garages$150