Parkside at So7 Apartments Fort Worth, TX
Parkside at So7 Apartments
*
*
*
Floor Plans & Pricing
| Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
 | 1/2 | Chisholm | 854 | $1,495 | |
 | 1/2 | Sundance | 1,010 | $1,668-$1,820 | $1,744 |
 | 1/2 | Museum | 990 | $1,685 | |
 | 1/2 | Bowie | 1,120 | $1,795 | |
 | 1/2 | Amon | 1,298 | $2,475 | |
 | 1/2 | Fossil Creek | 1,163 | $2,100 | |
 | 2/3 | Kimball | 1,467 | $2,295-$2,350 | $2,322 |
 | 2/3 | Overton | 1,413 | $2,475 | |
 | 2/3 | Duke | 1,487 | $2,750 | |
 | 2/3 | Trinity-Penthouse | 1,586 | $3,595 | |
 | 2/3 | Heritage | 1,308 | $1,995 | |
Amenities & Features
- Self Clean Ovens
- Walk In Closets
- Barbecues
- Mini Blinds
- Frost Free Refrigerators
- Business Center
- Patio Balcony
- Pantry
- Ice Makers
- Disposals
- High-Speed Internet
- Dishwashers
- Garden Tubs
- Wall to Wall Carpeting
- Microwaves
- 1 Pool(s)
- Views: downtown/pool/park
- View More...
Parking Information
| Parking |
Cost |
| Parking Garage |
|
Apartments Near Parkside at So7
Neighborhoods Near Parkside at So7 Fort Worth, TX
Apartments in Fort Worth
Cities Near Parkside at So7 Fort Worth, TX
Apartments in 76107
Zip Codes Near Parkside at So7 Fort Worth, Texas