Birchwood Apartments Dallas, TX
*
*
*
Floor Plans & Pricing
| Description | Name | Sq.Ft. | Rent |
| 1/1 | 50 | 460 | $580 |
| 1/1 | 60 | 540 | $580 |
| 1/1 | 60 | 660 | $580 |
| 1/1 | 50 | 692 | $580 |
| 1/1 | 50 | 702 | $580 |
| 1/1 | 50 | 720 | $580 |
| 2/2 | 50 | 900 | $725 |
| 2/2 | 50 | 960 | $725 |
| 2/2 Townhome | 50 | 975 | $725 |
| 2/2 | 50 | 1,230 | $850 |
| 3/2 | 50 | 1,320 | $850 |
| 3/2 | 50 | 1,035 | $850 |
| 3/2 | 50 | 1,080 | $850 |
| 3/2 | 50 | 1,095 | $850 |
| 3/2 | 50 | 1,156 | $850 |
Amenities & Features
- Dishwashers
- 4 Laundry Room(s)
- Access Gates
- Business Center
- Playground
- Disposals
- Mini Blinds
- Wall to Wall Carpeting
- Walk In Closets
- Frost Free Refrigerators
- Patio Balcony
- View More...
Apartments Near Birchwood
Neighborhoods Near Birchwood Dallas, TX
Apartments in Dallas
Cities Near Birchwood Dallas, TX
Apartments in 75204
Zip Codes Near Birchwood Dallas, Texas