View
all
apartments in 76052,
create your free account.
Avondale - Fort Worth, TX 76052
Avondale Farms Seniors - Haslet, TX 76052
1 Bed | 2 Beds | 3 Beds |
---|---|---|
2 | 2 | 1 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | 706 | 970 | 1,238 |
High: | 900 | 1,188 | 1,285 |
Avg: | 779 | 1,061 | 1,262 |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | |||
High: | |||
Avg: |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | |||
High: | |||
Avg: |
1 Bed | 2 Beds | 3 Beds | |
---|---|---|---|
Low: | |||
High: | |||
Avg: |