75159 Apartments for Rent
View all apartments in 75159 starting at $1,310, create your free account.
What size apartment would you like?
Already have an account?
Don't have an account?
Search over 96% of Texas Apartments
Get up to $200 Cash Back
We value your privacy.
Showing 1 - 2 in 75159View All
1000 E Malloy Bridge Rd Seagoville, Texas 75159
MapQuest Asset Management
1 - 2 Bedrooms1 Bath
| Sample Floor Plans |
|---|
| 866 Sq Ft 2/1 |
| 653 Sq Ft 1/1 |
| View All 7 Floorplans |
* Income Restrictions Apply
2106 N US Highway 175 Seagoville, Texas 75159
MapCentra Partners
Studio - 3 Bedrooms1 - 2 Baths
| Sample Floor Plans |
|---|
| 950 Sq Ft 3/2 |
| 525 Sq Ft Studio/1 |
| View All 4 Floorplans |
See all apartment listings in 75159
75159 Apartment Statistics
Property Count
| Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| 1 | 3 | 3 | 2 |
Square Footage
| Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Low: | 525 | 650 | 850 | 950 |
| High: | 525 | 935 | 1287 | 1746 |
| Avg: | 525 | 726.25 | 1011.9 | 1327 |
Market Rent
| Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Low: | $1,310 | $1,785 | $2,230 | |
| High: | $1,655 | $1,935 | $2,700 | |
| Avg: | $1,488 | $1,846 | $2,394 |
Effective Rent
| Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Low: | $1,146 | $1,562 | $1,951 | |
| High: | $1,448 | $1,693 | $2,533 | |
| Avg: | $1,302 | $1,616 | $2,151 |
Effective Rent per Sq.Ft.
| Studio | 1 Bed | 2 Beds | 3 Beds | |
|---|---|---|---|---|
| Low: | $2.02 | $2.10 | $2.35 | |
| High: | $1.77 | $1.50 | $1.55 | |
| Avg: | $2.05 | $1.82 | $1.80 |
Smallest - 75159, TX
525 Sq Ft Studio, 1 Bath