* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
Floor Plan | Description | Name | Sq.Ft. | Rent | Avg. Rent |
---|---|---|---|---|---|
Studio/1 | E2 | 845 | $1,565 | ||
Studio/1 | E1 Loft | 727 | $1,624 | ||
Studio/1 | E1 | 541 | $1,624 | ||
1/1 | A2 | 632 | $1,610 | ||
1/1 | A1 ALT | 681 | $1,610 | ||
1/1 Loft | A2 Loft | 796 | $1,610 | ||
1/1 | A1 | 510 | $1,575 | ||
1/1 Loft | A1 Loft | 590 | $1,614 | ||
2/2 | B6 | 1,030 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B4 Loft | 1,138 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B2 Loft | 1,065 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B11 Loft | 995 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B6 Loft | 1,168 | $2,030-$2,220 | $2,125 | |
2/2 | B7 | 974 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B12 Loft | 1,039 | $2,030-$2,220 | $2,125 | |
2/2 | B5 | 1,027 | $2,030-$2,220 | $2,125 | |
2/2 | B2 | 938 | $2,030-$2,220 | $2,125 | |
2/1 Loft | B1 Loft | 911 | $2,030-$2,220 | $2,125 | |
2/2 | B9 | 934 | $2,030-$2,220 | $2,125 | |
2/2 | B11 | 875 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B9 Loft | 1,052 | $2,030-$2,220 | $2,125 | |
2/2 | B4 | 1,000 | $2,030-$2,220 | $2,125 | |
2/2 | B3 | 914 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B5 Loft | 1,165 | $2,030-$2,220 | $2,125 | |
2/2 | B8 | 1,123 | $2,030-$2,220 | $2,125 | |
2/2 | B10 | 936 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B10 Loft | 1,034 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B7 Loft | 1,219 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B3 Loft | 1,020 | $2,030-$2,220 | $2,125 | |
2/2 Loft | B8 Loft | 1,304 | $2,030-$2,220 | $2,125 | |
2/2 | B12 | 932 | $2,030-$2,220 | $2,125 | |
2/1 | B1 | 804 | $2,030-$2,220 | $2,125 | |
3/2 Loft | C4 Loft | 1,396 | $2,220-$3,315 | $2,767 | |
3/2 | C1 | 1,338 | $2,220-$3,315 | $2,767 | |
3/2 Loft | C1 Loft | 1,491 | $2,220-$3,315 | $2,767 | |
3/2 | C4 | 1,236 | $2,220-$3,315 | $2,767 | |
3/2 Loft | C3 Loft | 1,476 | $2,220-$3,315 | $2,767 | |
3/2 | C2 | 1,172 | $2,220-$3,315 | $2,767 | |
3/2 | C3 | 1,309 | $2,220-$3,315 | $2,767 | |
3/2 Loft | C2 Loft | 1,307 | $2,220-$3,315 | $2,767 | |
4/3 Loft | D1 Loft | 1,884 | $3,120-$4,240 | $3,680 | |
4/3 | D1 | 1,691 | $3,120-$4,240 | $3,680 | |
5/4 Townhome | TOWN | 1,689 | $4,650 |
Map
Amenities & Features
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage*
- Hot Tub / Jacuzzi
- Mini Blinds
- Pantry*
- Patio/Balcony*
- Vaulted/High Ceilings*
- Walk-in Closets*
- Wall-Wall Carpeting
- View More...
School Information
- Austin ISD
- Kealing M S
- Lee El
- Garza Independence H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 75 lbs. Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $20/mo Pet Rent
- View More...
Other Information
- UT Area - West Campus - Hyde Park
- 4 Stories
- $99 App Fee
- Travis County
- 150 Units
- Hours: MF 10-6, SA 10-5
- Lease Terms: 12
- Student Housing
- Near Transit
- Occupancy 79%
- Management: Preiss Company
- Year Built: 2003
- View More...
Parking Information
Parking | Cost |
---|---|
Parking Garage | $80 |
Directions
From N Lamar Boulevard and W 24th St, Austin, Texas, drive east on W 24th Street toward Shoal Creek Boulevard. Make a left turn onto Guadalupe Street. Turn slightly to the right onto Hemphill Park. Villas on Guadalupe Apartments will be on the left.