Oro Stone Oak
1703 Evans Rd, San Antonio, Texas 78258
For floorplans, photos & more,
create your free account.
What size apartment would you like?
- Search over 96% of Texas Apartments
- Get up to a Free Move or $200 Rebate
- We value your privacy.
Already have an account?
Don't have an account?
* Standard Move/Rebate offer may not apply at this property. Please contact us for details.
Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description | Name | Sq.Ft. | Rent | Availability |
---|---|---|---|---|---|
1/1A3.1 | 775 Sq.Ft. | $1,309 | |||
1/1A1.0S | 690 Sq.Ft. | $1,439 | |||
1/1A3.1S | 775 Sq.Ft. | $1,309 | |||
1/1A1 | 690 Sq.Ft. | $1,366 | |||
1/1A3.0S | 761 Sq.Ft. | $1,473 | |||
1/1A2 | 715 Sq.Ft. | $1,269 | |||
1/1A4.0S | 753 Sq.Ft. | $1,439 | |||
1/1A2.0S | 715 Sq.Ft. | $1,294 | |||
1/1A2.1S | 728 Sq.Ft. | $1,105 | |||
1/1A1.1 | 703 Sq.Ft. | $1,349 | |||
1/1A3 | 761 Sq.Ft. | $1,473 | |||
1/1A4.1S | 767 Sq.Ft. | $1,394 | |||
1/1A5 | 813 Sq.Ft. | $1,484 | |||
1/1A2.1 | 728 Sq.Ft. | $1,414 | |||
1/1A4 | 753 Sq.Ft. | $1,439 | |||
1/1A6 | 873 Sq.Ft. | $1,511 | |||
1/1A4.1 | 767 Sq.Ft. | $1,451 | |||
1/1A1.1S | 703 Sq.Ft. | $1,461 | |||
2/2B1 | 1,081 Sq.Ft. | $1,616 | |||
2/2B4 | 1,280 Sq.Ft. | $2,013 | |||
2/2B3 | 1,212 Sq.Ft. | $1,807 | |||
2/2B2 | 1,102 Sq.Ft. | $2,079 | |||
3/2C1 | 1,476 Sq.Ft. | $2,319 |
Map
Photos
Amenities & Features
- 1 Pool
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Dishwashers
- Grill(s)
- Jogging Trail
- Mini Blinds
- Pantry
- Patio/Balcony
- Walk-in Closets
- Whirlpool/Garden Tubs*
View More...
School Information
- North East ISD
- Canyon Ridge El
- Bush Middle
- Reagan H S
View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- 100 lbs. Max
- Breed Restrictions Apply
- $350 Non Refund. Pet Fee
- $35/mo Pet Rent
View More...
Other Information
- Formerly Known as Aura Stone Oak
- Stone Oak - Sonterra
- 3 Stories
- $55 App Fee
- Bexar County
- 375 Units
- Hours: MF 10-6, SA 10-5, SU 1-5
- Lease Terms: 8-15
- Occupancy 95%
- Management: Mission Rock Residential
- Year Built: 2020
View More...
Parking Information
ParkingCost
Covered$35
Detached Garages