Floor Plans & Pricing
- ALL
- 1 BR
- 2 BR
- 3 BR
Floor Plan | Description & Name | Sq.Ft. | Rent | Availability | |
---|---|---|---|---|---|
1 | Studio/1 with Wood Floors A0.2 | 495 Sq.Ft. | Call for Pricing | Check Avail | |
1 | Studio/1 with Wood Floors A0.1 | 495 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A4-ANSI | 770 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A3.5 | 763 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A6 FSC | 882 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A4-S.1FSC | 773 Sq.Ft. | $2,088 | Check Avail | |
1 | 1/1 with Wood Floors A10.1 | 841 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A7 | 761 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5-S.1 | 837 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A9 | 733 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A6 | 882 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A3.1 | 764 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5.3 | 846 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A10.2 | 841 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5-S.2 | 830 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A9.3 | 801 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5.2 | 832 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A8 | 873 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/2 Townhome with Attached Garage and Wood Floors TH A1.1 | 956 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A9 ANSI | 808 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A4-S.1 | 774 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A4.2 | 770 Sq.Ft. | $1,889 | Check Avail | |
1 | 1/1 with Wood Floors A2 | 657-665 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5.6 | 846 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A3 | 728 Sq.Ft. | $1,828 | Check Avail | |
1 | 1/1 with Wood Floors A9.1 | 773 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A1 | 561 Sq.Ft. | $1,453 | Check Avail | |
1 | 1/1 with Wood Floors A5.5 | 846 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A5.4 | 828 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/2 Townhome with Attached Garage and Wood Floors TH A1.2 | 956 Sq.Ft. | Call for Pricing | Check Avail | |
1 | 1/1 with Wood Floors A3.6 | 763 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.3 | 1,129 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/3 Townhome with Attached Garage and Wood Floors TH B1.2 | 1,580 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B2 ANSI RT | 1,152 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-IS.1 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/3 Townhome with Attached Garage and Wood Floors TH B1.3 | 1,580 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B5.1 | 1,280 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1.12 | 1,116 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1.2 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B4 | 1,287 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.6 | 1,105 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/3 Townhome with Attached Garage and Wood Floors TH B.1 | 1,572 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B2.2 | 1,167 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1.5 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-S.1 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1.11 | 1,122 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.10 | 1,080 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B3 | 1,166 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-IS.5 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.8 | 1,117 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B3.1 | 1,166 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/3 Townhome with Attached Garage and Wood Floors TH B1.4 | 1,551 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.7 | 1,105 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.9 | 1,117 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B3.2 | 1,159 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-S.2 | 1,093 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B5.2 | 1,280 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B2.1 | 1,152 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/3 Townhome with Attached Garage and Wood Floors TH B2 | 1,625 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B1-I.4 | 1,129 Sq.Ft. | Call for Pricing | Check Avail | |
2 | 2/2 with Wood Floors B2 ANSI | 1,152 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/4 Townhome with Attached Garage and Wood Floors TH C2 | 2,174 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/2 with Wood Floors C1 FSC | 1,489 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/2 with Wood Floors C1 | 1,486 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/4 Townhome with Attached Garage and Wood Floors TH C1.2 | 2,130 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/2 with Wood Floors C1 ANSI | 1,486 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/4 Townhome with Attached Garage and Wood Floors TH C1.3 | 2,104 Sq.Ft. | Call for Pricing | Check Avail | |
3 | 3/4 Townhome with Attached Garage and Wood Floors TH C1.1 | 2,104 Sq.Ft. | Call for Pricing | Check Avail |
Map
Photos
Amenities & Features
- 2 Pools
- Access Gates (Driving)
- Business Center
- Ceiling Fans
- Clubroom
- Courtesy Patrol
- Dishwashers
- Extra Storage
- Grill(s)
- Jogging Trail
- Mini Blinds
- Pantry
- Patio/Balcony
- Vaulted/High Ceilings*
- Walk-in Closets
- Whirlpool/Garden Tubs
- View More...
School Information
- Lewisville ISD
- Bluebonnet Elementary
- Shadow Ridge Middle School
- Flower Mound H S
- View More...
Pet Policies
- Cats and Dogs
- 2 Pets Max
- Breed Restrictions Apply
- $500 Pet Deposit
- $250 Non Refund. Pet Fee
- $25/mo Pet Rent
- View More...
Other Information
- Formerly Known as Elan Lakeside
- Lewisville - Coppell - Flower Mound - Lake Dallas
- 3 Stories
- $50/75 App Fee
- Denton County
- 425 Units
- Hours: MF 10-6, SA 10-5
- Lease Terms: 3-13
- Short Term Leases Available
- Occupancy 98%
- Management: Highmark Residential
- Year Built: 2014
- View More...
Parking Information
Parking | Cost |
---|---|
Covered | $50 |
Attached Garages | |
Detached Garages | $150 |
Directions
From Highway 121, take the 2499 Road (Long Prarie Road) and we are 2 miles ahead on the left.
About Nexus Lakeside
Elan Lakeside is an apartment community in Flower Mound, TX where you can experience a life like none other. The apartments feature updated amenities, such as new appliances and new flooring. Sitting on 150 acres, there is plenty of room to stroll along the paths outside or simply enjoy the view of the city from one of the many windows in your home. One of the amenities of each apartment is a washer and dryer. There are also ceiling fans in each unit as well as two-inch blinds that provide privacy while indoors. Granite counter tops are in each bathroom and kitchen. Larger homes have soaking tubs and private balconies.
From Nexus Lakeside
A2 and A3 are $500 off and the 2 bedroom/2 and 1/2 bath townhomes get $750 off and everyone that leases gets a $250 American Express gift card!!
Apartments Near Nexus Lakeside Flower Mound, TX
Nearby Apartments
- Elora Flower Mound - 0.08 Miles
- Overture Flower Mound - 0.24 Miles
- 301 Flower Mound - 0.41 Miles
- Eleven 11 Lexington - 1.49 Miles
- Camden Riverwalk I & II - 1.89 Miles
- Cross Creek at Grapevine Ranch - 1.97 Miles
- Marquis at Silver Oaks - 1.99 Miles
- Grapevine 2499 - 2.07 Miles
- Terrawood - 2.07 Miles
- Bexley Grapevine - 2.17 Miles